Scenic score
- Waterford Viking Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWaterford Viking Marathon has the stronger available profile on scenery score.
| Metric | Waterford Viking Marathon | Waterford Viking Marathon Relay |
|---|---|---|
| Scenic score | 100/100 ✓ | 90/100 |
| Conditions | 50/100 | 50/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Waterford Viking Marathon | Waterford Viking Marathon Relay |
|---|---|---|
| Race date | 2026-06-20 | 2026-06-20 |
| Location | Waterford, Ireland | Waterford, Ireland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Unavailable |
| Surface | Mix of urban city streets and the traffic Free Waterford Greenway path. | Unavailable |
| Elevation character | Gently Rolling | Unavailable |
| Terrain | Road, Mixed | Unavailable |
| Scenery | Riverside, City, Parkland, Historic, Waterfront, Countryside, Forest | City, Riverside, Historic, Waterfront, Countryside, Forest, Parkland |
| Atmosphere | Festival, Community, Destination | Festival, Community, Destination |
| Technicality | Non Technical | Unavailable |
| Total ascent | 112 m | Unavailable |
| Total descent | 112 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.