Scenic score
- ASICS Falmouth Road Race 11K
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofASICS Falmouth Road Race 11K and Worcester Firefighters 6K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | ASICS Falmouth Road Race 11K | Worcester Firefighters 6K |
|---|---|---|
| Scenic score | 100/100 ✓ | 66/100 |
| Conditions | 44/100 | 65/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | ASICS Falmouth Road Race 11K | Worcester Firefighters 6K |
|---|---|---|
| Race date | 2026-08-16 | 2026-06-07 |
| Location | Falmouth, Massachusetts | Worcester, Massachusetts |
| Actual distance | 11.3 km | 6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Paved roads | Road |
| Elevation character | Rolling | Unavailable |
| Terrain | Road, Beach, Trail | Road |
| Scenery | Coastal, Riverside, Waterfront, Vineyard, Forest | City, Parkland, Waterfront, Lakeside |
| Atmosphere | Competitive, Destination, Scenic Tour | Community, Charity, Festival |
| Technicality | Non Technical | Non Technical |
| Cutoff | 1:45:00 | Unavailable |
| Field cap | 11,400 | Unavailable |
| Entry model | Mixed | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.