Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCrow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K has the stronger available profile on scenery score and conditions.
| Metric | Crow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K | Robert Spurr Memorial Hill Climb (Bird Ridge), Indian 4K |
|---|---|---|
| Scenic score | 100/100 ✓ | 95/100 |
| Conditions | 72/100 ✓ | 29/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Crow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K | Robert Spurr Memorial Hill Climb (Bird Ridge), Indian 4K |
|---|---|---|
| Race date | 2026-07-18 | 2026-06-21 |
| Location | Girdwood, Alaska | Indian, Alaska |
| Actual distance | 36.4 km | 4 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Highly technical mountain trail with countless rocks and roots, sloping snowfields and chest High brush | A mix of rocky scrambling, rolling dirt trail, and steep hiking up a prominent ridgeline. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Forest, Countryside, Riverside, Waterfront, Canyon | Countryside, Mountain, Coastal, Forest |
| Atmosphere | Wilderness, Competitive | Wilderness, Competitive, Scenic Tour |
| Technicality | Very Technical | Very Technical |
| Total ascent | 975 m | 1,036 m |
| Net elevation | 22,004 m | Unavailable |
| Cutoff | 6:30:00 | Unavailable |
| Field cap | 150 | 250 |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.