Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCrow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K has the stronger available profile on scenery score and conditions.
| Metric | Robert Spurr Memorial Hill Climb (Bird Ridge), Indian 4K | Crow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K |
|---|---|---|
| Scenic score | 95/100 | 100/100 ✓ |
| Conditions | 29/100 | 72/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Robert Spurr Memorial Hill Climb (Bird Ridge), Indian 4K | Crow Pass Crossing, the Alaskan Backcountry Marathon (Girdwood) 36K |
|---|---|---|
| Race date | 2026-06-21 | 2026-07-18 |
| Location | Indian, Alaska | Girdwood, Alaska |
| Actual distance | 4 km | 36.4 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Point To Point |
| Surface | A mix of rocky scrambling, rolling dirt trail, and steep hiking up a prominent ridgeline. | Highly technical mountain trail with countless rocks and roots, sloping snowfields and chest High brush |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Countryside, Mountain, Coastal, Forest | Mountain, Forest, Countryside, Riverside, Waterfront, Canyon |
| Atmosphere | Wilderness, Competitive, Scenic Tour | Wilderness, Competitive |
| Technicality | Very Technical | Very Technical |
| Total ascent | 1,036 m | 975 m |
| Net elevation | Unavailable | 22,004 m |
| Cutoff | Unavailable | 6:30:00 |
| Field cap | 250 | 150 |
| Entry model | Open | Qualifier |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.