Scenic score
- Don't Fence Me In Trail Run 25K
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDon't Fence Me In Trail Run 25K has the stronger available profile on scenery score and conditions.
| Metric | Don't Fence Me In Trail Run 25K | Ed Anacker Bridger Ridge Run 32K |
|---|---|---|
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 94/100 ✓ | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Don't Fence Me In Trail Run 25K | Ed Anacker Bridger Ridge Run 32K |
|---|---|---|
| Race date | 2027-05-08 | 2026-08-15 |
| Location | Helena, Montana | Bozeman, Montana |
| Actual distance | 25 km | 32 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | Unavailable | Mountain trail with significant sections of steep loose rock and talus and stretches with no clear trail, plus well Maintained Foothills Trail and a final mowed Path crossing to the finish |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Road | Trail, Fell |
| Scenery | Waterfront, Parkland, Mountain, City, Historic, Forest, Countryside | Mountain, Forest, Countryside |
| Atmosphere | Community, Festival, Competitive | Wilderness, Competitive, Destination |
| Technicality | Technical | Very Technical |
| Total ascent | 1,044 m | 2,073 m |
| Total descent | 1,041 m | 2,896 m |
| Net elevation | Unavailable | -823 m |
| Max absolute grade | 34.0% | Unavailable |
| Field cap | Unavailable | 250 |
| Entry model | Open | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.