Flat grade share
- Douro Ultra Trail (Peso da Régua) 28K
- 22.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDouro Ultra Trail (Peso da Régua) 28K has the stronger available profile on flat grade share and conditions.
| Metric | Douro Ultra Trail (Peso da Régua) 28K | STE - Caravela Seguros Sintra Trail X'treme 33K |
|---|---|---|
| Flat grade share | 22.7% ✓ | 11.1% |
| Uphill share | 31.4% | 45.8% |
| Steep-up share | 21.0% | 33.8% |
| Downhill share | 45.9% | 43.1% |
| Total ascent (m) | 1,010 m | 1,820 m |
| Climbing density (m/km) | 36.1 m/km | 55.1 m/km |
| Longest climb length (m) | 1,540 m | 1,120 m |
| Longest climb gain (m) | 225 m | 238 m |
| Longest climb average grade | 14.6% | 21.2% |
| Total descent (m) | 1,218 m | 1,820 m |
| Net elevation (m) | -208 m | -0 m |
| Max absolute grade | 46.3% | 50.0% |
| Start elevation (m) | 259 m | 298 m |
| Finish elevation (m) | 51 m | 298 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 62/100 ✓ | 59/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Douro Ultra Trail (Peso da Régua) 28K | STE - Caravela Seguros Sintra Trail X'treme 33K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-20 (legacy event-level date). |
| Location | Peso da Régua, Portugal | Sintra, Portugal |
| Actual distance | 28 km | 33 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Mostly paths, trails, footpaths and unpaved forest roads with small sections of asphalt; routes cross public roads, villages and private agricultural land. | Predominantly technical mountain trails (trilhos técnicos) with steep accumulated elevation gain across the Serra de Sintra. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Vineyard, Countryside, Waterfront, Historic, Riverside, Mountain, Forest | Countryside, Waterfront, Historic, Parkland, Mountain, Forest |
| Atmosphere | Scenic Tour, Destination, Wilderness | Scenic Tour, Competitive |
| Technicality | Unavailable | Technical |
| Total ascent | 1,010 m | 1,820 m |
| Climbing density | 36.1 m/km | 55.1 m/km |
| Total descent | 1,218 m | 1,820 m |
| Net elevation | -208 m | -0 m |
| Max absolute grade | 46.3% | 50.0% |
| Flat grade share | 22.7% | 11.1% |
| Cutoff | Unavailable | 6:00:00 |
| Field cap | Unavailable | 150 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-09 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-20 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.