Flat grade share
- Douro Ultra Trail (Peso da Régua) 28K
- 22.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDouro Ultra Trail (Peso da Régua) 28K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | STE - Caravela Seguros Sintra Trail X'treme 33K | Douro Ultra Trail (Peso da Régua) 28K |
|---|---|---|
| Flat grade share | 11.1% | 22.7% ✓ |
| GAP factor (% slower than flat) | 24.8% | 9.6% ✓ |
| Uphill share | 45.8% | 31.4% |
| Steep-up share | 33.8% | 21.0% |
| Downhill share | 43.1% | 45.9% |
| Total ascent (m) | 1,820 m | 1,010 m |
| Climbing density (m/km) | 55.1 m/km | 36.1 m/km |
| Longest climb length (m) | 1,120 m | 1,540 m |
| Longest climb gain (m) | 238 m | 225 m |
| Longest climb average grade | 21.2% | 14.6% |
| Total descent (m) | 1,820 m | 1,218 m |
| Net elevation (m) | -0 m | -208 m |
| Max absolute grade | 50.0% | 46.3% |
| Start elevation (m) | 298 m | 259 m |
| Finish elevation (m) | 298 m | 51 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 59/100 | 62/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | STE - Caravela Seguros Sintra Trail X'treme 33K | Douro Ultra Trail (Peso da Régua) 28K |
|---|---|---|
| Race date | 2026-09-20 | 2026-10-09 |
| Location | Sintra, Portugal | Peso da Régua, Portugal |
| Actual distance | 33 km | 28 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Predominantly technical mountain trails (trilhos técnicos) with steep accumulated elevation gain across the Serra de Sintra. | Mostly paths, trails, footpaths and unpaved forest roads with small sections of asphalt; routes cross public roads, villages and private agricultural land. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Countryside, Waterfront, Historic, Parkland, Mountain, Forest | Vineyard, Countryside, Waterfront, Historic, Riverside, Mountain, Forest |
| Atmosphere | Scenic Tour, Competitive | Scenic Tour, Destination, Wilderness |
| Technicality | Technical | Unavailable |
| Total ascent | 1,820 m | 1,010 m |
| Climbing density | 55.1 m/km | 36.1 m/km |
| Total descent | 1,820 m | 1,218 m |
| Net elevation | -0 m | -208 m |
| Max absolute grade | 50.0% | 46.3% |
| Flat grade share | 11.1% | 22.7% |
| GAP factor | 24.8% | 9.6% |
| Cutoff | 6:00:00 | Unavailable |
| Field cap | 150 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Douro Ultra Trail (Peso da Régua) 28K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.