Scenic score
- Behind the Rocks Ultra
- 90/100
- Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRed Mountain 50K (St. George / Ivins, Utah) Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | Behind the Rocks Ultra | Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon |
|---|---|---|
| Scenic score | 90/100 | 100/100 ✓ |
| Conditions | 89/100 | 95/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Behind the Rocks Ultra | Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon |
|---|---|---|
| Race date | 2027-04-03 | 2027-03-06 |
| Location | Moab, Utah | Ivins, Utah |
| Actual distance | 80.5 km | 50 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Laps |
| Surface | Mixed trail: smooth double track, sandy washes, technical doubletrack and challenging singletrack | Mix of singletrack trail, BLM dirt service roads and scenic dirt trails, with city roads for the final sections to the finish. |
| Elevation character | Hilly | Hilly |
| Terrain | Trail | Mixed, Trail |
| Scenery | Countryside, Desert, Canyon, Mountain | Desert, Countryside, Waterfront, Mountain, Forest, Canyon |
| Atmosphere | Wilderness, Destination, Scenic Tour | Community, Destination, Scenic Tour |
| Technicality | Technical | Moderate |
| Total ascent | 1,574 m | 1,219 m |
| Total descent | 1,575 m | 672 m |
| Net elevation | 0 m | 504,000 m |
| Cutoff | Unavailable | 9:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.