Scenic score
- Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon
- 100/100 Favoured
- Behind the Rocks Ultra
- 90/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRed Mountain 50K (St. George / Ivins, Utah) Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon | Behind the Rocks Ultra |
|---|---|---|
| Scenic score | 100/100 ✓ | 90/100 |
| Conditions | 95/100 ✓ | 89/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Red Mountain 50K (St. George / Ivins, Utah) Ultramarathon | Behind the Rocks Ultra |
|---|---|---|
| Race date | 2027-03-06 | 2027-04-03 |
| Location | Ivins, Utah | Moab, Utah |
| Actual distance | 50 km | 80.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Mix of singletrack trail, BLM dirt service roads and scenic dirt trails, with city roads for the final sections to the finish. | Mixed trail: smooth double track, sandy washes, technical doubletrack and challenging singletrack |
| Elevation character | Hilly | Hilly |
| Terrain | Mixed, Trail | Trail |
| Scenery | Desert, Countryside, Waterfront, Mountain, Forest, Canyon | Countryside, Desert, Canyon, Mountain |
| Atmosphere | Community, Destination, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Moderate | Technical |
| Total ascent | 1,219 m | 1,574 m |
| Total descent | 672 m | 1,575 m |
| Net elevation | 504,000 m | 0 m |
| Cutoff | 9:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.