Scenic score
- Catamount Ultra (Stowe)
- 73/100
- Vermont 100 Endurance Race Ultramarathon
- 79/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVermont 100 Endurance Race Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | Catamount Ultra (Stowe) | Vermont 100 Endurance Race Ultramarathon |
|---|---|---|
| Scenic score | 73/100 | 79/100 ✓ |
| Conditions | 46/100 | 52/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Catamount Ultra (Stowe) | Vermont 100 Endurance Race Ultramarathon |
|---|---|---|
| Race date | 2026-06-20 | 2026-07-18 |
| Location | Stowe, Vermont | West Windsor, Vermont |
| Actual distance | 50 km | 160.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Point To Point |
| Surface | Primarily wide, hard Packed dirt trail. | Mostly dirt/gravel roads and horse trails with minimal pavement: 100 Mile ~68 miles rolling dirt roads, 30 miles horse trails, 2 miles pavement; 100K ~41 miles dirt roads, 20 miles horse trails, 1 mile pavement. |
| Elevation character | Hilly | Hilly |
| Terrain | Trail | Gravel, Trail, Road |
| Scenery | Countryside, Mountain, Forest | Mountain, Countryside, Forest, Waterfront |
| Atmosphere | Community, Scenic Tour, Destination | Wilderness, Community, Competitive |
| Technicality | Moderate | Moderate |
| Total ascent | 1,524 m | 5,182 m |
| Total descent | 1,524 m | Unavailable |
| Net elevation | 0 m | 170,001,009,000,100 m |
| Cutoff | 9:00:00 | 30:00:00 |
| Entry model | Open | Mixed |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.