Scenic score
- The Hennepin Hundred Ultramarathon
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Hennepin Hundred Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | Des Plaines River Trail Races Ultramarathon | The Hennepin Hundred Ultramarathon |
|---|---|---|
| Scenic score | 89/100 | 97/100 ✓ |
| Conditions | 74/100 | 78/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Des Plaines River Trail Races Ultramarathon | The Hennepin Hundred Ultramarathon |
|---|---|---|
| Race date | 2026-10-10 | 2026-10-03 |
| Location | Vernon Hills, Illinois | Sterling, Illinois |
| Actual distance | 50 km | 160.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Point To Point |
| Surface | Fine crushed limestone/gravel trail, wide and free of roots and rocks; 100% trail except for a few road crossings. | Mix of dirt, chip and seal (tar with rocks pressed in), crushed limestone and scattered paved sections along the Hennepin Canal State Trail. |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Trail, Road | Trail |
| Scenery | Parkland, Forest, Lakeside, Riverside | Riverside, Countryside, Historic, Waterfront, Forest |
| Technicality | Unavailable | Non Technical |
| Cutoff | 11:30:00 | 30:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.