Scenic score
- The Hennepin Hundred Ultramarathon
- 97/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Hennepin Hundred Ultramarathon has the stronger available profile on scenery score and conditions.
| Metric | The Hennepin Hundred Ultramarathon | Des Plaines River Trail Races Ultramarathon |
|---|---|---|
| Scenic score | 97/100 ✓ | 89/100 |
| Conditions | 78/100 ✓ | 74/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Hennepin Hundred Ultramarathon | Des Plaines River Trail Races Ultramarathon |
|---|---|---|
| Race date | 2026-10-03 | 2026-10-10 |
| Location | Sterling, Illinois | Vernon Hills, Illinois |
| Actual distance | 160.9 km | 50 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Mix of dirt, chip and seal (tar with rocks pressed in), crushed limestone and scattered paved sections along the Hennepin Canal State Trail. | Fine crushed limestone/gravel trail, wide and free of roots and rocks; 100% trail except for a few road crossings. |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Trail | Trail, Road |
| Scenery | Riverside, Countryside, Historic, Waterfront, Forest | Parkland, Forest, Lakeside, Riverside |
| Technicality | Non Technical | Unavailable |
| Cutoff | 30:00:00 | 11:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.