Flat grade share
- Dolomiti Extreme Trail Ultramarathon
- 14.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti di Brenta Trail (Molveno) Ultramarathon and Dolomiti Extreme Trail Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Dolomiti di Brenta Trail (Molveno) Ultramarathon | Dolomiti Extreme Trail Ultramarathon |
|---|---|---|
| Flat grade share | 11.2% | 14.7% ✓ |
| GAP factor (% slower than flat) | 31.6% ✓ | 35.0% |
| Uphill share | 43.8% | 43.2% |
| Steep-up share | 35.7% | 33.2% |
| Downhill share | 45.0% | 42.1% |
| Total ascent (m) | 4,066 m | 6,214 m |
| Climbing density (m/km) | 63.5 m/km | 61.5 m/km |
| Longest climb length (m) | 3,690 m | 3,580 m |
| Longest climb gain (m) | 667 m | 578 m |
| Longest climb average grade | 18.1% | 16.1% |
| Total descent (m) | 4,087 m | 6,213 m |
| Net elevation (m) | -21 m | 1 m |
| Max absolute grade | 101.0% | 91.9% |
| Start elevation (m) | 846 m | 841 m |
| Finish elevation (m) | 825 m | 841 m |
| Scenic score | 93/100 | 100/100 ✓ |
| Conditions | 70/100 ✓ | 69/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dolomiti di Brenta Trail (Molveno) Ultramarathon | Dolomiti Extreme Trail Ultramarathon |
|---|---|---|
| Race date | 2026-09-05 | 2026-06-12 |
| Location | Molveno, Italy | Forno di Zoldo, Val di Zoldo, Italy |
| Actual distance | 64 km | 101 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Mountain trails and paths | Mountain trail |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail, Mixed |
| Scenery | Countryside, Mountain, Lakeside, Forest | Countryside, Forest, Historic, Waterfront, Mountain, Lakeside, Riverside |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Very Technical | Very Technical |
| Total ascent | 4,066 m | 6,214 m |
| Climbing density | 63.5 m/km | 61.5 m/km |
| Total descent | 4,087 m | 6,213 m |
| Net elevation | -21 m | 1 m |
| Max absolute grade | 101.0% | 91.9% |
| Flat grade share | 11.2% | 14.7% |
| GAP factor | 31.6% | 35.0% |
| Cutoff | 16:00:00 | 30:00:00 |
| Field cap | 200 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Dolomiti di Brenta Trail (Molveno) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.