Flat grade share
- Dolomiti Extreme Trail Ultramarathon
- 14.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofDolomiti Extreme Trail Ultramarathon and Dolomiti di Brenta Trail (Molveno) Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Dolomiti Extreme Trail Ultramarathon | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Flat grade share | 14.7% ✓ | 11.2% |
| GAP factor (% slower than flat) | 35.0% | 31.6% ✓ |
| Uphill share | 43.2% | 43.8% |
| Steep-up share | 33.2% | 35.7% |
| Downhill share | 42.1% | 45.0% |
| Total ascent (m) | 6,214 m | 4,066 m |
| Climbing density (m/km) | 61.5 m/km | 63.5 m/km |
| Longest climb length (m) | 3,580 m | 3,690 m |
| Longest climb gain (m) | 578 m | 667 m |
| Longest climb average grade | 16.1% | 18.1% |
| Total descent (m) | 6,213 m | 4,087 m |
| Net elevation (m) | 1 m | -21 m |
| Max absolute grade | 91.9% | 101.0% |
| Start elevation (m) | 841 m | 846 m |
| Finish elevation (m) | 841 m | 825 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 69/100 | 70/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Dolomiti Extreme Trail Ultramarathon | Dolomiti di Brenta Trail (Molveno) Ultramarathon |
|---|---|---|
| Race date | 2026-06-12 | 2026-09-05 |
| Location | Forno di Zoldo, Val di Zoldo, Italy | Molveno, Italy |
| Actual distance | 101 km | 64 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Mountain trail | Mountain trails and paths |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed | Trail |
| Scenery | Countryside, Forest, Historic, Waterfront, Mountain, Lakeside, Riverside | Countryside, Mountain, Lakeside, Forest |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Destination, Scenic Tour |
| Technicality | Very Technical | Very Technical |
| Total ascent | 6,214 m | 4,066 m |
| Climbing density | 61.5 m/km | 63.5 m/km |
| Total descent | 6,213 m | 4,087 m |
| Net elevation | 1 m | -21 m |
| Max absolute grade | 91.9% | 101.0% |
| Flat grade share | 14.7% | 11.2% |
| GAP factor | 35.0% | 31.6% |
| Cutoff | 30:00:00 | 16:00:00 |
| Field cap | Unavailable | 200 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Dolomiti di Brenta Trail (Molveno) Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.