Flat grade share
- McKenzie River Trail Run 50K Ultramarathon
- 50.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGorge Waterfalls 100K Ultramarathon and McKenzie River Trail Run 50K Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Gorge Waterfalls 100K Ultramarathon | McKenzie River Trail Run 50K Ultramarathon |
|---|---|---|
| Flat grade share | 25.3% | 50.7% ✓ |
| GAP factor (% slower than flat) | 12.4% | -1.5% ✓ |
| Uphill share | 37.0% | 19.6% |
| Steep-up share | 22.4% | 5.6% |
| Downhill share | 37.7% | 29.7% |
| Total ascent (m) | 3,481 m | 535 m |
| Climbing density (m/km) | 34.9 m/km | 10.7 m/km |
| Longest climb length (m) | 630 m | 1,320 m |
| Longest climb gain (m) | 129 m | 58 m |
| Longest climb average grade | 20.5% | 4.4% |
| Total descent (m) | 3,481 m | 892 m |
| Net elevation (m) | -0 m | -357 m |
| Max absolute grade | 45.5% | 22.4% |
| Start elevation (m) | 28 m | 806 m |
| Finish elevation (m) | 28 m | 449 m |
| Scenic score | 100/100 ✓ | 89/100 |
| Conditions | 85/100 ✓ | 49/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Gorge Waterfalls 100K Ultramarathon | McKenzie River Trail Run 50K Ultramarathon |
|---|---|---|
| Race date | 2027-04-17 | 2026-06-13 |
| Location | Cascade Locks, Oregon | Blue River, Oregon |
| Actual distance | 99.8 km | 50 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Rocky semi Technical singletrack mixed with smoother dirt singletrack, plus paved pedestrian/bike path connectors and some rural road shoulder sections. | Trail along the McKenzie River National Recreation Trail; described as a technically challenging course. |
| Elevation character | Hilly | Rolling |
| Terrain | Trail, Mixed | Trail |
| Scenery | Riverside, Canyon, Countryside, Waterfront, Parkland, Island, Forest, Mountain | Riverside, Forest, Lakeside, Countryside |
| Atmosphere | Competitive, Wilderness, Scenic Tour | Wilderness, Scenic Tour |
| Technicality | Technical | Technical |
| Total ascent | 3,481 m | 535 m |
| Climbing density | 34.9 m/km | 10.7 m/km |
| Total descent | 3,481 m | 892 m |
| Net elevation | -0 m | -357 m |
| Max absolute grade | 45.5% | 22.4% |
| Flat grade share | 25.3% | 50.7% |
| GAP factor | 12.4% | -1.5% |
| Cutoff | 17:00:00 | 8:00:00 |
| Field cap | 450 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
McKenzie River Trail Run 50K Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.