Flat grade share
- McKenzie River Trail Run 50K Ultramarathon
- 50.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMcKenzie River Trail Run 50K Ultramarathon and Gorge Waterfalls 100K Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | McKenzie River Trail Run 50K Ultramarathon | Gorge Waterfalls 100K Ultramarathon |
|---|---|---|
| Flat grade share | 50.7% ✓ | 25.3% |
| GAP factor (% slower than flat) | -1.5% ✓ | 12.4% |
| Uphill share | 19.6% | 37.0% |
| Steep-up share | 5.6% | 22.4% |
| Downhill share | 29.7% | 37.7% |
| Total ascent (m) | 535 m | 3,481 m |
| Climbing density (m/km) | 10.7 m/km | 34.9 m/km |
| Longest climb length (m) | 1,320 m | 630 m |
| Longest climb gain (m) | 58 m | 129 m |
| Longest climb average grade | 4.4% | 20.5% |
| Total descent (m) | 892 m | 3,481 m |
| Net elevation (m) | -357 m | -0 m |
| Max absolute grade | 22.4% | 45.5% |
| Start elevation (m) | 806 m | 28 m |
| Finish elevation (m) | 449 m | 28 m |
| Scenic score | 89/100 | 100/100 ✓ |
| Conditions | 49/100 | 85/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | McKenzie River Trail Run 50K Ultramarathon | Gorge Waterfalls 100K Ultramarathon |
|---|---|---|
| Race date | 2026-06-13 | 2027-04-17 |
| Location | Blue River, Oregon | Cascade Locks, Oregon |
| Actual distance | 50 km | 99.8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Trail along the McKenzie River National Recreation Trail; described as a technically challenging course. | Rocky semi Technical singletrack mixed with smoother dirt singletrack, plus paved pedestrian/bike path connectors and some rural road shoulder sections. |
| Elevation character | Rolling | Hilly |
| Terrain | Trail | Trail, Mixed |
| Scenery | Riverside, Forest, Lakeside, Countryside | Riverside, Canyon, Countryside, Waterfront, Parkland, Island, Forest, Mountain |
| Atmosphere | Wilderness, Scenic Tour | Competitive, Wilderness, Scenic Tour |
| Technicality | Technical | Technical |
| Total ascent | 535 m | 3,481 m |
| Climbing density | 10.7 m/km | 34.9 m/km |
| Total descent | 892 m | 3,481 m |
| Net elevation | -357 m | -0 m |
| Max absolute grade | 22.4% | 45.5% |
| Flat grade share | 50.7% | 25.3% |
| GAP factor | -1.5% | 12.4% |
| Cutoff | 8:00:00 | 17:00:00 |
| Field cap | Unavailable | 450 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
McKenzie River Trail Run 50K Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.