Flat grade share
- Black Canyon Ultras
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBlack Canyon Ultras has the stronger available profile on scenery score and conditions.
| Metric | Javelina Jundred Ultramarathon | Black Canyon Ultras |
|---|---|---|
| Flat grade share | 45.3% | Unavailable |
| Uphill share | 26.9% | Unavailable |
| Steep-up share | 1.2% | Unavailable |
| Downhill share | 27.8% | Unavailable |
| Total ascent (m) | 3,626 m | Unavailable |
| Climbing density (m/km) | 22.5 m/km | Unavailable |
| Total descent (m) | 4,131 m | Unavailable |
| Net elevation (m) | -504 m | Unavailable |
| Start elevation (m) | 504 m | Unavailable |
| Finish elevation (m) | 0 m | Unavailable |
| Scenic score | 90/100 | 100/100 ✓ |
| Conditions | 63/100 | 88/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Javelina Jundred Ultramarathon | Black Canyon Ultras |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-10-31 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-02-13 (legacy event-level date). |
| Location | Fountain Hills, Arizona | Black Canyon City, Arizona |
| Actual distance | 160.9 km | 100.3 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Not held |
| Course type | Laps | Point To Point |
| Surface | Sonoran Desert single track: hard Packed granite, rocky sections, sand and dry wash beds; no shade. | Non Motorized Black Canyon Trail (a National Recreation Trail): a mixture of fast, flowing single Track, jeep roads, and sections of an old stagecoach route originally a Native American travel corridor and later a livestock driveway. |
| Elevation character | Rolling | Net Downhill |
| Terrain | Trail | Road, Trail, Mixed |
| Scenery | Desert, Countryside, Mountain, Parkland | Desert, Riverside, Canyon, Countryside, Coastal, Mountain |
| Atmosphere | Competitive, Festival, Nighttime | Wilderness, Competitive, Destination |
| Technicality | Moderate | Technical |
| Total ascent | 3,626 m | 1,582 m |
| Climbing density | 22.5 m/km | Unavailable |
| Total descent | 4,131 m | 2,149 m |
| Net elevation | -504 m | -567 m |
| Flat grade share | 45.3% | Unavailable |
| Cutoff | 30:00:00 | 17:00:00 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-10-31 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-02-13 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.