Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOutlaw 100 Oklahoma Ultramarathon has the stronger available profile on conditions.
| Metric | Lake Murray Endurance Run Ultramarathon | Outlaw 100 Oklahoma Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 61/100 | 87/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Lake Murray Endurance Run Ultramarathon | Outlaw 100 Oklahoma Ultramarathon |
|---|---|---|
| Race date | 2026-10-24 | 2027-02-12 |
| Location | Ardmore, Oklahoma | Quinton, Oklahoma |
| Actual distance | 160.9 km | 217.3 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Trail | Trail |
| Elevation character | Rolling | Mountainous |
| Terrain | Trail, Beach | Trail, Gravel, Road |
| Scenery | Countryside, Forest, Lakeside, Parkland, Desert, Waterfront | Countryside, Mountain, Historic, Parkland, Forest, Riverside |
| Atmosphere | Wilderness, Community | Wilderness, Competitive |
| Technicality | Moderate | Very Technical |
| Total ascent | 762 m | 5,334 m |
| Cutoff | 32:00:00 | 52:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.