Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOutlaw 100 Oklahoma Ultramarathon has the stronger available profile on conditions.
| Metric | Outlaw 100 Oklahoma Ultramarathon | Lake Murray Endurance Run Ultramarathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 87/100 ✓ | 61/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Outlaw 100 Oklahoma Ultramarathon | Lake Murray Endurance Run Ultramarathon |
|---|---|---|
| Race date | 2027-02-12 | 2026-10-24 |
| Location | Quinton, Oklahoma | Ardmore, Oklahoma |
| Actual distance | 217.3 km | 160.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Trail | Trail |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail, Gravel, Road | Trail, Beach |
| Scenery | Countryside, Mountain, Historic, Parkland, Forest, Riverside | Countryside, Forest, Lakeside, Parkland, Desert, Waterfront |
| Atmosphere | Wilderness, Competitive | Wilderness, Community |
| Technicality | Very Technical | Moderate |
| Total ascent | 5,334 m | 762 m |
| Cutoff | 52:00:00 | 32:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.