Flat grade share
- The Wall Ultramarathon
- 63.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Wall Ultramarathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Montane Winter Spine Race Ultramarathon | The Wall Ultramarathon |
|---|---|---|
| Flat grade share | 34.1% | 63.7% ✓ |
| GAP factor (% slower than flat) | 5.4% | 1.2% ✓ |
| Uphill share | 32.0% | 15.8% |
| Steep-up share | 15.1% | 4.5% |
| Downhill share | 33.9% | 20.4% |
| Total ascent (m) | 9,781 m | 1,140 m |
| Climbing density (m/km) | 22.7 m/km | 10.2 m/km |
| Longest climb length (m) | 4,520 m | 2,680 m |
| Longest climb gain (m) | 552 m | 98 m |
| Longest climb average grade | 12.2% | 3.7% |
| Total descent (m) | 9,901 m | 1,158 m |
| Net elevation (m) | -120 m | -18 m |
| Max absolute grade | 49.7% | 15.8% |
| Start elevation (m) | 237 m | 24 m |
| Finish elevation (m) | 116 m | 6 m |
| Value | Unavailable | 46/100 |
| Scenic score | 61/100 | 100/100 ✓ |
| Conditions | 39/100 | 78/100 ✓ |
| Entry fee (GBP) | Unavailable | £230 |
| Lowest modelled true cost (GBP) | Unavailable | £360 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Montane Winter Spine Race Ultramarathon | The Wall Ultramarathon |
|---|---|---|
| Race date | 2027-01-10 | 2027-06-12 |
| Location | Edale to Kirk Yetholm, North East | Carlisle to Newcastle, North East |
| Actual distance | 431.3 km | 112 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Mixed trail and road |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail, Fell | Mixed, Road |
| Scenery | Countryside, Mountain, Moorland | Countryside, Waterfront, Historic, Island, Riverside, City, Moorland |
| Atmosphere | Wilderness, Nighttime, Competitive | Community, Destination, Scenic Tour |
| Technicality | Very Technical | Non Technical |
| Total ascent | 9,781 m | 1,140 m |
| Climbing density | 22.7 m/km | 10.2 m/km |
| Total descent | 9,901 m | 1,158 m |
| Net elevation | -120 m | -18 m |
| Max absolute grade | 49.7% | 15.8% |
| Flat grade share | 34.1% | 63.7% |
| GAP factor | 5.4% | 1.2% |
| Cutoff | 156:00:00 | 26:00:00 |
| Field cap | 150 | Unavailable |
| Entry model | Open | Open |
| Entry fee | Unavailable | £230 |
| Lowest modelled true cost | Unavailable | £360 |
| Cost model origin | Unavailable | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Wall Ultramarathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.