Flat grade share
- The Wall Ultramarathon
- 63.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Wall Ultramarathon has the stronger available profile on flat grade share, scenery score and conditions.
| Metric | The Wall Ultramarathon | Montane Winter Spine Race Ultramarathon |
|---|---|---|
| Flat grade share | 63.7% ✓ | 34.1% |
| GAP factor (% slower than flat) | 1.2% | Unavailable |
| Uphill share | 15.8% | 32.0% |
| Steep-up share | 4.5% | 15.1% |
| Downhill share | 20.4% | 33.9% |
| Total ascent (m) | 1,140 m | 9,781 m |
| Climbing density (m/km) | 10.2 m/km | 22.7 m/km |
| Longest climb length (m) | 2,680 m | 4,520 m |
| Longest climb gain (m) | 98 m | 552 m |
| Longest climb average grade | 3.7% | 12.2% |
| Total descent (m) | 1,158 m | 9,901 m |
| Net elevation (m) | -18 m | -120 m |
| Max absolute grade | 15.8% | 49.7% |
| Start elevation (m) | 24 m | 237 m |
| Finish elevation (m) | 6 m | 116 m |
| Value | 46/100 | Unavailable |
| Scenic score | 100/100 ✓ | 61/100 |
| Conditions | 78/100 ✓ | 39/100 |
| Entry fee (GBP) | £230 | Unavailable |
| Lowest modelled true cost (GBP) | £360 | Unavailable |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Wall Ultramarathon | Montane Winter Spine Race Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-06-12 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-01-10 (legacy event-level date). |
| Location | Carlisle to Newcastle, North East | Edale to Kirk Yetholm, North East |
| Actual distance | 112 km | 431.3 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Mixed trail and road | Trail |
| Elevation character | Rolling | Mountainous |
| Terrain | Mixed, Road | Trail, Fell |
| Scenery | Countryside, Waterfront, Historic, Island, Riverside, City, Moorland | Countryside, Mountain, Moorland |
| Atmosphere | Community, Destination, Scenic Tour | Wilderness, Nighttime, Competitive |
| Technicality | Non Technical | Very Technical |
| Total ascent | 1,140 m | 9,781 m |
| Climbing density | 10.2 m/km | 22.7 m/km |
| Total descent | 1,158 m | 9,901 m |
| Net elevation | -18 m | -120 m |
| Max absolute grade | 15.8% | 49.7% |
| Flat grade share | 63.7% | 34.1% |
| GAP factor | 1.2% | Unavailable |
| Cutoff | 26:00:00 | 156:00:00 |
| Field cap | Unavailable | 150 |
| Entry model | Open | Open |
| Entry fee | £230 | Unavailable |
| Lowest modelled true cost | £360 | Unavailable |
| Cost model origin | National Average | Unavailable |
Exact race date not confirmed. Event weekend starts 2027-06-12 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-01-10 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.