Flat grade share
- Standhope Ultra Challenge
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofScout Mountain Ultras and Standhope Ultra Challenge split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Scout Mountain Ultras | Standhope Ultra Challenge |
|---|---|---|
| Flat grade share | 12.8% | Unavailable |
| GAP factor (% slower than flat) | 11.3% | Unavailable |
| Uphill share | 41.8% | Unavailable |
| Steep-up share | 29.4% | Unavailable |
| Downhill share | 45.4% | Unavailable |
| Total ascent (m) | 6,262 m | Unavailable |
| Climbing density (m/km) | 38.0 m/km | Unavailable |
| Longest climb length (m) | 6,230 m | Unavailable |
| Longest climb gain (m) | 788 m | Unavailable |
| Longest climb average grade | 12.6% | Unavailable |
| Total descent (m) | 6,271 m | Unavailable |
| Net elevation (m) | -8 m | Unavailable |
| Max absolute grade | 39.4% | Unavailable |
| Start elevation (m) | 1,580 m | Unavailable |
| Finish elevation (m) | 1,572 m | Unavailable |
| Scenic score | 79/100 | 100/100 ✓ |
| Conditions | 69/100 ✓ | 65/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Scout Mountain Ultras | Standhope Ultra Challenge |
|---|---|---|
| Race date | 2027-06-04 | 2026-07-25 |
| Location | Pocatello, Idaho | Ketchum, Idaho |
| Actual distance | 165 km | 160.9 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | The 60K and 30K are point To Point courses with separate start trailheads finishing at a shared campground. |
| Surface | Mountain trail through the Bannock and Pocatello ranges / Caribou Targhee National Forest | Remote wilderness single Track and high Alpine trails with steep climbs, technical descents, and sections without established trail. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Countryside, Forest | Coastal, Lakeside, Mountain, Forest, Waterfront, Countryside |
| Atmosphere | Wilderness, Community, Competitive | Unavailable |
| Technicality | Technical | Very Technical |
| Total ascent | 6,262 m | 7,010 m |
| Climbing density | 38.0 m/km | Unavailable |
| Total descent | 6,271 m | Unavailable |
| Net elevation | -8 m | Unavailable |
| Max absolute grade | 39.4% | Unavailable |
| Flat grade share | 12.8% | Unavailable |
| GAP factor | 11.3% | Unavailable |
| Cutoff | Unavailable | 39:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.