Flat grade share
- Standhope Ultra Challenge
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStandhope Ultra Challenge and Scout Mountain Ultras split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Standhope Ultra Challenge | Scout Mountain Ultras |
|---|---|---|
| Flat grade share | Unavailable | 12.8% |
| GAP factor (% slower than flat) | Unavailable | 11.3% |
| Uphill share | Unavailable | 41.8% |
| Steep-up share | Unavailable | 29.4% |
| Downhill share | Unavailable | 45.4% |
| Total ascent (m) | Unavailable | 6,262 m |
| Climbing density (m/km) | Unavailable | 38.0 m/km |
| Longest climb length (m) | Unavailable | 6,230 m |
| Longest climb gain (m) | Unavailable | 788 m |
| Longest climb average grade | Unavailable | 12.6% |
| Total descent (m) | Unavailable | 6,271 m |
| Net elevation (m) | Unavailable | -8 m |
| Max absolute grade | Unavailable | 39.4% |
| Start elevation (m) | Unavailable | 1,580 m |
| Finish elevation (m) | Unavailable | 1,572 m |
| Scenic score | 100/100 ✓ | 79/100 |
| Conditions | 65/100 | 69/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Standhope Ultra Challenge | Scout Mountain Ultras |
|---|---|---|
| Race date | 2026-07-25 | 2027-06-04 |
| Location | Ketchum, Idaho | Pocatello, Idaho |
| Actual distance | 160.9 km | 165 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | The 60K and 30K are point To Point courses with separate start trailheads finishing at a shared campground. | Unavailable |
| Surface | Remote wilderness single Track and high Alpine trails with steep climbs, technical descents, and sections without established trail. | Mountain trail through the Bannock and Pocatello ranges / Caribou Targhee National Forest |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Coastal, Lakeside, Mountain, Forest, Waterfront, Countryside | Mountain, Countryside, Forest |
| Atmosphere | Unavailable | Wilderness, Community, Competitive |
| Technicality | Very Technical | Technical |
| Total ascent | 7,010 m | 6,262 m |
| Climbing density | Unavailable | 38.0 m/km |
| Total descent | Unavailable | 6,271 m |
| Net elevation | Unavailable | -8 m |
| Max absolute grade | Unavailable | 39.4% |
| Flat grade share | Unavailable | 12.8% |
| GAP factor | Unavailable | 11.3% |
| Cutoff | 39:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.