Flat grade share
- Tahoe 200 Endurance Run Ultramarathon
- 21.7% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTahoe 200 Endurance Run Ultramarathon and Run Rabbit Run 50 & 100 Mile Race Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Tahoe 200 Endurance Run Ultramarathon | Run Rabbit Run 50 & 100 Mile Race Ultramarathon |
|---|---|---|
| Flat grade share | 21.7% ✓ | 19.6% |
| Uphill share | 39.2% | 35.5% |
| Steep-up share | 24.8% | 19.2% |
| Downhill share | 39.1% | 44.9% |
| Total ascent (m) | 13,097 m | 11,159 m |
| Climbing density (m/km) | 40.6 m/km | 69.3 m/km |
| Longest climb length (m) | Unavailable | 3,350 m |
| Longest climb gain (m) | Unavailable | 3,156 m |
| Longest climb average grade | Unavailable | 94.2% |
| Total descent (m) | 13,099 m | 11,151 m |
| Net elevation (m) | -1 m | 8 m |
| Start elevation (m) | 2,283 m | 2,150 m |
| Finish elevation (m) | 2,281 m | 2,158 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 80/100 | 88/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tahoe 200 Endurance Run Ultramarathon | Run Rabbit Run 50 & 100 Mile Race Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-06-21 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-09-18 (legacy event-level date). |
| Location | South Lake Tahoe, California | Steamboat Springs, Colorado |
| Actual distance | 322.5 km | 160.9 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Out And Back |
| Surface | Predominantly mountain single Track trail (Tahoe Rim Trail) with rocky sections, dirt trail and possible lingering snow at higher elevations. | Mountain singletrack trail with dirt road sections; described as some of the nicest singletrack in Colorado. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Mountain, Forest, Lakeside, Waterfront, Parkland, Countryside | Mountain, Forest, City, Countryside, Lakeside, Riverside |
| Atmosphere | Wilderness, Destination, Nighttime | Unavailable |
| Technicality | Technical | Technical |
| Total ascent | 13,097 m | 11,159 m |
| Climbing density | 40.6 m/km | 69.3 m/km |
| Total descent | 13,099 m | 11,151 m |
| Net elevation | -1 m | 8 m |
| Flat grade share | 21.7% | 19.6% |
| Cutoff | 105:00:00 | 36:00:00 |
| Field cap | 250 | 450 |
| Entry model | Ballot | Open |
Exact race date not confirmed. Event weekend starts 2027-06-21 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-09-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.