Flat grade share
- TARC Wapack and Back Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTARC Stone Cat Trail Festival Ultramarathon and TARC Wapack and Back Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | TARC Stone Cat Trail Festival Ultramarathon | TARC Wapack and Back Ultramarathon |
|---|---|---|
| Flat grade share | 56.7% | Unavailable |
| GAP factor (% slower than flat) | 1.4% | Unavailable |
| Uphill share | 22.0% | Unavailable |
| Steep-up share | 4.2% | Unavailable |
| Downhill share | 21.2% | Unavailable |
| Total ascent (m) | 1,094 m | Unavailable |
| Climbing density (m/km) | 10.9 m/km | Unavailable |
| Longest climb length (m) | 1,020 m | Unavailable |
| Longest climb gain (m) | 39 m | Unavailable |
| Longest climb average grade | 3.8% | Unavailable |
| Total descent (m) | 1,095 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 17.4% | Unavailable |
| Start elevation (m) | 16 m | Unavailable |
| Finish elevation (m) | 16 m | Unavailable |
| Scenic score | 100/100 ✓ | 85/100 |
| Conditions | 80/100 | 88/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TARC Stone Cat Trail Festival Ultramarathon | TARC Wapack and Back Ultramarathon |
|---|---|---|
| Race date | 2026-11-07 | 2027-05-08 |
| Location | Ipswich, Massachusetts | Ashburnham, Massachusetts |
| Actual distance | 100 km | 80.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Laps | Out And Back |
| Surface | Trail a mix of double track and single track with roots and rocks throughout, on a 12.5 Mile loop. | Technical trail: boulder fields, rocky ledges, granite slabs, single track with rocks and roots, and a little fire road |
| Elevation character | Rolling | Mountainous |
| Terrain | Trail | Trail |
| Scenery | Parkland, Coastal, Forest, Mountain, Waterfront, Riverside | Countryside, Historic, Mountain, Forest |
| Atmosphere | Community, Festival | Wilderness, Community |
| Technicality | Technical | Very Technical |
| Total ascent | 1,094 m | 3,292 m |
| Climbing density | 10.9 m/km | Unavailable |
| Total descent | 1,095 m | Unavailable |
| Net elevation | -0 m | 46,001,080,050 m |
| Max absolute grade | 17.4% | Unavailable |
| Flat grade share | 56.7% | Unavailable |
| GAP factor | 1.4% | Unavailable |
| Cutoff | 14:00:00 | 14:30:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.