Flat grade share
- TARC Wapack and Back Ultramarathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTARC Wapack and Back Ultramarathon and TARC Stone Cat Trail Festival Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | TARC Wapack and Back Ultramarathon | TARC Stone Cat Trail Festival Ultramarathon |
|---|---|---|
| Flat grade share | Unavailable | 56.7% |
| GAP factor (% slower than flat) | Unavailable | 1.4% |
| Uphill share | Unavailable | 22.0% |
| Steep-up share | Unavailable | 4.2% |
| Downhill share | Unavailable | 21.2% |
| Total ascent (m) | Unavailable | 1,094 m |
| Climbing density (m/km) | Unavailable | 10.9 m/km |
| Longest climb length (m) | Unavailable | 1,020 m |
| Longest climb gain (m) | Unavailable | 39 m |
| Longest climb average grade | Unavailable | 3.8% |
| Total descent (m) | Unavailable | 1,095 m |
| Net elevation (m) | Unavailable | -0 m |
| Max absolute grade | Unavailable | 17.4% |
| Start elevation (m) | Unavailable | 16 m |
| Finish elevation (m) | Unavailable | 16 m |
| Scenic score | 85/100 | 100/100 ✓ |
| Conditions | 88/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TARC Wapack and Back Ultramarathon | TARC Stone Cat Trail Festival Ultramarathon |
|---|---|---|
| Race date | 2027-05-08 | 2026-11-07 |
| Location | Ashburnham, Massachusetts | Ipswich, Massachusetts |
| Actual distance | 80.5 km | 100 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Out And Back | Laps |
| Surface | Technical trail: boulder fields, rocky ledges, granite slabs, single track with rocks and roots, and a little fire road | Trail a mix of double track and single track with roots and rocks throughout, on a 12.5 Mile loop. |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail | Trail |
| Scenery | Countryside, Historic, Mountain, Forest | Parkland, Coastal, Forest, Mountain, Waterfront, Riverside |
| Atmosphere | Wilderness, Community | Community, Festival |
| Technicality | Very Technical | Technical |
| Total ascent | 3,292 m | 1,094 m |
| Climbing density | Unavailable | 10.9 m/km |
| Total descent | Unavailable | 1,095 m |
| Net elevation | 46,001,080,050 m | -0 m |
| Max absolute grade | Unavailable | 17.4% |
| Flat grade share | Unavailable | 56.7% |
| GAP factor | Unavailable | 1.4% |
| Cutoff | 14:30:00 | 14:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.