Scenic score
- Vermont 50 Mountain Bike or Ultra Run (Brownsville)
- 95/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVermont 50 Mountain Bike or Ultra Run (Brownsville) and Vermont 100 Endurance Race Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Vermont 50 Mountain Bike or Ultra Run (Brownsville) | Vermont 100 Endurance Race Ultramarathon |
|---|---|---|
| Scenic score | 95/100 ✓ | 79/100 |
| Conditions | 20/100 | 52/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Vermont 50 Mountain Bike or Ultra Run (Brownsville) | Vermont 100 Endurance Race Ultramarathon |
|---|---|---|
| Race date | 2026-09-27 | 2026-07-18 |
| Location | Brownsville, Vermont | West Windsor, Vermont |
| Actual distance | 80.5 km | 160.9 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Point To Point |
| Surface | 50 Mile course: 67% trails or jeep/unimproved roads, 30% gravel roads, 3% pavement. | Mostly dirt/gravel roads and horse trails with minimal pavement: 100 Mile ~68 miles rolling dirt roads, 30 miles horse trails, 2 miles pavement; 100K ~41 miles dirt roads, 20 miles horse trails, 1 mile pavement. |
| Elevation character | Mountainous | Hilly |
| Terrain | Trail, Gravel, Road | Gravel, Trail, Road |
| Scenery | Mountain, Forest, Countryside, Waterfront | Mountain, Countryside, Forest, Waterfront |
| Atmosphere | Community, Charity, Destination | Wilderness, Community, Competitive |
| Technicality | Moderate | Moderate |
| Total ascent | 2,712 m | 5,182 m |
| Net elevation | 505,600 m | 170,001,009,000,100 m |
| Cutoff | Unavailable | 30:00:00 |
| Field cap | 650 | Unavailable |
| Entry model | Open | Mixed |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.