- Flat grade share
- 100.0%
- Ascent
- 0 m
- Climb density
- 0.0 m/km
- Descent
- 0 m
- Net elevation
- -0 m
- Max absolute grade
- 1.8%
- Fee
- Unavailable
As of
The flattest half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofSummer Breeze Half Marathon (San Leandro) leads this ranking on flat grade share (100.0%).
Compare Summer Breeze Half Marathon (San Leandro) vs Vale of York Half Marathon
| # | Race | Flat grade share | Ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze Half Marathon (San Leandro) - california | 100.0% | 0 m | 0.0 m/km | 0 m | -0 m | 1.8% | Unavailable | |
| 2 | Vale of York Half Marathon - yorkshire | 100.0% | 27 m | 1.3 m/km | 27 m | 0 m | 1.8% | £28 | |
| 3 | Zürich Marathon Half Marathon - switzerland | 99.8% | 21 m | 1.0 m/km | 23 m | -2 m | 2.2% | Unavailable | |
| 4 | Bath & Bristol Railway Races Half Marathon - south-west | 99.7% | 33 m | 1.6 m/km | 33 m | 1 m | 2.4% | £46 | |
| 5 | ATW Bedford 10k & Half Marathon - east-of-england | 99.5% | 15 m | 0.7 m/km | 15 m | 0 m | 2.9% | Unavailable | |
| 6 | Naturosa Catania Marathon Half Marathon - italy | 99.3% | 11 m | 0.5 m/km | 12 m | -0 m | 3.1% | Unavailable | |
| 7 | Medio Maratón de Santander Half Marathon - spain | 98.0% | 28 m | 1.3 m/km | 28 m | -0 m | 3.2% | Unavailable | |
| 8 | The Woodlands Marathon Half Marathon - texas | 97.9% | 52 m | 2.5 m/km | 55 m | -3 m | 3.5% | Unavailable | |
| 9 | Novant Health Wilmington Marathon Half Marathon - north-carolina | 97.6% | 46 m | 2.2 m/km | 47 m | -0 m | 4.6% | Unavailable | |
| 10 | Tirol läuft (Innsbruck) Half Marathon - austria | 97.0% | 40 m | 1.9 m/km | 42 m | -2 m | 5.5% | Unavailable | |
| 11 | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) - italy | 96.7% | 55 m | 2.6 m/km | 42 m | 12 m | 7.3% | Unavailable | |
| 12 | Mississippi River Marathon Half Marathon - mississippi | 96.4% | 36 m | 1.7 m/km | 36 m | 0 m | 6.1% | Unavailable | |
| 13 | Martian Invasion of Races Half Marathon - michigan | 96.1% | 58 m | 2.7 m/km | 58 m | 0 m | 5.4% | Unavailable | |
| 14 | Mizuno Swansea Half Marathon - wales | 96.0% | 44 m | 2.1 m/km | 44 m | -0 m | 5.6% | Unavailable | |
| 15 | Idaho Falls Marathon Half Marathon - idaho | 96.0% | 50 m | 2.4 m/km | 52 m | -3 m | 9.1% | Unavailable | |
| 16 | Great Smoky Mountains Half Marathon - tennessee | 95.6% | 99 m | 4.7 m/km | 35 m | 65 m | 7.4% | Unavailable | |
| 17 | NLB Ljubljana Marathon Half Marathon - slovenia | 94.6% | 53 m | 2.5 m/km | 52 m | 0 m | 3.9% | Unavailable | |
| 18 | Cheltenham Running Festival Half Marathon - south-west | 93.6% | 70 m | 3.3 m/km | 75 m | -5 m | 4.4% | £38 | |
| 19 | Vienna City Marathon Half Marathon - austria | 93.2% | 71 m | 3.4 m/km | 58 m | 13 m | 8.2% | Unavailable | |
| 20 | Hartlepool Half Marathon - north-east | 92.9% | 50 m | 2.4 m/km | 52 m | -2 m | 6.7% | Unavailable | |
| 21 | Bear Trail Half Marathon & 10K - delaware | 92.2% | 73 m | 3.5 m/km | 73 m | -0 m | 4.9% | Unavailable | |
| 22 | Maine Coast Marathon Half Marathon - maine | 92.1% | 68 m | 3.2 m/km | 67 m | 1 m | 8.0% | Unavailable | |
| 23 | Nagyerdei Terep Maraton (Debrecen) Half Marathon - hungary | 91.7% | 72 m | 3.4 m/km | 69 m | 3 m | 9.9% | Unavailable | |
| 24 | Haspa Marathon Hamburg Half Marathon - germany | 91.6% | 76 m | 3.6 m/km | 66 m | 11 m | 7.2% | Unavailable | |
| 25 | University of Charleston Marathon (Charleston, WV) Half Marathon - west-virginia | 91.1% | 74 m | 3.5 m/km | 74 m | 0 m | 7.0% | Unavailable | |
| 26 | Great North Run Half Marathon - north-east | 90.8% | 80 m | 3.8 m/km | 111 m | -32 m | 6.7% | £68 | |
| 27 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 90.7% | 84 m | 4.0 m/km | 84 m | 0 m | 7.0% | Unavailable | |
| 28 | Maratona di Pisa Half Marathon - italy | 90.6% | 72 m | 3.4 m/km | 67 m | 4 m | 5.6% | Unavailable | |
| 29 | Spurs Austin International Half (fka 3M Half Marathon) - texas | 90.6% | 42 m | 2.0 m/km | 143 m | -101 m | 8.1% | Unavailable | |
| 30 | Buffalo Stampede Half Marathon (Kearney) - nebraska | 90.2% | 75 m | 3.6 m/km | 78 m | -3 m | 7.0% | Unavailable | |
| 31 | Belfast City Marathon Half Marathon - northern-ireland | 90.1% | 75 m | 3.6 m/km | 75 m | 0 m | 5.9% | £42 | |
| 32 | Mein Freiburg Marathon Half Marathon - germany | 89.9% | 105 m | 5.0 m/km | 104 m | 1 m | 6.2% | Unavailable | |
| 33 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel - indiana | 89.7% | 86 m | 4.1 m/km | 85 m | 0 m | 5.4% | Unavailable | |
| 34 | Bari Med Marathon Half Marathon - italy | 89.0% | 97 m | 4.6 m/km | 99 m | -3 m | 6.3% | Unavailable | |
| 35 | Belfast City Half Marathon - northern-ireland | 89.0% | 88 m | 4.2 m/km | 89 m | -0 m | 8.6% | £50 | |
| 36 | Charlotte Racefest at SouthPark Half Marathon and 10K - north-carolina | 88.8% | 70 m | 3.3 m/km | 59 m | 11 m | 15.6% | Unavailable | |
| 37 | Trieste Spring Run Half Marathon - italy | 88.5% | 63 m | 3.0 m/km | 134 m | -73 m | 20.7% | Unavailable | |
| 38 | Cambridge Half Marathon - east-of-england | 88.2% | 95 m | 4.5 m/km | 95 m | -0 m | 4.7% | Unavailable | |
| 39 | Cleveland Marathon Half Marathon - ohio | 87.9% | 102 m | 4.8 m/km | 102 m | -0 m | 11.9% | Unavailable | |
| 40 | Termal Bologna Marathon Half Marathon - italy | 87.6% | 121 m | 5.7 m/km | 103 m | 18 m | 11.5% | Unavailable | |
| 41 | MountainOne Steel Rail Races (Adams) Half Marathon - massachusetts | 87.5% | 114 m | 5.4 m/km | 114 m | -0 m | 10.6% | Unavailable | |
| 42 | Stormin' Norman Run Half Marathon - oklahoma | 87.1% | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 43 | The Fury Run (Stormin' Norman Run), Norman Half Marathon - oklahoma | 87.1% | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 44 | Debrecen Maraton Half Marathon - hungary | 86.8% | 94 m | 4.5 m/km | 94 m | 0 m | 5.6% | Unavailable | |
| 45 | Stuttgart-Lauf Half Marathon - germany | 86.7% | 100 m | 4.7 m/km | 100 m | -1 m | 9.8% | Unavailable | |
| 46 | Mercy Health Glass City Marathon Half Marathon - ohio | 86.4% | 92 m | 4.4 m/km | 88 m | 4 m | 6.2% | Unavailable | |
| 47 | Paavo Nurmi Marathon Half Marathon - finland | 85.7% | 91 m | 4.3 m/km | 92 m | -1 m | 9.1% | Unavailable | |
| 48 | Chester Half Marathon - north-west | 85.6% | 116 m | 5.5 m/km | 91 m | 25 m | 7.0% | Unavailable | |
| 49 | Goodyear Half Marathon & 10K (Akron) - ohio | 85.6% | 109 m | 5.2 m/km | 119 m | -9 m | 12.7% | Unavailable | |
| 50 | Allianz Richmond Marathon Half Marathon - virginia | 85.5% | 89 m | 4.2 m/km | 126 m | -37 m | 8.7% | Unavailable | |
| 51 | Greifenseelauf Uster Half Marathon - switzerland | 85.4% | 108 m | 5.1 m/km | 90 m | 18 m | 7.8% | Unavailable | |
| 52 | SwissCityMarathon – Lucerne Half Marathon - switzerland | 84.4% | 103 m | 4.9 m/km | 104 m | -2 m | 7.9% | Unavailable | |
| 53 | Toulouse Métropole Run Experience Half Marathon - france | 83.8% | 114 m | 5.4 m/km | 123 m | -10 m | 11.2% | Unavailable | |
| 54 | Run Leicester Half Marathon - east-midlands | 83.0% | 114 m | 5.4 m/km | 114 m | -0 m | 7.9% | £33 | |
| 55 | Reims Champagne Run Half Marathon - france | 83.0% | 103 m | 4.9 m/km | 105 m | -2 m | 4.9% | Unavailable | |
| 56 | Wilmslow Half Marathon - north-west | 82.3% | 111 m | 5.2 m/km | 114 m | -3 m | 5.9% | Unavailable | |
| 57 | Helsinki City Marathon Half Marathon - finland | 82.3% | 122 m | 5.8 m/km | 117 m | 6 m | 7.1% | Unavailable | |
| 58 | Amica Newport Marathon & Half Marathon - rhode-island | 82.0% | 119 m | 5.7 m/km | 119 m | 0 m | 8.1% | Unavailable | |
| 59 | David Cliff Wokingham Half Marathon - south-east | 81.8% | 117 m | 5.6 m/km | 117 m | -0 m | 5.8% | £43 | |
| 60 | City of Colleges Half Marathon - arkansas | 81.8% | 134 m | 6.3 m/km | 135 m | -0 m | 9.2% | Unavailable | |
| 61 | DRC's The Half (Dallas Running Club) Half Marathon - texas | 81.7% | 92 m | 4.4 m/km | 108 m | -16 m | 13.3% | Unavailable | |
| 62 | Colchester Half Marathon - east-of-england | 81.7% | 114 m | 5.4 m/km | 114 m | 0 m | 9.5% | £37 | |
| 63 | Madison Marathon (Madison, Wisconsin) Half Marathon - wisconsin | 81.6% | 112 m | 5.3 m/km | 106 m | 6 m | 8.7% | Unavailable | |
| 64 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance Half Marathon - pennsylvania | 81.4% | 112 m | 5.3 m/km | 113 m | -0 m | 11.1% | Unavailable | |
| 65 | Regensburg Marathon Half Marathon - germany | 81.1% | 116 m | 5.5 m/km | 116 m | 0 m | 9.5% | Unavailable | |
| 66 | Hyundai Meia Maratona Internacional do Porto Half Marathon - portugal | 80.9% | 150 m | 7.1 m/km | 150 m | 0 m | 50.0% | Unavailable | |
| 67 | Wallis Sands Half Marathon - new-hampshire | 80.8% | 128 m | 6.1 m/km | 129 m | 0 m | 12.8% | Unavailable | |
| 68 | Garmin New Forest Marathon Half Marathon - south-east | 80.7% | 122 m | 5.8 m/km | 122 m | 0 m | 5.1% | £54 | |
| 69 | Regeneron Great Limerick Run Half Marathon - ireland | 80.6% | 114 m | 5.4 m/km | 117 m | -3 m | 5.4% | Unavailable | |
| 70 | Wisconsin Lakeside Half Marathon & 5K (Monona) - wisconsin | 79.5% | 126 m | 6.0 m/km | 127 m | -0 m | 14.6% | Unavailable | |
| 71 | Göteborgsvarvet Half Marathon - sweden | 79.5% | 131 m | 6.2 m/km | 133 m | -2 m | 7.6% | Unavailable | |
| 72 | Trondheim Maraton Half Marathon - norway | 78.7% | 127 m | 6.0 m/km | 125 m | 1 m | 8.3% | Unavailable | |
| 73 | Generali Genève Marathon Half Marathon - switzerland | 78.7% | 94 m | 4.4 m/km | 147 m | -54 m | 7.0% | Unavailable | |
| 74 | Rimi Riga Marathon Half Marathon - latvia | 78.5% | 135 m | 6.4 m/km | 134 m | 1 m | 18.7% | Unavailable | |
| 75 | Sioux Falls Skedaddle Half Marathon - south-dakota | 77.9% | 133 m | 6.3 m/km | 140 m | -7 m | 13.3% | Unavailable | |
| 76 | OhioHealth Capital City Half & Quarter Marathon (Columbus) Half Marathon - ohio | 77.7% | 142 m | 6.7 m/km | 142 m | 0 m | 14.9% | Unavailable | |
| 77 | Endurancelife Suffolk (Dunwich) Half Marathon - east-of-england | 77.7% | 123 m | 5.7 m/km | 124 m | 0 m | 11.0% | £47 | |
| 78 | Zurich Rock 'n' Roll Running Series Madrid Half Marathon - spain | 77.3% | 124 m | 5.9 m/km | 151 m | -26 m | 11.2% | Unavailable | |
| 79 | Maine Marathon (Portland) Half Marathon - maine | 77.3% | 133 m | 6.3 m/km | 133 m | 0 m | 9.8% | Unavailable | |
| 80 | Bozeman Half Marathon & 10K - montana | 77.1% | 67 m | 3.2 m/km | 249 m | -182 m | 6.7% | Unavailable | |
| 81 | Michelob Ultra El Paso Marathon Half Marathon - texas | 76.9% | 151 m | 7.2 m/km | 150 m | 1 m | 9.4% | Unavailable | |
| 82 | Marathon des Alpes-Maritimes Nice-Cannes Half Marathon - france | 76.7% | 119 m | 5.9 m/km | 121 m | -2 m | 11.7% | Unavailable | |
| 83 | Southampton Marathon Half Marathon - south-east | 76.6% | 151 m | 7.1 m/km | 136 m | 15 m | 12.4% | Unavailable | |
| 84 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon - norway | 76.3% | 148 m | 7.0 m/km | 147 m | 2 m | 7.5% | Unavailable | |
| 85 | Courses de Strasbourg Eurométropole Half Marathon - france | 76.1% | 143 m | 6.8 m/km | 136 m | 7 m | 8.9% | Unavailable | |
| 86 | Weymouth Half Marathon - south-west | 75.6% | 146 m | 6.9 m/km | 146 m | -1 m | 9.2% | £41 | |
| 87 | The Original Las Vegas Marathon Half Marathon - nevada | 75.4% | 164 m | 7.8 m/km | 164 m | 0 m | 11.9% | Unavailable | |
| 88 | Omaha Marathon Half Marathon - nebraska | 75.3% | 150 m | 7.1 m/km | 151 m | -1 m | 11.5% | Unavailable | |
| 89 | Cajun Country Run Half Marathon - louisiana | 75.3% | 147 m | 7.0 m/km | 147 m | 0 m | 9.5% | Unavailable | |
| 90 | Windermere Marathon (Spokane) Half Marathon - washington | 74.6% | 140 m | 6.6 m/km | 170 m | -30 m | 13.5% | Unavailable | |
| 91 | Marshall University Marathon Half Marathon - west-virginia | 73.8% | 187 m | 8.9 m/km | 189 m | -2 m | 18.8% | Unavailable | |
| 92 | PeaceHealth Appletree Marathon Half Marathon - washington | 73.5% | 147 m | 7.0 m/km | 147 m | 1 m | 8.0% | Unavailable | |
| 93 | Montpellier Run Festival Half Marathon - france | 72.8% | 166 m | 7.9 m/km | 154 m | 12 m | 9.7% | Unavailable | |
| 94 | Sioux Falls Marathon Half Marathon - south-dakota | 72.6% | 149 m | 7.1 m/km | 151 m | -2 m | 8.0% | Unavailable | |
| 95 | Büchl Éjszakai Félmaraton (Győr) Half Marathon - hungary | 72.6% | 144 m | 6.8 m/km | 143 m | 1 m | 7.2% | Unavailable | |
| 96 | DNB Oslo Marathon Half Marathon - norway | 72.1% | 153 m | 7.2 m/km | 153 m | -0 m | 6.5% | Unavailable | |
| 97 | Albany COMBOS Marathon & Half Marathon - georgia | 72.0% | 154 m | 7.3 m/km | 160 m | -7 m | 5.7% | Unavailable | |
| 98 | Hoag OC Marathon Running Festival Half Marathon - california | 71.8% | 125 m | 5.9 m/km | 157 m | -32 m | 7.9% | Unavailable | |
| 99 | RAD Half Marathon & 10K (Asheville) - north-carolina | 71.7% | 135 m | 6.4 m/km | 206 m | -71 m | 11.9% | Unavailable | |
| 100 | Lake Monona 20K & 5K (Monona) Half Marathon - wisconsin | 71.5% | 153 m | 7.7 m/km | 153 m | 0 m | 9.9% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Flat grade share. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Summer Breeze Half Marathon (San Leandro) ranks first by flat grade share, from 191 qualifying races compared under our published methodology.