- Total ascent
- 0 m
- Climb density
- 0.0 m/km
- Descent
- 0 m
- Net elevation
- -0 m
- Max absolute grade
- 1.8%
- Fee
- Unavailable
As of
The lowest ascent half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofSummer Breeze Half Marathon (San Leandro) leads this ranking on total ascent (0 m).
Compare Summer Breeze Half Marathon (San Leandro) vs Naturosa Catania Marathon
| # | Race | Total ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Summer Breeze Half Marathon (San Leandro) - california | 0 m | 0.0 m/km | 0 m | -0 m | 1.8% | Unavailable | |
| 2 | Naturosa Catania Marathon Half Marathon - italy | 11 m | 0.5 m/km | 12 m | -0 m | 3.1% | Unavailable | |
| 3 | ATW Bedford 10k & Half Marathon - east-of-england | 15 m | 0.7 m/km | 15 m | 0 m | 2.9% | Unavailable | |
| 4 | Zürich Marathon Half Marathon - switzerland | 21 m | 1.0 m/km | 23 m | -2 m | 2.2% | Unavailable | |
| 5 | Vale of York Half Marathon - yorkshire | 27 m | 1.3 m/km | 27 m | 0 m | 1.8% | £28 | |
| 6 | Medio Maratón de Santander Half Marathon - spain | 28 m | 1.3 m/km | 28 m | -0 m | 3.2% | Unavailable | |
| 7 | Bath & Bristol Railway Races Half Marathon - south-west | 33 m | 1.6 m/km | 33 m | 1 m | 2.4% | £46 | |
| 8 | Mississippi River Marathon Half Marathon - mississippi | 36 m | 1.7 m/km | 36 m | 0 m | 6.1% | Unavailable | |
| 9 | Tirol läuft (Innsbruck) Half Marathon - austria | 40 m | 1.9 m/km | 42 m | -2 m | 5.5% | Unavailable | |
| 10 | Spurs Austin International Half (fka 3M Half Marathon) - texas | 42 m | 2.0 m/km | 143 m | -101 m | 8.1% | Unavailable | |
| 11 | Mizuno Swansea Half Marathon - wales | 44 m | 2.1 m/km | 44 m | -0 m | 5.6% | Unavailable | |
| 12 | Novant Health Wilmington Marathon Half Marathon - north-carolina | 46 m | 2.2 m/km | 47 m | -0 m | 4.6% | Unavailable | |
| 13 | Hartlepool Half Marathon - north-east | 50 m | 2.4 m/km | 52 m | -2 m | 6.7% | Unavailable | |
| 14 | Idaho Falls Marathon Half Marathon - idaho | 50 m | 2.4 m/km | 52 m | -3 m | 9.1% | Unavailable | |
| 15 | The Woodlands Marathon Half Marathon - texas | 52 m | 2.5 m/km | 55 m | -3 m | 3.5% | Unavailable | |
| 16 | NLB Ljubljana Marathon Half Marathon - slovenia | 53 m | 2.5 m/km | 52 m | 0 m | 3.9% | Unavailable | |
| 17 | ZeroWind Romeo&Giulietta Run Half Marathon (Verona) - italy | 55 m | 2.6 m/km | 42 m | 12 m | 7.3% | Unavailable | |
| 18 | Martian Invasion of Races Half Marathon - michigan | 58 m | 2.7 m/km | 58 m | 0 m | 5.4% | Unavailable | |
| 19 | Estes Park Marathon and Half Marathon - colorado | 61 m | 2.9 m/km | 539 m | -477 m | 21.5% | Unavailable | |
| 20 | Trieste Spring Run Half Marathon - italy | 63 m | 3.0 m/km | 134 m | -73 m | 20.7% | Unavailable | |
| 21 | Bozeman Half Marathon & 10K - montana | 67 m | 3.2 m/km | 249 m | -182 m | 6.7% | Unavailable | |
| 22 | Maine Coast Marathon Half Marathon - maine | 68 m | 3.2 m/km | 67 m | 1 m | 8.0% | Unavailable | |
| 23 | Charlotte Racefest at SouthPark Half Marathon and 10K - north-carolina | 70 m | 3.3 m/km | 59 m | 11 m | 15.6% | Unavailable | |
| 24 | Cheltenham Running Festival Half Marathon - south-west | 70 m | 3.3 m/km | 75 m | -5 m | 4.4% | £38 | |
| 25 | Vienna City Marathon Half Marathon - austria | 71 m | 3.4 m/km | 58 m | 13 m | 8.2% | Unavailable | |
| 26 | Maratona di Pisa Half Marathon - italy | 72 m | 3.4 m/km | 67 m | 4 m | 5.6% | Unavailable | |
| 27 | Nagyerdei Terep Maraton (Debrecen) Half Marathon - hungary | 72 m | 3.4 m/km | 69 m | 3 m | 9.9% | Unavailable | |
| 28 | Bear Trail Half Marathon & 10K - delaware | 73 m | 3.5 m/km | 73 m | -0 m | 4.9% | Unavailable | |
| 29 | Montana Marathon (Billings) Half Marathon - montana | 73 m | 3.5 m/km | 266 m | -193 m | 11.6% | Unavailable | |
| 30 | University of Charleston Marathon (Charleston, WV) Half Marathon - west-virginia | 74 m | 3.5 m/km | 74 m | 0 m | 7.0% | Unavailable | |
| 31 | Buffalo Stampede Half Marathon (Kearney) - nebraska | 75 m | 3.6 m/km | 78 m | -3 m | 7.0% | Unavailable | |
| 32 | Belfast City Marathon Half Marathon - northern-ireland | 75 m | 3.6 m/km | 75 m | 0 m | 5.9% | £42 | |
| 33 | Haspa Marathon Hamburg Half Marathon - germany | 76 m | 3.6 m/km | 66 m | 11 m | 7.2% | Unavailable | |
| 34 | Great North Run Half Marathon - north-east | 80 m | 3.8 m/km | 111 m | -32 m | 6.7% | £68 | |
| 35 | Parkway Subaru Battleship Half Marathon & GFL 10K|5K (Wilmington) - north-carolina | 84 m | 4.0 m/km | 84 m | 0 m | 7.0% | Unavailable | |
| 36 | Indiana Women's Running Festival (Indy Women's Half Marathon), Carmel - indiana | 86 m | 4.1 m/km | 85 m | 0 m | 5.4% | Unavailable | |
| 37 | Belfast City Half Marathon - northern-ireland | 88 m | 4.2 m/km | 89 m | -0 m | 8.6% | £50 | |
| 38 | Allianz Richmond Marathon Half Marathon - virginia | 89 m | 4.2 m/km | 126 m | -37 m | 8.7% | Unavailable | |
| 39 | Paavo Nurmi Marathon Half Marathon - finland | 91 m | 4.3 m/km | 92 m | -1 m | 9.1% | Unavailable | |
| 40 | DRC's The Half (Dallas Running Club) Half Marathon - texas | 92 m | 4.4 m/km | 108 m | -16 m | 13.3% | Unavailable | |
| 41 | Mercy Health Glass City Marathon Half Marathon - ohio | 92 m | 4.4 m/km | 88 m | 4 m | 6.2% | Unavailable | |
| 42 | Stormin' Norman Run Half Marathon - oklahoma | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 43 | The Fury Run (Stormin' Norman Run), Norman Half Marathon - oklahoma | 94 m | 4.4 m/km | 94 m | -0 m | 7.4% | Unavailable | |
| 44 | Generali Genève Marathon Half Marathon - switzerland | 94 m | 4.4 m/km | 147 m | -54 m | 7.0% | Unavailable | |
| 45 | Debrecen Maraton Half Marathon - hungary | 94 m | 4.5 m/km | 94 m | 0 m | 5.6% | Unavailable | |
| 46 | Cambridge Half Marathon - east-of-england | 95 m | 4.5 m/km | 95 m | -0 m | 4.7% | Unavailable | |
| 47 | Bari Med Marathon Half Marathon - italy | 97 m | 4.6 m/km | 99 m | -3 m | 6.3% | Unavailable | |
| 48 | Great Smoky Mountains Half Marathon - tennessee | 99 m | 4.7 m/km | 35 m | 65 m | 7.4% | Unavailable | |
| 49 | Stuttgart-Lauf Half Marathon - germany | 100 m | 4.7 m/km | 100 m | -1 m | 9.8% | Unavailable | |
| 50 | Cleveland Marathon Half Marathon - ohio | 102 m | 4.8 m/km | 102 m | -0 m | 11.9% | Unavailable | |
| 51 | Reims Champagne Run Half Marathon - france | 103 m | 4.9 m/km | 105 m | -2 m | 4.9% | Unavailable | |
| 52 | SwissCityMarathon – Lucerne Half Marathon - switzerland | 103 m | 4.9 m/km | 104 m | -2 m | 7.9% | Unavailable | |
| 53 | Mein Freiburg Marathon Half Marathon - germany | 105 m | 5.0 m/km | 104 m | 1 m | 6.2% | Unavailable | |
| 54 | Greifenseelauf Uster Half Marathon - switzerland | 108 m | 5.1 m/km | 90 m | 18 m | 7.8% | Unavailable | |
| 55 | Goodyear Half Marathon & 10K (Akron) - ohio | 109 m | 5.2 m/km | 119 m | -9 m | 12.7% | Unavailable | |
| 56 | Wilmslow Half Marathon - north-west | 111 m | 5.2 m/km | 114 m | -3 m | 5.9% | Unavailable | |
| 57 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance Half Marathon - pennsylvania | 112 m | 5.3 m/km | 113 m | -0 m | 11.1% | Unavailable | |
| 58 | Madison Marathon (Madison, Wisconsin) Half Marathon - wisconsin | 112 m | 5.3 m/km | 106 m | 6 m | 8.7% | Unavailable | |
| 59 | Toulouse Métropole Run Experience Half Marathon - france | 114 m | 5.4 m/km | 123 m | -10 m | 11.2% | Unavailable | |
| 60 | Run Leicester Half Marathon - east-midlands | 114 m | 5.4 m/km | 114 m | -0 m | 7.9% | £33 | |
| 61 | Colchester Half Marathon - east-of-england | 114 m | 5.4 m/km | 114 m | 0 m | 9.5% | £37 | |
| 62 | MountainOne Steel Rail Races (Adams) Half Marathon - massachusetts | 114 m | 5.4 m/km | 114 m | -0 m | 10.6% | Unavailable | |
| 63 | Regeneron Great Limerick Run Half Marathon - ireland | 114 m | 5.4 m/km | 117 m | -3 m | 5.4% | Unavailable | |
| 64 | Chester Half Marathon - north-west | 116 m | 5.5 m/km | 91 m | 25 m | 7.0% | Unavailable | |
| 65 | Regensburg Marathon Half Marathon - germany | 116 m | 5.5 m/km | 116 m | 0 m | 9.5% | Unavailable | |
| 66 | David Cliff Wokingham Half Marathon - south-east | 117 m | 5.6 m/km | 117 m | -0 m | 5.8% | £43 | |
| 67 | Marathon des Alpes-Maritimes Nice-Cannes Half Marathon - france | 119 m | 5.9 m/km | 121 m | -2 m | 11.7% | Unavailable | |
| 68 | Amica Newport Marathon & Half Marathon - rhode-island | 119 m | 5.7 m/km | 119 m | 0 m | 8.1% | Unavailable | |
| 69 | Termal Bologna Marathon Half Marathon - italy | 121 m | 5.7 m/km | 103 m | 18 m | 11.5% | Unavailable | |
| 70 | Garmin New Forest Marathon Half Marathon - south-east | 122 m | 5.8 m/km | 122 m | 0 m | 5.1% | £54 | |
| 71 | Helsinki City Marathon Half Marathon - finland | 122 m | 5.8 m/km | 117 m | 6 m | 7.1% | Unavailable | |
| 72 | Endurancelife Suffolk (Dunwich) Half Marathon - east-of-england | 123 m | 5.7 m/km | 124 m | 0 m | 11.0% | £47 | |
| 73 | Zurich Rock 'n' Roll Running Series Madrid Half Marathon - spain | 124 m | 5.9 m/km | 151 m | -26 m | 11.2% | Unavailable | |
| 74 | St. Croix Crossing Half Marathon - minnesota | 124 m | 5.9 m/km | 189 m | -64 m | 10.8% | Unavailable | |
| 75 | Hoag OC Marathon Running Festival Half Marathon - california | 125 m | 5.9 m/km | 157 m | -32 m | 7.9% | Unavailable | |
| 76 | Wisconsin Lakeside Half Marathon & 5K (Monona) - wisconsin | 126 m | 6.0 m/km | 127 m | -0 m | 14.6% | Unavailable | |
| 77 | Trondheim Maraton Half Marathon - norway | 127 m | 6.0 m/km | 125 m | 1 m | 8.3% | Unavailable | |
| 78 | Wallis Sands Half Marathon - new-hampshire | 128 m | 6.1 m/km | 129 m | 0 m | 12.8% | Unavailable | |
| 79 | Göteborgsvarvet Half Marathon - sweden | 131 m | 6.2 m/km | 133 m | -2 m | 7.6% | Unavailable | |
| 80 | Sioux Falls Skedaddle Half Marathon - south-dakota | 133 m | 6.3 m/km | 140 m | -7 m | 13.3% | Unavailable | |
| 81 | Maine Marathon (Portland) Half Marathon - maine | 133 m | 6.3 m/km | 133 m | 0 m | 9.8% | Unavailable | |
| 82 | HooDoo Half Marathon (Fairbanks) - alaska | 133 m | 6.3 m/km | 180 m | -48 m | 10.2% | Unavailable | |
| 83 | City of Colleges Half Marathon - arkansas | 134 m | 6.3 m/km | 135 m | -0 m | 9.2% | Unavailable | |
| 84 | Rimi Riga Marathon Half Marathon - latvia | 135 m | 6.4 m/km | 134 m | 1 m | 18.7% | Unavailable | |
| 85 | RAD Half Marathon & 10K (Asheville) - north-carolina | 135 m | 6.4 m/km | 206 m | -71 m | 11.9% | Unavailable | |
| 86 | Windermere Marathon (Spokane) Half Marathon - washington | 140 m | 6.6 m/km | 170 m | -30 m | 13.5% | Unavailable | |
| 87 | OhioHealth Capital City Half & Quarter Marathon (Columbus) Half Marathon - ohio | 142 m | 6.7 m/km | 142 m | 0 m | 14.9% | Unavailable | |
| 88 | Courses de Strasbourg Eurométropole Half Marathon - france | 143 m | 6.8 m/km | 136 m | 7 m | 8.9% | Unavailable | |
| 89 | Büchl Éjszakai Félmaraton (Győr) Half Marathon - hungary | 144 m | 6.8 m/km | 143 m | 1 m | 7.2% | Unavailable | |
| 90 | Weymouth Half Marathon - south-west | 146 m | 6.9 m/km | 146 m | -1 m | 9.2% | £41 | |
| 91 | Cajun Country Run Half Marathon - louisiana | 147 m | 7.0 m/km | 147 m | 0 m | 9.5% | Unavailable | |
| 92 | PeaceHealth Appletree Marathon Half Marathon - washington | 147 m | 7.0 m/km | 147 m | 1 m | 8.0% | Unavailable | |
| 93 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon - norway | 148 m | 7.0 m/km | 147 m | 2 m | 7.5% | Unavailable | |
| 94 | Sioux Falls Marathon Half Marathon - south-dakota | 149 m | 7.1 m/km | 151 m | -2 m | 8.0% | Unavailable | |
| 95 | Omaha Marathon Half Marathon - nebraska | 150 m | 7.1 m/km | 151 m | -1 m | 11.5% | Unavailable | |
| 96 | Hyundai Meia Maratona Internacional do Porto Half Marathon - portugal | 150 m | 7.1 m/km | 150 m | 0 m | 50.0% | Unavailable | |
| 97 | Southampton Marathon Half Marathon - south-east | 151 m | 7.1 m/km | 136 m | 15 m | 12.4% | Unavailable | |
| 98 | Michelob Ultra El Paso Marathon Half Marathon - texas | 151 m | 7.2 m/km | 150 m | 1 m | 9.4% | Unavailable | |
| 99 | DNB Oslo Marathon Half Marathon - norway | 153 m | 7.2 m/km | 153 m | -0 m | 6.5% | Unavailable | |
| 100 | Lake Monona 20K & 5K (Monona) Half Marathon - wisconsin | 153 m | 7.7 m/km | 153 m | 0 m | 9.9% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total ascent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Summer Breeze Half Marathon (San Leandro) ranks first by total ascent, from 191 qualifying races compared under our published methodology.