- Net elevation
- -477 m
- Ascent
- 61 m
- Climb density
- 2.9 m/km
- Descent
- 539 m
- Max absolute grade
- 21.5%
As of
The net downhill half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofEstes Park Marathon and Half Marathon leads this ranking on net elevation (-477 m).
Compare Estes Park Marathon and Half Marathon vs Salomon Ultra-Trail Hungary
| # | Race | Net elevation | Ascent | Climb density | Descent | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Estes Park Marathon and Half Marathon - colorado | -477 m | 61 m | 2.9 m/km | 539 m | 21.5% | |
| 2 | Salomon Ultra-Trail Hungary Half Marathon - hungary | -332 m | 716 m | 32.5 m/km | 1,048 m | 48.1% | |
| 3 | Jack & Jill's Downhill Marathon & Half Half Marathon - washington | -264 m | 311 m | 14.7 m/km | 574 m | 31.2% | |
| 4 | Golden Leaf Half Marathon (Aspen) - colorado | -226 m | 533 m | 24.9 m/km | 759 m | 25.2% | |
| 5 | Montana Marathon (Billings) Half Marathon - montana | -193 m | 73 m | 3.5 m/km | 266 m | 11.6% | |
| 6 | Bozeman Half Marathon & 10K - montana | -182 m | 67 m | 3.2 m/km | 249 m | 6.7% | |
| 7 | Spurs Austin International Half (fka 3M Half Marathon) - texas | -101 m | 42 m | 2.0 m/km | 143 m | 8.1% | |
| 8 | Trieste Spring Run Half Marathon - italy | -73 m | 63 m | 3.0 m/km | 134 m | 20.7% | |
| 9 | RAD Half Marathon & 10K (Asheville) - north-carolina | -71 m | 135 m | 6.4 m/km | 206 m | 11.9% | |
| 10 | St. Croix Crossing Half Marathon - minnesota | -64 m | 124 m | 5.9 m/km | 189 m | 10.8% | |
| 11 | The Asheville Marathon & Half Half Marathon - north-carolina | -61 m | 260 m | 12.3 m/km | 322 m | 12.1% | |
| 12 | Generali Genève Marathon Half Marathon - switzerland | -54 m | 94 m | 4.4 m/km | 147 m | 7.0% | |
| 13 | HooDoo Half Marathon (Fairbanks) - alaska | -48 m | 133 m | 6.3 m/km | 180 m | 10.2% | |
| 14 | Allianz Richmond Marathon Half Marathon - virginia | -37 m | 89 m | 4.2 m/km | 126 m | 8.7% | |
| 15 | Hoag OC Marathon Running Festival Half Marathon - california | -32 m | 125 m | 5.9 m/km | 157 m | 7.9% | |
| 16 | Great North Run Half Marathon - north-east | -32 m | 80 m | 3.8 m/km | 111 m | 6.7% | |
| 17 | Διεθνής Ημιμαραθώνιος Κρήτης (Crete Half Marathon), Arkalochori - greece | -31 m | 300 m | 14.2 m/km | 331 m | 40.6% | |
| 18 | Windermere Marathon (Spokane) Half Marathon - washington | -30 m | 140 m | 6.6 m/km | 170 m | 13.5% | |
| 19 | Bay of Fundy International Marathon Half Marathon - maine | -27 m | 176 m | 8.3 m/km | 203 m | 12.0% | |
| 20 | Zurich Rock 'n' Roll Running Series Madrid Half Marathon - spain | -26 m | 124 m | 5.9 m/km | 151 m | 11.2% | |
| 21 | Haulin' Aspen Trail Race Half Marathon - oregon | -22 m | 322 m | 15.2 m/km | 344 m | 14.2% | |
| 22 | Stavanger Marathon Half Marathon - norway | -17 m | 264 m | 12.5 m/km | 281 m | 48.8% | |
| 23 | Queen Bee Half Marathon (Cincinnati) - ohio | -17 m | 266 m | 12.6 m/km | 284 m | 34.1% | |
| 24 | DRC's The Half (Dallas Running Club) Half Marathon - texas | -16 m | 92 m | 4.4 m/km | 108 m | 13.3% | |
| 25 | Adamant Half Marathon - vermont | -13 m | 459 m | 21.8 m/km | 472 m | 15.6% | |
| 26 | Endurancelife Pembrokeshire Half Marathon - wales | -11 m | 570 m | 26.4 m/km | 581 m | 28.9% | |
| 27 | Toulouse Métropole Run Experience Half Marathon - france | -10 m | 114 m | 5.4 m/km | 123 m | 11.2% | |
| 28 | Goodyear Half Marathon & 10K (Akron) - ohio | -9 m | 109 m | 5.2 m/km | 119 m | 12.7% | |
| 29 | Clonakilty Waterfront Marathon Half Marathon - ireland | -8 m | 265 m | 12.6 m/km | 274 m | 12.6% | |
| 30 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon - northern-ireland | -7 m | 538 m | 25.5 m/km | 545 m | 28.1% | |
| 31 | Maui Oceanfront Marathon Half Marathon - hawaii | -7 m | 242 m | 11.5 m/km | 249 m | 20.5% | |
| 32 | Albany COMBOS Marathon & Half Marathon - georgia | -7 m | 154 m | 7.3 m/km | 160 m | 5.7% | |
| 33 | Sioux Falls Skedaddle Half Marathon - south-dakota | -7 m | 133 m | 6.3 m/km | 140 m | 13.3% | |
| 34 | FirstEnergy Akron Marathon Half Marathon - ohio | -6 m | 209 m | 9.9 m/km | 215 m | 25.8% | |
| 35 | Cheltenham Running Festival Half Marathon - south-west | -5 m | 70 m | 3.3 m/km | 75 m | 4.4% | |
| 36 | Acadia Half Marathon & 10K - maine | -5 m | 321 m | 15.2 m/km | 325 m | 23.6% | |
| 37 | The Kauai Marathon & Half Marathon - hawaii | -4 m | 225 m | 10.6 m/km | 229 m | 18.5% | |
| 38 | Wilmslow Half Marathon - north-west | -3 m | 111 m | 5.2 m/km | 114 m | 5.9% | |
| 39 | Buffalo Stampede Half Marathon (Kearney) - nebraska | -3 m | 75 m | 3.6 m/km | 78 m | 7.0% | |
| 40 | Regeneron Great Limerick Run Half Marathon - ireland | -3 m | 114 m | 5.4 m/km | 117 m | 5.4% | |
| 41 | 3-Sjøersløpet (Stavanger) Half Marathon - norway | -3 m | 177 m | 8.4 m/km | 180 m | 15.5% | |
| 42 | Milton Keynes Marathon Half Marathon - south-east | -3 m | 162 m | 7.7 m/km | 165 m | 8.1% | |
| 43 | Idaho Falls Marathon Half Marathon - idaho | -3 m | 50 m | 2.4 m/km | 52 m | 9.1% | |
| 44 | HiTOPS Princeton Half Marathon - new-jersey | -3 m | 250 m | 11.8 m/km | 252 m | 11.2% | |
| 45 | Bari Med Marathon Half Marathon - italy | -3 m | 97 m | 4.6 m/km | 99 m | 6.3% | |
| 46 | The Woodlands Marathon Half Marathon - texas | -3 m | 52 m | 2.5 m/km | 55 m | 3.5% | |
| 47 | Juneteenth Half Marathon & 10K (Washington DC) - dc | -2 m | 396 m | 18.7 m/km | 398 m | 16.0% | |
| 48 | Cedar Rapids Marathon Half Marathon - iowa | -2 m | 229 m | 10.9 m/km | 232 m | 13.9% | |
| 49 | Göteborgsvarvet Half Marathon - sweden | -2 m | 131 m | 6.2 m/km | 133 m | 7.6% | |
| 50 | Flying Pig Marathon Half Marathon - ohio | -2 m | 340 m | 16.1 m/km | 342 m | 33.9% | |
| 51 | Reims Champagne Run Half Marathon - france | -2 m | 103 m | 4.9 m/km | 105 m | 4.9% | |
| 52 | Hartlepool Half Marathon - north-east | -2 m | 50 m | 2.4 m/km | 52 m | 6.7% | |
| 53 | Isle of Skye Half Marathon - scotland | -2 m | 241 m | 11.4 m/km | 243 m | 9.9% | |
| 54 | Zürich Marathon Half Marathon - switzerland | -2 m | 21 m | 1.0 m/km | 23 m | 2.2% | |
| 55 | Tirol läuft (Innsbruck) Half Marathon - austria | -2 m | 40 m | 1.9 m/km | 42 m | 5.5% | |
| 56 | Dolomiti di Brenta Trail (Molveno) Half Marathon - italy | -2 m | 1,509 m | 71.9 m/km | 1,511 m | 123.5% | |
| 57 | Marathon des Alpes-Maritimes Nice-Cannes Half Marathon - france | -2 m | 119 m | 5.9 m/km | 121 m | 11.7% | |
| 58 | Marshall University Marathon Half Marathon - west-virginia | -2 m | 187 m | 8.9 m/km | 189 m | 18.8% | |
| 59 | Sioux Falls Marathon Half Marathon - south-dakota | -2 m | 149 m | 7.1 m/km | 151 m | 8.0% | |
| 60 | SwissCityMarathon – Lucerne Half Marathon - switzerland | -2 m | 103 m | 4.9 m/km | 104 m | 7.9% | |
| 61 | Stuttgart-Lauf Half Marathon - germany | -1 m | 100 m | 4.7 m/km | 100 m | 9.8% | |
| 62 | Boston's Run to Remember Half Marathon - massachusetts | -1 m | 269 m | 12.8 m/km | 270 m | 26.2% | |
| 63 | Paavo Nurmi Marathon Half Marathon - finland | -1 m | 91 m | 4.3 m/km | 92 m | 9.1% | |
| 64 | Midwest Financial Group Madison Mini Marathon Half Marathon - wisconsin | -1 m | 235 m | 11.2 m/km | 237 m | 9.2% | |
| 65 | Beachy Head Marathon Half Marathon - south-east | -1 m | 468 m | 22.2 m/km | 469 m | 24.2% | |
| 66 | Omaha Marathon Half Marathon - nebraska | -1 m | 150 m | 7.1 m/km | 151 m | 11.5% | |
| 67 | Norfolk Festival of Running (King's Lynn) Half Marathon - east-of-england | -1 m | 278 m | 13.2 m/km | 279 m | 9.8% | |
| 68 | Sparkassen-Phoenix-Halbmarathon Dortmund Half Marathon - germany | -1 m | 205 m | 9.7 m/km | 205 m | 8.8% | |
| 69 | Weymouth Half Marathon - south-west | -1 m | 146 m | 6.9 m/km | 146 m | 9.2% | |
| 70 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance Half Marathon - pennsylvania | -0 m | 112 m | 5.3 m/km | 113 m | 11.1% | |
| 71 | Plitvički maraton (Plitvice Marathon) Half Marathon - croatia | -0 m | 645 m | 30.6 m/km | 645 m | 40.9% | |
| 72 | DNB Oslo Marathon Half Marathon - norway | -0 m | 153 m | 7.2 m/km | 153 m | 6.5% | |
| 73 | Cleveland Marathon Half Marathon - ohio | -0 m | 102 m | 4.8 m/km | 102 m | 11.9% | |
| 74 | Telekom Vivicittá (Budapest) Half Marathon - hungary | -0 m | 429 m | 20.4 m/km | 430 m | 23.4% | |
| 75 | 6 sjöar (Uppsala) Half Marathon - sweden | -0 m | 200 m | 9.5 m/km | 201 m | 15.8% | |
| 76 | Novant Health Wilmington Marathon Half Marathon - north-carolina | -0 m | 46 m | 2.2 m/km | 47 m | 4.6% | |
| 77 | Arctic Marathon (Rovaniemi) Half Marathon - finland | -0 m | 196 m | 9.3 m/km | 196 m | 11.8% | |
| 78 | Endurancelife Peak District (Castleton) Half Marathon - east-midlands | -0 m | 1,097 m | 52.0 m/km | 1,097 m | 39.5% | |
| 79 | Bear Trail Half Marathon & 10K - delaware | -0 m | 73 m | 3.5 m/km | 73 m | 4.9% | |
| 80 | Silver State 50/50 (Reno) Half Marathon - nevada | -0 m | 546 m | 25.9 m/km | 546 m | 22.9% | |
| 81 | Middlebury Maple Run Half Marathon - vermont | -0 m | 213 m | 10.1 m/km | 213 m | 15.6% | |
| 82 | Run Leicester Half Marathon - east-midlands | -0 m | 114 m | 5.4 m/km | 114 m | 7.9% | |
| 83 | Summer Breeze Half Marathon (San Leandro) - california | -0 m | 0 m | 0.0 m/km | 0 m | 1.8% | |
| 84 | Mizuno Swansea Half Marathon - wales | -0 m | 44 m | 2.1 m/km | 44 m | 5.6% | |
| 85 | MountainOne Steel Rail Races (Adams) Half Marathon - massachusetts | -0 m | 114 m | 5.4 m/km | 114 m | 10.6% | |
| 86 | Rochester Regional Health Flower City Half Marathon - new-york | -0 m | 200 m | 9.5 m/km | 201 m | 16.6% | |
| 87 | Cambridge Half Marathon - east-of-england | -0 m | 95 m | 4.5 m/km | 95 m | 4.7% | |
| 88 | City of Colleges Half Marathon - arkansas | -0 m | 134 m | 6.3 m/km | 135 m | 9.2% | |
| 89 | Naturosa Catania Marathon Half Marathon - italy | -0 m | 11 m | 0.5 m/km | 12 m | 3.1% | |
| 90 | Medio Maratón de Santander Half Marathon - spain | -0 m | 28 m | 1.3 m/km | 28 m | 3.2% | |
| 91 | Stormin' Norman Run Half Marathon - oklahoma | -0 m | 94 m | 4.4 m/km | 94 m | 7.4% | |
| 92 | The Fury Run (Stormin' Norman Run), Norman Half Marathon - oklahoma | -0 m | 94 m | 4.4 m/km | 94 m | 7.4% | |
| 93 | Wisconsin Lakeside Half Marathon & 5K (Monona) - wisconsin | -0 m | 126 m | 6.0 m/km | 127 m | 14.6% | |
| 94 | Run the Rainbow for Children's Half Marathon - mississippi | -0 m | 226 m | 10.7 m/km | 226 m | 8.9% | |
| 95 | David Cliff Wokingham Half Marathon - south-east | -0 m | 117 m | 5.6 m/km | 117 m | 5.8% | |
| 96 | The Nebraska Half (Omaha) Half Marathon - nebraska | -0 m | 230 m | 10.9 m/km | 230 m | 9.0% | |
| 97 | Belfast City Half Marathon - northern-ireland | -0 m | 88 m | 4.2 m/km | 89 m | 8.6% | |
| 98 | Hyundai Meia Maratona Internacional do Porto Half Marathon - portugal | 0 m | 150 m | 7.1 m/km | 150 m | 50.0% | |
| 99 | Colchester Half Marathon - east-of-england | 0 m | 114 m | 5.4 m/km | 114 m | 9.5% | |
| 100 | TARC Stone Cat Trail Festival Half Marathon - massachusetts | 0 m | 262 m | 12.4 m/km | 262 m | 17.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Net elevation. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Estes Park Marathon and Half Marathon ranks first by net elevation, from 191 qualifying races compared under our published methodology.