- Value score
- 83
- Ascent
- 558 m
- Climb density
- 13.2 m/km
- Descent
- 558 m
- Net elevation
- -0 m
- Max absolute grade
- 9.8%
- Fee
- £38
As of
The best value marathons, ranked from our normalised data across 24 qualifying races.
Ranking current as ofNorfolk Festival of Running (King's Lynn) leads this ranking on value score (83/100).
Compare Norfolk Festival of Running (King's Lynn) vs Richmond Running Festival
| # | Race | Value score | Ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 83 | 558 m | 13.2 m/km | 558 m | -0 m | 9.8% | £38 | |
| 2 | Richmond Running Festival Marathon - london | 82 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £45 | |
| 3 | Worcester Marathon, Half Marathon & 10K - west-midlands | 81 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £47 | |
| 4 | Blackpool Festival of Running Marathon - north-west | 81 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £47 | |
| 5 | Eden Marathon and Half-Marathon - south-west | 81 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £48 | |
| 6 | Thames Meander Marathon (London) - london | 80 | 274 m | 6.5 m/km | 274 m | 0 m | 6.1% | £55 | |
| 7 | Endurancelife Suffolk (Dunwich) Marathon - east-of-england | 79 | 219 m | 5.1 m/km | 218 m | 0 m | 7.7% | £59 | |
| 8 | Newport Wales Marathon - wales | 79 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £59 | |
| 9 | Endurancelife Coastal Trail Series Northumberland Marathon - north-east | 79 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £59 | |
| 10 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon - yorkshire | 79 | 1,032 m | 24.2 m/km | 1,032 m | 0 m | 40.6% | £59 | |
| 11 | Two Tunnels Railway Races Marathon - south-west | 79 | 415 m | 9.8 m/km | 413 m | 2 m | 21.0% | £60 | |
| 12 | The Wales Marathon (Tenby) - wales | 79 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £60 | |
| 13 | The Beacons Ultra, Marathon & Half (Talybont-on-Usk) - wales | 79 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £60 | |
| 14 | Bath & Bristol Railway Races Marathon - south-west | 79 | 98 m | 2.3 m/km | 97 m | 1 m | 6.7% | £60 | |
| 15 | Snowdonia Trail Marathon Eryri - wales | 78 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £62 | |
| 16 | Yorkshire Marathon - yorkshire | 78 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £66 | |
| 17 | Leeds Marathon - yorkshire | 77 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £68 | |
| 18 | Garmin New Forest Marathon - south-east | 77 | 246 m | 5.8 m/km | 247 m | -1 m | 5.5% | £69 | |
| 19 | London Marathon - london | 77 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £70 | |
| 20 | Brighton Marathon - south-east | 76 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £75 | |
| 21 | Belfast City Marathon - northern-ireland | 76 | 177 m | 4.2 m/km | 198 m | -22 m | 5.4% | £75 | |
| 22 | Windermere Marathon - north-west | 75 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £80 | |
| 23 | Causeway Coast Marathon (Portballintrae) - northern-ireland | 75 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £80 | |
| 24 | Mourne Way Marathon (Newcastle / Mourne Mountains) - northern-ireland | 75 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | £80 |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
24 qualifying races in this ranking; use the distance catalogue to search the full distance list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Value score. Score metrics use methodology scoring-methodology-v1.0. Route, elevation and fee metrics use the sourced or derived value shown in the table. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Norfolk Festival of Running (King's Lynn) Marathon ranks first by value score, from 24 qualifying races compared under our published methodology.