- Climbing per km
- 78.7 m/km
- Ascent
- 3,465 m
- Descent
- 3,192 m
- Net elevation
- 273 m
- Max absolute grade
- 84.1%
As of
The most climbing per km marathons, ranked from trusted raw-elevation route profiles across 138 qualifying races.
Ranking current as ofOlympus Marathon (Litochoro) leads this ranking on climbing per km (78.7 m/km).
Compare Olympus Marathon (Litochoro) vs Podbrdo Trail Running Festival
| # | Race | Climbing per km | Ascent | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Olympus Marathon (Litochoro) - greece | 78.7 m/km | 3,465 m | 3,192 m | 273 m | 84.1% | |
| 2 | Podbrdo Trail Running Festival Marathon - slovenia | 75.9 m/km | 3,081 m | 3,104 m | -24 m | 55.7% | |
| 3 | Unicaja Ultra Sierra Nevada Marathon - spain | 64.6 m/km | 2,694 m | 1,406 m | 1,288 m | 49.7% | |
| 4 | Zegama-Aizkorri Mendi Maratoia Marathon - spain | 61.4 m/km | 2,591 m | 2,591 m | -0 m | 62.0% | |
| 5 | Garda Trentino Trail Marathon - italy | 56.8 m/km | 2,497 m | 3,063 m | -565 m | 49.1% | |
| 6 | adidas Innsbruck Alpine Trailrun Festival Marathon - austria | 54.5 m/km | 2,366 m | 2,738 m | -371 m | 59.1% | |
| 7 | Ultra Trail Učka Marathon - croatia | 53.0 m/km | 2,224 m | 2,227 m | -3 m | 52.8% | |
| 8 | Sljemenski Maraton (Zagreb) Marathon - croatia | 52.1 m/km | 2,187 m | 2,188 m | -1 m | 54.7% | |
| 9 | Tatra SkyMarathon (Zakopane) Marathon - poland | 50.3 m/km | 2,011 m | 1,675 m | 336 m | 41.9% | |
| 10 | Mohawk Mountain Race (Cornwall) Marathon - connecticut | 47.2 m/km | 1,991 m | 1,990 m | 1 m | 37.1% | |
| 11 | Jungfrau-Marathon Interlaken - switzerland | 46.5 m/km | 1,960 m | 200 m | 1,761 m | 35.4% | |
| 12 | Var Verdon Trail Canyon Marathon - france | 45.2 m/km | 1,807 m | 1,807 m | -0 m | 41.7% | |
| 13 | Gornergrat Zermatt Marathon - switzerland | 44.5 m/km | 1,876 m | 404 m | 1,473 m | 26.2% | |
| 14 | Endurancelife Peak District (Castleton) Marathon - east-midlands | 39.5 m/km | 1,665 m | 1,665 m | -0 m | 42.6% | |
| 15 | Catalina Island Marathon - california | 36.3 m/km | 1,530 m | 1,526 m | 4 m | 44.6% | |
| 16 | Foot Levelers Blue Ridge Marathon - virginia | 36.1 m/km | 1,523 m | 1,523 m | 0 m | 92.0% | |
| 17 | Davos X-Trails Marathon - switzerland | 35.2 m/km | 1,513 m | 1,513 m | 0 m | 37.7% | |
| 18 | MIUT - Madeira Island Ultra-Trail Marathon - portugal | 34.8 m/km | 1,392 m | 1,984 m | -592 m | 64.2% | |
| 19 | Moab Trail Marathon - utah | 33.3 m/km | 1,404 m | 1,405 m | -2 m | 53.1% | |
| 20 | Plitvički maraton (Plitvice Marathon) - croatia | 31.1 m/km | 1,313 m | 1,314 m | -1 m | 38.9% | |
| 21 | Salomon Ultra-Trail Hungary Marathon - hungary | 31.0 m/km | 1,303 m | 1,633 m | -330 m | 60.3% | |
| 22 | Beachy Head Marathon - south-east | 27.1 m/km | 1,144 m | 1,143 m | 1 m | 31.2% | |
| 23 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle - northern-ireland | 25.7 m/km | 1,084 m | 1,092 m | -7 m | 28.1% | |
| 24 | Girdwood Marathon - alaska | 25.5 m/km | 1,076 m | 1,073 m | 4 m | 34.7% | |
| 25 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon - yorkshire | 24.2 m/km | 1,032 m | 1,032 m | 0 m | 40.6% | |
| 26 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana - indiana | 23.7 m/km | 998 m | 998 m | 1 m | 24.5% | |
| 27 | Mohican Trail 100 Mile Run Marathon - ohio | 23.5 m/km | 993 m | 980 m | 13 m | 33.1% | |
| 28 | Endurancelife Pembrokeshire Marathon - wales | 23.1 m/km | 1,015 m | 1,015 m | -0 m | 28.8% | |
| 29 | Trondheim Skogsmaraton Marathon - norway | 21.5 m/km | 907 m | 907 m | 0 m | 17.0% | |
| 30 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 21.3 m/km | 900 m | 899 m | 0 m | 21.8% | |
| 31 | Three Forts Challenge Marathon - south-east | 21.1 m/km | 922 m | 922 m | -0 m | 13.5% | |
| 32 | NipMuck Trail Marathon - connecticut | 20.7 m/km | 878 m | 863 m | 15 m | 29.4% | |
| 33 | Stavanger Marathon - norway | 20.4 m/km | 862 m | 887 m | -25 m | 87.3% | |
| 34 | Balaton Szupermaraton (Siófok) Marathon - hungary | 19.0 m/km | 803 m | 823 m | -20 m | 24.3% | |
| 35 | Snowdonia Marathon - wales | 18.6 m/km | 786 m | 801 m | -15 m | 25.2% | |
| 36 | Jack & Jill's Downhill Marathon & Half - washington | 18.5 m/km | 783 m | 1,051 m | -268 m | 31.0% | |
| 37 | Fjordkraft Bergen City Marathon - norway | 18.5 m/km | 781 m | 779 m | 1 m | 24.1% | |
| 38 | Haulin' Aspen Trail Race Marathon - oregon | 17.7 m/km | 747 m | 780 m | -33 m | 19.7% | |
| 39 | Lake Tahoe Marathon - nevada | 17.5 m/km | 737 m | 733 m | 4 m | 46.1% | |
| 40 | Portland Coastal Marathon - south-west | 16.9 m/km | 715 m | 715 m | -0 m | 33.0% | |
| 41 | Columbia Gorge Marathon - oregon | 16.5 m/km | 696 m | 778 m | -82 m | 25.5% | |
| 42 | Internationaler Schwarzwald-Marathon Bräunlingen - germany | 16.1 m/km | 681 m | 688 m | -7 m | 27.8% | |
| 43 | The Kauai Marathon & Half Marathon - hawaii | 14.4 m/km | 607 m | 612 m | -5 m | 24.0% | |
| 44 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 13.2 m/km | 558 m | 558 m | -0 m | 9.8% | |
| 45 | Run Woodstock Marathon - michigan | 13.0 m/km | 547 m | 546 m | 1 m | 13.5% | |
| 46 | Mount Desert Island Marathon, Half & Relay - maine | 12.5 m/km | 526 m | 527 m | -1 m | 18.7% | |
| 47 | The Hawk Hundred (Lawrence) Marathon - kansas | 11.7 m/km | 495 m | 487 m | 8 m | 14.3% | |
| 48 | Clonakilty Waterfront Marathon - ireland | 11.7 m/km | 493 m | 497 m | -4 m | 13.0% | |
| 49 | Cedar Rapids Marathon - iowa | 10.8 m/km | 454 m | 455 m | -1 m | 15.8% | |
| 50 | Bay of Fundy International Marathon - maine | 10.8 m/km | 456 m | 484 m | -27 m | 12.5% | |
| 51 | Connemara International Marathon (Connemarathon) - ireland | 10.7 m/km | 451 m | 443 m | 8 m | 19.5% | |
| 52 | 6 sjöar (Uppsala) Marathon - sweden | 10.1 m/km | 426 m | 427 m | -1 m | 22.4% | |
| 53 | Richmond Park Marathon (London) - london | 10.0 m/km | 423 m | 417 m | 6 m | 15.3% | |
| 54 | Flying Pig Marathon - ohio | 10.0 m/km | 424 m | 427 m | -4 m | 32.4% | |
| 55 | Two Tunnels Railway Races Marathon - south-west | 9.8 m/km | 415 m | 413 m | 2 m | 21.0% | |
| 56 | The New Hampshire Marathon at Newfound Lake - new-hampshire | 9.8 m/km | 412 m | 408 m | 4 m | 12.0% | |
| 57 | Run the Rainbow for Children's Marathon - mississippi | 9.7 m/km | 407 m | 407 m | 0 m | 10.6% | |
| 58 | Mississippi Blues Marathon - mississippi | 9.5 m/km | 401 m | 399 m | 2 m | 10.2% | |
| 59 | Arctic Marathon (Rovaniemi) - finland | 9.3 m/km | 392 m | 391 m | -0 m | 11.9% | |
| 60 | Maui Oceanfront Marathon - hawaii | 9.3 m/km | 392 m | 413 m | -21 m | 17.4% | |
| 61 | Reims Champagne Run Marathon - france | 9.3 m/km | 389 m | 551 m | -161 m | 17.4% | |
| 62 | Bend Marathon and Half - oregon | 9.2 m/km | 388 m | 388 m | 0 m | 16.6% | |
| 63 | Maine Marathon (Portland) - maine | 8.5 m/km | 357 m | 358 m | 0 m | 15.5% | |
| 64 | FirstEnergy Akron Marathon - ohio | 8.3 m/km | 350 m | 355 m | -6 m | 13.8% | |
| 65 | Zurich Rock 'n' Roll Running Series Madrid Marathon - spain | 7.9 m/km | 335 m | 362 m | -26 m | 8.7% | |
| 66 | Albany COMBOS Marathon & Half Marathon - georgia | 7.9 m/km | 333 m | 337 m | -4 m | 13.0% | |
| 67 | Athens Marathon. The Authentic - greece | 7.9 m/km | 333 m | 274 m | 59 m | 7.6% | |
| 68 | Marshall University Marathon - west-virginia | 7.8 m/km | 330 m | 332 m | -2 m | 18.7% | |
| 69 | The Original Las Vegas Marathon - nevada | 7.8 m/km | 331 m | 331 m | 0 m | 11.9% | |
| 70 | Milton Keynes Marathon - south-east | 7.5 m/km | 318 m | 320 m | -2 m | 7.8% | |
| 71 | The Asheville Marathon & Half - north-carolina | 7.4 m/km | 312 m | 374 m | -61 m | 8.9% | |
| 72 | DNB Oslo Marathon - norway | 7.3 m/km | 307 m | 308 m | -0 m | 6.7% | |
| 73 | Marathon des Alpes-Maritimes Nice-Cannes - france | 7.3 m/km | 308 m | 310 m | -2 m | 11.8% | |
| 74 | Sioux Falls Marathon - south-dakota | 7.2 m/km | 305 m | 307 m | -2 m | 13.6% | |
| 75 | Montpellier Run Festival Marathon - france | 7.2 m/km | 303 m | 290 m | 12 m | 9.7% | |
| 76 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) - greece | 7.0 m/km | 296 m | 294 m | 3 m | 10.1% | |
| 77 | Southampton Marathon - south-east | 6.6 m/km | 279 m | 265 m | 14 m | 9.7% | |
| 78 | Rimi Riga Marathon - latvia | 6.5 m/km | 273 m | 272 m | 1 m | 20.5% | |
| 79 | Thames Meander Marathon (London) - london | 6.5 m/km | 274 m | 274 m | 0 m | 6.1% | |
| 80 | The Great Bangor Marathon & Half (Bangor, Maine) - maine | 6.4 m/km | 269 m | 280 m | -10 m | 9.9% | |
| 81 | Amica Newport Marathon & Half Marathon - rhode-island | 6.4 m/km | 270 m | 271 m | -0 m | 8.1% | |
| 82 | Estes Park Marathon and Half Marathon - colorado | 6.1 m/km | 256 m | 735 m | -479 m | 15.1% | |
| 83 | Michelob Ultra El Paso Marathon - texas | 6.1 m/km | 256 m | 255 m | 1 m | 12.5% | |
| 84 | Trondheim Maraton Marathon - norway | 6.0 m/km | 253 m | 252 m | 1 m | 10.7% | |
| 85 | Regensburg Marathon - germany | 5.9 m/km | 247 m | 247 m | -0 m | 9.3% | |
| 86 | Tupelo Marathon - mississippi | 5.8 m/km | 243 m | 242 m | 1 m | 7.1% | |
| 87 | Garmin New Forest Marathon - south-east | 5.8 m/km | 246 m | 247 m | -1 m | 5.5% | |
| 88 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø - norway | 5.7 m/km | 242 m | 241 m | 2 m | 7.5% | |
| 89 | Madison Marathon (Madison, Wisconsin) - wisconsin | 5.7 m/km | 243 m | 236 m | 6 m | 12.1% | |
| 90 | Allianz Richmond Marathon - virginia | 5.6 m/km | 236 m | 272 m | -36 m | 16.1% | |
| 91 | Cleveland Marathon - ohio | 5.5 m/km | 232 m | 233 m | 0 m | 31.4% | |
| 92 | Energa Gdańsk Maraton Marathon - poland | 5.4 m/km | 227 m | 228 m | -1 m | 7.8% | |
| 93 | Windermere Marathon (Spokane) - washington | 5.4 m/km | 226 m | 304 m | -78 m | 13.4% | |
| 94 | Helsinki City Marathon - finland | 5.4 m/km | 226 m | 220 m | 6 m | 8.3% | |
| 95 | Chester Marathon - north-west | 5.2 m/km | 220 m | 217 m | 3 m | 7.8% | |
| 96 | Maine Coast Marathon - maine | 5.2 m/km | 219 m | 217 m | 1 m | 8.6% | |
| 97 | Copenhagen Marathon - denmark | 5.2 m/km | 220 m | 219 m | -0 m | 5.4% | |
| 98 | Endurancelife Suffolk (Dunwich) Marathon - east-of-england | 5.1 m/km | 219 m | 218 m | 0 m | 7.7% | |
| 99 | Omaha Marathon - nebraska | 5.1 m/km | 215 m | 216 m | -1 m | 11.5% | |
| 100 | Toulouse Métropole Run Experience Marathon - france | 5.0 m/km | 209 m | 219 m | -10 m | 8.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 138 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Climbing per km. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Olympus Marathon (Litochoro) ranks first by climbing per km, from 138 qualifying races compared under our published methodology.