- Total ascent
- 12 m
- Climb density
- 0.3 m/km
- Descent
- 12 m
- Net elevation
- 0 m
- Max absolute grade
- 2.0%
As of
The lowest ascent marathons, ranked from trusted raw-elevation route profiles across 138 qualifying races.
Ranking current as ofNaturosa Catania Marathon leads this ranking on total ascent (12 m).
Compare Naturosa Catania Marathon vs Mississippi River Marathon
| # | Race | Total ascent | Climb density | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Naturosa Catania Marathon - italy | 12 m | 0.3 m/km | 12 m | 0 m | 2.0% | |
| 2 | Mississippi River Marathon - mississippi | 59 m | 1.4 m/km | 57 m | 2 m | 6.1% | |
| 3 | Zürich Marathon - switzerland | 66 m | 1.6 m/km | 68 m | -2 m | 5.9% | |
| 4 | Jersey City Marathon & Half Marathon - new-jersey | 68 m | 1.6 m/km | 69 m | 0 m | 4.9% | |
| 5 | Idaho Falls Marathon - idaho | 69 m | 1.6 m/km | 52 m | 15 m | 10.9% | |
| 6 | The Woodlands Marathon - texas | 86 m | 2.0 m/km | 88 m | -2 m | 3.6% | |
| 7 | Padova Marathon - italy | 96 m | 2.3 m/km | 97 m | -1 m | 7.2% | |
| 8 | Bath & Bristol Railway Races Marathon - south-west | 98 m | 2.3 m/km | 97 m | 1 m | 6.7% | |
| 9 | Maratona di Pisa Marathon - italy | 105 m | 2.5 m/km | 101 m | 5 m | 5.3% | |
| 10 | Novant Health Wilmington Marathon - north-carolina | 109 m | 2.6 m/km | 110 m | -0 m | 6.8% | |
| 11 | NLB Ljubljana Marathon - slovenia | 112 m | 2.7 m/km | 113 m | -1 m | 7.0% | |
| 12 | Vienna City Marathon - austria | 118 m | 2.8 m/km | 108 m | 11 m | 6.6% | |
| 13 | Debrecen Maraton Marathon - hungary | 119 m | 2.8 m/km | 119 m | 0 m | 2.9% | |
| 14 | Martian Invasion of Races Marathon - michigan | 124 m | 2.9 m/km | 124 m | 0 m | 6.6% | |
| 15 | Nagyerdei Terep Maraton (Debrecen) Marathon - hungary | 125 m | 2.9 m/km | 121 m | 3 m | 8.0% | |
| 16 | MountainOne Steel Rail Races (Adams) Marathon - massachusetts | 128 m | 3.0 m/km | 128 m | -0 m | 6.8% | |
| 17 | Maratona do Funchal (Funchal Marathon) - portugal | 134 m | 3.2 m/km | 181 m | -46 m | 6.2% | |
| 18 | Run Rome The Marathon - italy | 135 m | 3.2 m/km | 144 m | -9 m | 9.9% | |
| 19 | Wizz Air Milano Marathon - italy | 145 m | 3.4 m/km | 136 m | 9 m | 6.2% | |
| 20 | DICK'S Sporting Goods Pittsburgh Marathon - pennsylvania | 154 m | 3.6 m/km | 154 m | 0 m | 12.0% | |
| 21 | Haspa Marathon Hamburg - germany | 155 m | 3.7 m/km | 155 m | 0 m | 5.5% | |
| 22 | Poznań Maraton im. Macieja Frankiewicza Marathon - poland | 156 m | 3.7 m/km | 157 m | -1 m | 3.9% | |
| 23 | SwissCityMarathon – Lucerne Marathon - switzerland | 162 m | 3.8 m/km | 163 m | -2 m | 7.8% | |
| 24 | Stockholm Marathon - sweden | 166 m | 3.9 m/km | 166 m | -0 m | 5.2% | |
| 25 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance - pennsylvania | 176 m | 4.2 m/km | 176 m | -0 m | 11.8% | |
| 26 | Sunrise Marathon | Halfmarathon Brno - czechia | 176 m | 4.2 m/km | 176 m | -0 m | 6.4% | |
| 27 | Mercy Health Glass City Marathon - ohio | 177 m | 4.2 m/km | 176 m | 1 m | 6.7% | |
| 28 | Belfast City Marathon - northern-ireland | 177 m | 4.2 m/km | 198 m | -22 m | 5.4% | |
| 29 | Paavo Nurmi Marathon - finland | 179 m | 4.2 m/km | 181 m | -2 m | 10.9% | |
| 30 | TBK Bank Quad Cities Marathon - iowa | 180 m | 4.3 m/km | 185 m | -5 m | 9.0% | |
| 31 | Hoag OC Marathon Running Festival - california | 182 m | 4.3 m/km | 214 m | -32 m | 8.7% | |
| 32 | Generali Genève Marathon - switzerland | 183 m | 4.3 m/km | 236 m | -53 m | 9.0% | |
| 33 | Termal Bologna Marathon - italy | 187 m | 4.4 m/km | 171 m | 16 m | 5.6% | |
| 34 | SPAR Budapest Marathon - hungary | 188 m | 4.5 m/km | 182 m | 5 m | 15.5% | |
| 35 | Marathon Vert Rennes - france | 192 m | 4.6 m/km | 191 m | 1 m | 7.8% | |
| 36 | Montana Marathon (Billings) - montana | 193 m | 4.6 m/km | 446 m | -253 m | 15.6% | |
| 37 | Trieste Spring Run Marathon - italy | 205 m | 4.9 m/km | 204 m | 0 m | 21.0% | |
| 38 | Toulouse Métropole Run Experience Marathon - france | 209 m | 5.0 m/km | 219 m | -10 m | 8.5% | |
| 39 | Mein Freiburg Marathon - germany | 211 m | 5.0 m/km | 210 m | 1 m | 6.2% | |
| 40 | Omaha Marathon - nebraska | 215 m | 5.1 m/km | 216 m | -1 m | 11.5% | |
| 41 | Maine Coast Marathon - maine | 219 m | 5.2 m/km | 217 m | 1 m | 8.6% | |
| 42 | Endurancelife Suffolk (Dunwich) Marathon - east-of-england | 219 m | 5.1 m/km | 218 m | 0 m | 7.7% | |
| 43 | Copenhagen Marathon - denmark | 220 m | 5.2 m/km | 219 m | -0 m | 5.4% | |
| 44 | Chester Marathon - north-west | 220 m | 5.2 m/km | 217 m | 3 m | 7.8% | |
| 45 | Windermere Marathon (Spokane) - washington | 226 m | 5.4 m/km | 304 m | -78 m | 13.4% | |
| 46 | Helsinki City Marathon - finland | 226 m | 5.4 m/km | 220 m | 6 m | 8.3% | |
| 47 | Energa Gdańsk Maraton Marathon - poland | 227 m | 5.4 m/km | 228 m | -1 m | 7.8% | |
| 48 | Cleveland Marathon - ohio | 232 m | 5.5 m/km | 233 m | 0 m | 31.4% | |
| 49 | Allianz Richmond Marathon - virginia | 236 m | 5.6 m/km | 272 m | -36 m | 16.1% | |
| 50 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø - norway | 242 m | 5.7 m/km | 241 m | 2 m | 7.5% | |
| 51 | Madison Marathon (Madison, Wisconsin) - wisconsin | 243 m | 5.7 m/km | 236 m | 6 m | 12.1% | |
| 52 | Tupelo Marathon - mississippi | 243 m | 5.8 m/km | 242 m | 1 m | 7.1% | |
| 53 | Garmin New Forest Marathon - south-east | 246 m | 5.8 m/km | 247 m | -1 m | 5.5% | |
| 54 | Regensburg Marathon - germany | 247 m | 5.9 m/km | 247 m | -0 m | 9.3% | |
| 55 | Trondheim Maraton Marathon - norway | 253 m | 6.0 m/km | 252 m | 1 m | 10.7% | |
| 56 | Michelob Ultra El Paso Marathon - texas | 256 m | 6.1 m/km | 255 m | 1 m | 12.5% | |
| 57 | Estes Park Marathon and Half Marathon - colorado | 256 m | 6.1 m/km | 735 m | -479 m | 15.1% | |
| 58 | The Great Bangor Marathon & Half (Bangor, Maine) - maine | 269 m | 6.4 m/km | 280 m | -10 m | 9.9% | |
| 59 | Amica Newport Marathon & Half Marathon - rhode-island | 270 m | 6.4 m/km | 271 m | -0 m | 8.1% | |
| 60 | Rimi Riga Marathon - latvia | 273 m | 6.5 m/km | 272 m | 1 m | 20.5% | |
| 61 | Thames Meander Marathon (London) - london | 274 m | 6.5 m/km | 274 m | 0 m | 6.1% | |
| 62 | Southampton Marathon - south-east | 279 m | 6.6 m/km | 265 m | 14 m | 9.7% | |
| 63 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) - greece | 296 m | 7.0 m/km | 294 m | 3 m | 10.1% | |
| 64 | Montpellier Run Festival Marathon - france | 303 m | 7.2 m/km | 290 m | 12 m | 9.7% | |
| 65 | Sioux Falls Marathon - south-dakota | 305 m | 7.2 m/km | 307 m | -2 m | 13.6% | |
| 66 | DNB Oslo Marathon - norway | 307 m | 7.3 m/km | 308 m | -0 m | 6.7% | |
| 67 | Marathon des Alpes-Maritimes Nice-Cannes - france | 308 m | 7.3 m/km | 310 m | -2 m | 11.8% | |
| 68 | The Asheville Marathon & Half - north-carolina | 312 m | 7.4 m/km | 374 m | -61 m | 8.9% | |
| 69 | Milton Keynes Marathon - south-east | 318 m | 7.5 m/km | 320 m | -2 m | 7.8% | |
| 70 | Marshall University Marathon - west-virginia | 330 m | 7.8 m/km | 332 m | -2 m | 18.7% | |
| 71 | The Original Las Vegas Marathon - nevada | 331 m | 7.8 m/km | 331 m | 0 m | 11.9% | |
| 72 | Athens Marathon. The Authentic - greece | 333 m | 7.9 m/km | 274 m | 59 m | 7.6% | |
| 73 | Albany COMBOS Marathon & Half Marathon - georgia | 333 m | 7.9 m/km | 337 m | -4 m | 13.0% | |
| 74 | Zurich Rock 'n' Roll Running Series Madrid Marathon - spain | 335 m | 7.9 m/km | 362 m | -26 m | 8.7% | |
| 75 | FirstEnergy Akron Marathon - ohio | 350 m | 8.3 m/km | 355 m | -6 m | 13.8% | |
| 76 | Maine Marathon (Portland) - maine | 357 m | 8.5 m/km | 358 m | 0 m | 15.5% | |
| 77 | Bend Marathon and Half - oregon | 388 m | 9.2 m/km | 388 m | 0 m | 16.6% | |
| 78 | Reims Champagne Run Marathon - france | 389 m | 9.3 m/km | 551 m | -161 m | 17.4% | |
| 79 | Arctic Marathon (Rovaniemi) - finland | 392 m | 9.3 m/km | 391 m | -0 m | 11.9% | |
| 80 | Maui Oceanfront Marathon - hawaii | 392 m | 9.3 m/km | 413 m | -21 m | 17.4% | |
| 81 | Mississippi Blues Marathon - mississippi | 401 m | 9.5 m/km | 399 m | 2 m | 10.2% | |
| 82 | Run the Rainbow for Children's Marathon - mississippi | 407 m | 9.7 m/km | 407 m | 0 m | 10.6% | |
| 83 | The New Hampshire Marathon at Newfound Lake - new-hampshire | 412 m | 9.8 m/km | 408 m | 4 m | 12.0% | |
| 84 | Two Tunnels Railway Races Marathon - south-west | 415 m | 9.8 m/km | 413 m | 2 m | 21.0% | |
| 85 | Richmond Park Marathon (London) - london | 423 m | 10.0 m/km | 417 m | 6 m | 15.3% | |
| 86 | Flying Pig Marathon - ohio | 424 m | 10.0 m/km | 427 m | -4 m | 32.4% | |
| 87 | 6 sjöar (Uppsala) Marathon - sweden | 426 m | 10.1 m/km | 427 m | -1 m | 22.4% | |
| 88 | Connemara International Marathon (Connemarathon) - ireland | 451 m | 10.7 m/km | 443 m | 8 m | 19.5% | |
| 89 | Cedar Rapids Marathon - iowa | 454 m | 10.8 m/km | 455 m | -1 m | 15.8% | |
| 90 | Bay of Fundy International Marathon - maine | 456 m | 10.8 m/km | 484 m | -27 m | 12.5% | |
| 91 | Clonakilty Waterfront Marathon - ireland | 493 m | 11.7 m/km | 497 m | -4 m | 13.0% | |
| 92 | The Hawk Hundred (Lawrence) Marathon - kansas | 495 m | 11.7 m/km | 487 m | 8 m | 14.3% | |
| 93 | Mount Desert Island Marathon, Half & Relay - maine | 526 m | 12.5 m/km | 527 m | -1 m | 18.7% | |
| 94 | Run Woodstock Marathon - michigan | 547 m | 13.0 m/km | 546 m | 1 m | 13.5% | |
| 95 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 558 m | 13.2 m/km | 558 m | -0 m | 9.8% | |
| 96 | The Kauai Marathon & Half Marathon - hawaii | 607 m | 14.4 m/km | 612 m | -5 m | 24.0% | |
| 97 | Internationaler Schwarzwald-Marathon Bräunlingen - germany | 681 m | 16.1 m/km | 688 m | -7 m | 27.8% | |
| 98 | Columbia Gorge Marathon - oregon | 696 m | 16.5 m/km | 778 m | -82 m | 25.5% | |
| 99 | Portland Coastal Marathon - south-west | 715 m | 16.9 m/km | 715 m | -0 m | 33.0% | |
| 100 | Lake Tahoe Marathon - nevada | 737 m | 17.5 m/km | 733 m | 4 m | 46.1% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 138 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total ascent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Naturosa Catania Marathon ranks first by total ascent, from 138 qualifying races compared under our published methodology.