- Total descent
- 3,192 m
- Ascent
- 3,465 m
- Climb density
- 78.7 m/km
- Net elevation
- 273 m
- Max absolute grade
- 84.1%
As of
The most descent marathons, ranked from trusted raw-elevation route profiles across 138 qualifying races.
Ranking current as ofOlympus Marathon (Litochoro) leads this ranking on total descent (3,192 m).
Compare Olympus Marathon (Litochoro) vs Podbrdo Trail Running Festival
| # | Race | Total descent | Ascent | Climb density | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Olympus Marathon (Litochoro) - greece | 3,192 m | 3,465 m | 78.7 m/km | 273 m | 84.1% | |
| 2 | Podbrdo Trail Running Festival Marathon - slovenia | 3,104 m | 3,081 m | 75.9 m/km | -24 m | 55.7% | |
| 3 | Garda Trentino Trail Marathon - italy | 3,063 m | 2,497 m | 56.8 m/km | -565 m | 49.1% | |
| 4 | adidas Innsbruck Alpine Trailrun Festival Marathon - austria | 2,738 m | 2,366 m | 54.5 m/km | -371 m | 59.1% | |
| 5 | Zegama-Aizkorri Mendi Maratoia Marathon - spain | 2,591 m | 2,591 m | 61.4 m/km | -0 m | 62.0% | |
| 6 | Ultra Trail Učka Marathon - croatia | 2,227 m | 2,224 m | 53.0 m/km | -3 m | 52.8% | |
| 7 | Sljemenski Maraton (Zagreb) Marathon - croatia | 2,188 m | 2,187 m | 52.1 m/km | -1 m | 54.7% | |
| 8 | Mohawk Mountain Race (Cornwall) Marathon - connecticut | 1,990 m | 1,991 m | 47.2 m/km | 1 m | 37.1% | |
| 9 | MIUT - Madeira Island Ultra-Trail Marathon - portugal | 1,984 m | 1,392 m | 34.8 m/km | -592 m | 64.2% | |
| 10 | Var Verdon Trail Canyon Marathon - france | 1,807 m | 1,807 m | 45.2 m/km | -0 m | 41.7% | |
| 11 | Tatra SkyMarathon (Zakopane) Marathon - poland | 1,675 m | 2,011 m | 50.3 m/km | 336 m | 41.9% | |
| 12 | Endurancelife Peak District (Castleton) Marathon - east-midlands | 1,665 m | 1,665 m | 39.5 m/km | -0 m | 42.6% | |
| 13 | Salomon Ultra-Trail Hungary Marathon - hungary | 1,633 m | 1,303 m | 31.0 m/km | -330 m | 60.3% | |
| 14 | Catalina Island Marathon - california | 1,526 m | 1,530 m | 36.3 m/km | 4 m | 44.6% | |
| 15 | Foot Levelers Blue Ridge Marathon - virginia | 1,523 m | 1,523 m | 36.1 m/km | 0 m | 92.0% | |
| 16 | Davos X-Trails Marathon - switzerland | 1,513 m | 1,513 m | 35.2 m/km | 0 m | 37.7% | |
| 17 | Unicaja Ultra Sierra Nevada Marathon - spain | 1,406 m | 2,694 m | 64.6 m/km | 1,288 m | 49.7% | |
| 18 | Moab Trail Marathon - utah | 1,405 m | 1,404 m | 33.3 m/km | -2 m | 53.1% | |
| 19 | Plitvički maraton (Plitvice Marathon) - croatia | 1,314 m | 1,313 m | 31.1 m/km | -1 m | 38.9% | |
| 20 | Beachy Head Marathon - south-east | 1,143 m | 1,144 m | 27.1 m/km | 1 m | 31.2% | |
| 21 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle - northern-ireland | 1,092 m | 1,084 m | 25.7 m/km | -7 m | 28.1% | |
| 22 | Girdwood Marathon - alaska | 1,073 m | 1,076 m | 25.5 m/km | 4 m | 34.7% | |
| 23 | Jack & Jill's Downhill Marathon & Half - washington | 1,051 m | 783 m | 18.5 m/km | -268 m | 31.0% | |
| 24 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon - yorkshire | 1,032 m | 1,032 m | 24.2 m/km | 0 m | 40.6% | |
| 25 | Endurancelife Pembrokeshire Marathon - wales | 1,015 m | 1,015 m | 23.1 m/km | -0 m | 28.8% | |
| 26 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana - indiana | 998 m | 998 m | 23.7 m/km | 1 m | 24.5% | |
| 27 | Mohican Trail 100 Mile Run Marathon - ohio | 980 m | 993 m | 23.5 m/km | 13 m | 33.1% | |
| 28 | Three Forts Challenge Marathon - south-east | 922 m | 922 m | 21.1 m/km | -0 m | 13.5% | |
| 29 | Trondheim Skogsmaraton Marathon - norway | 907 m | 907 m | 21.5 m/km | 0 m | 17.0% | |
| 30 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 899 m | 900 m | 21.3 m/km | 0 m | 21.8% | |
| 31 | Stavanger Marathon - norway | 887 m | 862 m | 20.4 m/km | -25 m | 87.3% | |
| 32 | NipMuck Trail Marathon - connecticut | 863 m | 878 m | 20.7 m/km | 15 m | 29.4% | |
| 33 | Balaton Szupermaraton (Siófok) Marathon - hungary | 823 m | 803 m | 19.0 m/km | -20 m | 24.3% | |
| 34 | Snowdonia Marathon - wales | 801 m | 786 m | 18.6 m/km | -15 m | 25.2% | |
| 35 | Haulin' Aspen Trail Race Marathon - oregon | 780 m | 747 m | 17.7 m/km | -33 m | 19.7% | |
| 36 | Fjordkraft Bergen City Marathon - norway | 779 m | 781 m | 18.5 m/km | 1 m | 24.1% | |
| 37 | Columbia Gorge Marathon - oregon | 778 m | 696 m | 16.5 m/km | -82 m | 25.5% | |
| 38 | Estes Park Marathon and Half Marathon - colorado | 735 m | 256 m | 6.1 m/km | -479 m | 15.1% | |
| 39 | Lake Tahoe Marathon - nevada | 733 m | 737 m | 17.5 m/km | 4 m | 46.1% | |
| 40 | Portland Coastal Marathon - south-west | 715 m | 715 m | 16.9 m/km | -0 m | 33.0% | |
| 41 | Internationaler Schwarzwald-Marathon Bräunlingen - germany | 688 m | 681 m | 16.1 m/km | -7 m | 27.8% | |
| 42 | The Kauai Marathon & Half Marathon - hawaii | 612 m | 607 m | 14.4 m/km | -5 m | 24.0% | |
| 43 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 558 m | 558 m | 13.2 m/km | -0 m | 9.8% | |
| 44 | Reims Champagne Run Marathon - france | 551 m | 389 m | 9.3 m/km | -161 m | 17.4% | |
| 45 | Run Woodstock Marathon - michigan | 546 m | 547 m | 13.0 m/km | 1 m | 13.5% | |
| 46 | Mount Desert Island Marathon, Half & Relay - maine | 527 m | 526 m | 12.5 m/km | -1 m | 18.7% | |
| 47 | Clonakilty Waterfront Marathon - ireland | 497 m | 493 m | 11.7 m/km | -4 m | 13.0% | |
| 48 | The Hawk Hundred (Lawrence) Marathon - kansas | 487 m | 495 m | 11.7 m/km | 8 m | 14.3% | |
| 49 | Bay of Fundy International Marathon - maine | 484 m | 456 m | 10.8 m/km | -27 m | 12.5% | |
| 50 | Cedar Rapids Marathon - iowa | 455 m | 454 m | 10.8 m/km | -1 m | 15.8% | |
| 51 | Montana Marathon (Billings) - montana | 446 m | 193 m | 4.6 m/km | -253 m | 15.6% | |
| 52 | Connemara International Marathon (Connemarathon) - ireland | 443 m | 451 m | 10.7 m/km | 8 m | 19.5% | |
| 53 | Flying Pig Marathon - ohio | 427 m | 424 m | 10.0 m/km | -4 m | 32.4% | |
| 54 | 6 sjöar (Uppsala) Marathon - sweden | 427 m | 426 m | 10.1 m/km | -1 m | 22.4% | |
| 55 | Richmond Park Marathon (London) - london | 417 m | 423 m | 10.0 m/km | 6 m | 15.3% | |
| 56 | Maui Oceanfront Marathon - hawaii | 413 m | 392 m | 9.3 m/km | -21 m | 17.4% | |
| 57 | Two Tunnels Railway Races Marathon - south-west | 413 m | 415 m | 9.8 m/km | 2 m | 21.0% | |
| 58 | The New Hampshire Marathon at Newfound Lake - new-hampshire | 408 m | 412 m | 9.8 m/km | 4 m | 12.0% | |
| 59 | Run the Rainbow for Children's Marathon - mississippi | 407 m | 407 m | 9.7 m/km | 0 m | 10.6% | |
| 60 | Gornergrat Zermatt Marathon - switzerland | 404 m | 1,876 m | 44.5 m/km | 1,473 m | 26.2% | |
| 61 | Mississippi Blues Marathon - mississippi | 399 m | 401 m | 9.5 m/km | 2 m | 10.2% | |
| 62 | Arctic Marathon (Rovaniemi) - finland | 391 m | 392 m | 9.3 m/km | -0 m | 11.9% | |
| 63 | Bend Marathon and Half - oregon | 388 m | 388 m | 9.2 m/km | 0 m | 16.6% | |
| 64 | The Asheville Marathon & Half - north-carolina | 374 m | 312 m | 7.4 m/km | -61 m | 8.9% | |
| 65 | Zurich Rock 'n' Roll Running Series Madrid Marathon - spain | 362 m | 335 m | 7.9 m/km | -26 m | 8.7% | |
| 66 | Maine Marathon (Portland) - maine | 358 m | 357 m | 8.5 m/km | 0 m | 15.5% | |
| 67 | FirstEnergy Akron Marathon - ohio | 355 m | 350 m | 8.3 m/km | -6 m | 13.8% | |
| 68 | Albany COMBOS Marathon & Half Marathon - georgia | 337 m | 333 m | 7.9 m/km | -4 m | 13.0% | |
| 69 | Marshall University Marathon - west-virginia | 332 m | 330 m | 7.8 m/km | -2 m | 18.7% | |
| 70 | The Original Las Vegas Marathon - nevada | 331 m | 331 m | 7.8 m/km | 0 m | 11.9% | |
| 71 | Milton Keynes Marathon - south-east | 320 m | 318 m | 7.5 m/km | -2 m | 7.8% | |
| 72 | Marathon des Alpes-Maritimes Nice-Cannes - france | 310 m | 308 m | 7.3 m/km | -2 m | 11.8% | |
| 73 | DNB Oslo Marathon - norway | 308 m | 307 m | 7.3 m/km | -0 m | 6.7% | |
| 74 | Sioux Falls Marathon - south-dakota | 307 m | 305 m | 7.2 m/km | -2 m | 13.6% | |
| 75 | Windermere Marathon (Spokane) - washington | 304 m | 226 m | 5.4 m/km | -78 m | 13.4% | |
| 76 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) - greece | 294 m | 296 m | 7.0 m/km | 3 m | 10.1% | |
| 77 | Montpellier Run Festival Marathon - france | 290 m | 303 m | 7.2 m/km | 12 m | 9.7% | |
| 78 | The Great Bangor Marathon & Half (Bangor, Maine) - maine | 280 m | 269 m | 6.4 m/km | -10 m | 9.9% | |
| 79 | Thames Meander Marathon (London) - london | 274 m | 274 m | 6.5 m/km | 0 m | 6.1% | |
| 80 | Athens Marathon. The Authentic - greece | 274 m | 333 m | 7.9 m/km | 59 m | 7.6% | |
| 81 | Rimi Riga Marathon - latvia | 272 m | 273 m | 6.5 m/km | 1 m | 20.5% | |
| 82 | Allianz Richmond Marathon - virginia | 272 m | 236 m | 5.6 m/km | -36 m | 16.1% | |
| 83 | Amica Newport Marathon & Half Marathon - rhode-island | 271 m | 270 m | 6.4 m/km | -0 m | 8.1% | |
| 84 | Southampton Marathon - south-east | 265 m | 279 m | 6.6 m/km | 14 m | 9.7% | |
| 85 | Michelob Ultra El Paso Marathon - texas | 255 m | 256 m | 6.1 m/km | 1 m | 12.5% | |
| 86 | Trondheim Maraton Marathon - norway | 252 m | 253 m | 6.0 m/km | 1 m | 10.7% | |
| 87 | Regensburg Marathon - germany | 247 m | 247 m | 5.9 m/km | -0 m | 9.3% | |
| 88 | Garmin New Forest Marathon - south-east | 247 m | 246 m | 5.8 m/km | -1 m | 5.5% | |
| 89 | Tupelo Marathon - mississippi | 242 m | 243 m | 5.8 m/km | 1 m | 7.1% | |
| 90 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø - norway | 241 m | 242 m | 5.7 m/km | 2 m | 7.5% | |
| 91 | Generali Genève Marathon - switzerland | 236 m | 183 m | 4.3 m/km | -53 m | 9.0% | |
| 92 | Madison Marathon (Madison, Wisconsin) - wisconsin | 236 m | 243 m | 5.7 m/km | 6 m | 12.1% | |
| 93 | Cleveland Marathon - ohio | 233 m | 232 m | 5.5 m/km | 0 m | 31.4% | |
| 94 | Energa Gdańsk Maraton Marathon - poland | 228 m | 227 m | 5.4 m/km | -1 m | 7.8% | |
| 95 | Helsinki City Marathon - finland | 220 m | 226 m | 5.4 m/km | 6 m | 8.3% | |
| 96 | Copenhagen Marathon - denmark | 219 m | 220 m | 5.2 m/km | -0 m | 5.4% | |
| 97 | Toulouse Métropole Run Experience Marathon - france | 219 m | 209 m | 5.0 m/km | -10 m | 8.5% | |
| 98 | Endurancelife Suffolk (Dunwich) Marathon - east-of-england | 218 m | 219 m | 5.1 m/km | 0 m | 7.7% | |
| 99 | Chester Marathon - north-west | 217 m | 220 m | 5.2 m/km | 3 m | 7.8% | |
| 100 | Maine Coast Marathon - maine | 217 m | 219 m | 5.2 m/km | 1 m | 8.6% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 138 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total descent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Olympus Marathon (Litochoro) ranks first by total descent, from 138 qualifying races compared under our published methodology.