- Absolute max grade
- 4914.5%
- Ascent
- 4,282 m
- Climb density
- 85.6 m/km
- Descent
- 4,276 m
- Net elevation
- 5 m
- Fee
- Unavailable
As of
The steepest ultramarathons, ranked from trusted raw-elevation route profiles across 110 qualifying races.
Ranking current as ofSinks Canyon Rough and Tumble Trail Races leads this ranking on absolute max grade (4914.5%).
Compare Sinks Canyon Rough and Tumble Trail Races vs Run Rabbit Run 50 & 100 Mile Race
| # | Race | Absolute max grade | Ascent | Climb density | Descent | Net elevation | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Sinks Canyon Rough and Tumble Trail Races Ultramarathon - wyoming | 4914.5% | 4,282 m | 85.6 m/km | 4,276 m | 5 m | Unavailable | |
| 2 | Run Rabbit Run 50 & 100 Mile Race Ultramarathon - colorado | 4511.9% | 11,159 m | 69.3 m/km | 11,151 m | 8 m | Unavailable | |
| 3 | Davos X-Trails Ultramarathon - switzerland | 3370.1% | 3,372 m | 49.3 m/km | 3,372 m | 0 m | Unavailable | |
| 4 | Tahoe 200 Endurance Run Ultramarathon - california | 2413.5% | 13,097 m | 40.6 m/km | 13,099 m | -1 m | Unavailable | |
| 5 | Javelina Jundred Ultramarathon - arizona | 688.1% | 3,626 m | 22.5 m/km | 4,131 m | -504 m | Unavailable | |
| 6 | Hardrock Hundred Mile Endurance Run Ultramarathon - colorado | 463.1% | 9,546 m | 59.3 m/km | 9,547 m | -1 m | Unavailable | |
| 7 | Unicaja Ultra Sierra Nevada - spain | 377.7% | 5,322 m | 53.2 m/km | 3,876 m | 1,447 m | Unavailable | |
| 8 | Zagori Mountain Running (ZMR) Ultramarathon - greece | 193.4% | 4,049 m | 67.5 m/km | 4,048 m | 0 m | Unavailable | |
| 9 | Foot Levelers Blue Ridge Marathon Ultramarathon - virginia | 144.6% | 2,551 m | 30.2 m/km | 2,225 m | 326 m | Unavailable | |
| 10 | Rocky Raccoon 100 (Huntsville) Ultramarathon - texas | 108.6% | 1,880 m | 11.7 m/km | 1,952 m | -72 m | Unavailable | |
| 11 | Dolomiti di Brenta Trail (Molveno) Ultramarathon - italy | 101.0% | 4,066 m | 63.5 m/km | 4,087 m | -21 m | Unavailable | |
| 12 | Wicklow Way Race Ultramarathon - ireland | 99.4% | 3,885 m | 30.6 m/km | 3,920 m | -35 m | Unavailable | |
| 13 | Dolomiti Extreme Trail Ultramarathon - italy | 91.9% | 6,214 m | 61.5 m/km | 6,213 m | 1 m | Unavailable | |
| 14 | MIUT - Madeira Island Ultra-Trail - portugal | 77.0% | 6,789 m | 61.7 m/km | 6,800 m | -11 m | Unavailable | |
| 15 | Tenerife Bluetrail by UTMB Ultramarathon - spain | 75.0% | 5,798 m | 52.7 m/km | 5,790 m | 8 m | Unavailable | |
| 16 | Stranda Fjord Trail Race Ultramarathon - norway | 73.3% | 6,555 m | 69.0 m/km | 6,553 m | 2 m | Unavailable | |
| 17 | HOKA UTMB Mont-Blanc Ultramarathon - france | 72.1% | 9,703 m | 55.8 m/km | 9,702 m | 1 m | Unavailable | |
| 18 | The Arctic Triple // Lofoten Ultra-Trail - norway | 70.9% | 5,472 m | 33.5 m/km | 5,477 m | -4 m | Unavailable | |
| 19 | Dalmacija Ultra Trail - croatia | 68.7% | 4,619 m | 44.3 m/km | 4,900 m | -281 m | Unavailable | |
| 20 | Tatra SkyMarathon (Zakopane) Ultramarathon - poland | 68.7% | 5,502 m | 45.8 m/km | 5,174 m | 328 m | Unavailable | |
| 21 | Manitou's Revenge Ultramarathon - new-york | 67.3% | 4,203 m | 49.3 m/km | 4,549 m | -346 m | Unavailable | |
| 22 | Ultra Trail Vipava Valley (UTVV), Ajdovščina - slovenia | 66.6% | 6,307 m | 38.7 m/km | 6,305 m | 2 m | Unavailable | |
| 23 | Douro Ultra Trail (Peso da Régua) - portugal | 63.3% | 5,188 m | 51.9 m/km | 5,198 m | -10 m | Unavailable | |
| 24 | Eiger Ultra Trail by UTMB - switzerland | 63.3% | 6,188 m | 61.3 m/km | 6,187 m | 0 m | Unavailable | |
| 25 | Podbrdo Trail Running Festival Ultramarathon - slovenia | 62.9% | 6,439 m | 60.1 m/km | 6,465 m | -26 m | Unavailable | |
| 26 | FUGA Penyagolosa Trails (Castelló) Ultramarathon - spain | 61.9% | 5,183 m | 48.9 m/km | 3,971 m | 1,213 m | Unavailable | |
| 27 | Volvic Volcanic Experience (VVX) Ultramarathon - france | 60.6% | 7,564 m | 33.8 m/km | 8,228 m | -664 m | Unavailable | |
| 28 | SkyRun the Mournes Ultramarathon - northern-ireland | 59.6% | 3,730 m | 74.6 m/km | 3,729 m | 1 m | Unavailable | |
| 29 | Ultra-Trail Snowdonia by UTMB - wales | 59.5% | 9,055 m | 55.6 m/km | 9,055 m | -0 m | £259 | |
| 30 | Wasatch Front 100 Mile Endurance Run Ultramarathon - utah | 58.7% | 1,256 m | 7.8 m/km | 0 m | 1,256 m | Unavailable | |
| 31 | adidas Innsbruck Alpine Trailrun Festival Ultramarathon - austria | 57.8% | 3,838 m | 34.1 m/km | 3,838 m | -0 m | Unavailable | |
| 32 | ROUT Classic 100 Miles (Rodopi Ultra Trail) - greece | 57.4% | 6,952 m | 38.2 m/km | 6,951 m | 2 m | Unavailable | |
| 33 | Ethias 15 km de Liège Métropole Ultramarathon - belgium | 56.7% | 1,260 m | 28.0 m/km | 1,465 m | -206 m | Unavailable | |
| 34 | Chudy Wawrzyniec (Rajcza) Ultramarathon - poland | 56.7% | 5,580 m | 54.7 m/km | 5,522 m | 58 m | Unavailable | |
| 35 | Sleeping Giant Trail Runs Ultramarathon - connecticut | 54.7% | 2,012 m | 40.2 m/km | 2,017 m | -5 m | Unavailable | |
| 36 | The North Face Grossglockner Ultra-Trail - austria | 53.2% | 6,328 m | 57.5 m/km | 6,328 m | 1 m | Unavailable | |
| 37 | Ultra Trail Učka - croatia | 51.7% | 4,470 m | 53.5 m/km | 4,470 m | 0 m | Unavailable | |
| 38 | Cascade Crest 100 Ultramarathon - washington | 50.0% | 6,253 m | 38.9 m/km | 6,268 m | -15 m | Unavailable | |
| 39 | Montane Winter Spine Race Ultramarathon - north-east | 49.7% | 9,781 m | 22.7 m/km | 9,901 m | -120 m | Unavailable | |
| 40 | Soča Outdoor Festival Ultramarathon - slovenia | 47.8% | 2,541 m | 46.8 m/km | 2,550 m | -9 m | Unavailable | |
| 41 | Salomon Ultra-Trail Hungary - hungary | 46.5% | 3,938 m | 35.2 m/km | 3,937 m | 0 m | Unavailable | |
| 42 | Bieg Rzeźnika (Cisna) Ultramarathon - poland | 45.6% | 3,887 m | 48.6 m/km | 3,794 m | 92 m | Unavailable | |
| 43 | Gorge Waterfalls 100K Ultramarathon - oregon | 45.5% | 3,481 m | 34.9 m/km | 3,481 m | -0 m | Unavailable | |
| 44 | Endurancelife Classic Quarter (Cornwall Coastal Ultra) - south-west | 45.0% | 1,916 m | 27.1 m/km | 1,884 m | 31 m | Unavailable | |
| 45 | Lake Tahoe Marathon Ultramarathon - nevada | 44.7% | 1,912 m | 16.5 m/km | 1,939 m | -27 m | Unavailable | |
| 46 | Arc of Attrition Ultramarathon - south-west | 43.9% | 4,116 m | 25.5 m/km | 4,038 m | 78 m | £239 | |
| 47 | Tamalpa Headlands 50K Ultramarathon - california | 43.2% | 1,966 m | 39.3 m/km | 1,967 m | -1 m | Unavailable | |
| 48 | Leadville Trail 100 Run Ultramarathon - colorado | 42.6% | 4,444 m | 27.7 m/km | 4,445 m | -0 m | Unavailable | |
| 49 | Endurancelife Peak District (Castleton) Ultramarathon - east-midlands | 42.6% | 2,126 m | 41.7 m/km | 2,127 m | -0 m | Unavailable | |
| 50 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon - sweden | 41.7% | 3,203 m | 32.0 m/km | 3,175 m | 29 m | Unavailable | |
| 51 | SciaccheTrail – Cinque Terre Ultra Trail - italy | 40.1% | 4,300 m | 42.4 m/km | 4,334 m | -34 m | Unavailable | |
| 52 | Scout Mountain Ultras - idaho | 39.4% | 6,262 m | 38.0 m/km | 6,271 m | -8 m | Unavailable | |
| 53 | Bimbler's Bluff 50K Ultramarathon - connecticut | 39.4% | 1,092 m | 21.8 m/km | 1,092 m | -0 m | Unavailable | |
| 54 | Western States Endurance Run Ultramarathon - california | 39.2% | 4,960 m | 30.8 m/km | 6,466 m | -1,506 m | Unavailable | |
| 55 | Ring O' Fire Ultramarathon - wales | 39.1% | 2,480 m | 11.9 m/km | 2,479 m | 1 m | £255 | |
| 56 | Chiltern Wonderland 50 Ultramarathon - south-east | 39.0% | 1,699 m | 21.0 m/km | 1,694 m | 5 m | £115 | |
| 57 | Transvulcania Ultramarathon - spain | 38.8% | 4,128 m | 56.5 m/km | 3,796 m | 332 m | Unavailable | |
| 58 | Worlds End Ultramarathon - pennsylvania | 37.1% | 3,319 m | 33.2 m/km | 3,320 m | -1 m | Unavailable | |
| 59 | Silver State 50/50 (Reno) Ultramarathon - nevada | 36.7% | 2,716 m | 33.8 m/km | 2,717 m | -1 m | Unavailable | |
| 60 | Minnesota Voyageur Trail Ultramarathon - minnesota | 36.5% | 1,484 m | 18.4 m/km | 1,484 m | -0 m | Unavailable | |
| 61 | The Malvern Hills Ultra - west-midlands | 36.3% | 2,391 m | 31.6 m/km | 2,391 m | 0 m | £95 | |
| 62 | Wild Duluth Races Ultramarathon - minnesota | 35.8% | 2,801 m | 28.0 m/km | 2,801 m | -0 m | Unavailable | |
| 63 | Holiday Lake 50K (Appomattox) Ultramarathon - virginia | 35.7% | 810 m | 16.2 m/km | 799 m | 11 m | Unavailable | |
| 64 | Massanutten Mountain Trails 100 Mile Run Ultramarathon - virginia | 35.1% | 4,799 m | 29.6 m/km | 4,799 m | 0 m | Unavailable | |
| 65 | Chuckanut 50k Ultramarathon - washington | 34.9% | 1,416 m | 28.3 m/km | 1,422 m | -5 m | Unavailable | |
| 66 | Tahoe Rim Trail Endurance Runs Ultramarathon - nevada | 34.8% | 5,117 m | 31.2 m/km | 5,117 m | -0 m | Unavailable | |
| 67 | West Highland Way Race Ultramarathon - scotland | 32.9% | 2,703 m | 17.7 m/km | 2,748 m | -46 m | £157 | |
| 68 | Gornergrat Zermatt Marathon Ultramarathon - switzerland | 32.0% | 2,408 m | 52.8 m/km | 404 m | 2,004 m | Unavailable | |
| 69 | South Downs Way 100 Ultramarathon - south-east | 31.8% | 3,410 m | 21.2 m/km | 3,504 m | -94 m | £220 | |
| 70 | Patapsco Valley 50K Ultramarathon - maryland | 31.6% | 1,387 m | 27.7 m/km | 1,394 m | -6 m | Unavailable | |
| 71 | Beachy Head Marathon Ultramarathon - south-east | 31.2% | 1,308 m | 24.9 m/km | 1,305 m | 2 m | Unavailable | |
| 72 | Mohican Trail 100 Mile Run Ultramarathon - ohio | 30.8% | 2,890 m | 18.0 m/km | 2,883 m | 7 m | Unavailable | |
| 73 | Highland Fling Race (Milngavie) Ultramarathon - scotland | 29.5% | 1,939 m | 22.8 m/km | 1,758 m | 181 m | £125 | |
| 74 | HOKA Bandera Endurance Trail Race Ultramarathon - texas | 29.3% | 1,711 m | 17.1 m/km | 1,734 m | -23 m | Unavailable | |
| 75 | Endurancelife Pembrokeshire Ultramarathon - wales | 29.0% | 1,270 m | 22.8 m/km | 1,269 m | 1 m | Unavailable | |
| 76 | Devil o' the Highlands Footrace Ultramarathon - scotland | 28.9% | 1,641 m | 23.8 m/km | 1,876 m | -235 m | £100 | |
| 77 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 28.3% | 1,310 m | 23.7 m/km | 1,310 m | 0 m | £71 | |
| 78 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon - northern-ireland | 28.1% | 1,630 m | 25.9 m/km | 1,638 m | -8 m | Unavailable | |
| 79 | Maah Daah Hey Trail Run (Medora) Ultramarathon - north-dakota | 27.7% | 2,080 m | 25.9 m/km | 2,085 m | -5 m | Unavailable | |
| 80 | Lean Horse Ultra Marathon - south-dakota | 26.2% | 1,791 m | 11.1 m/km | 1,781 m | 10 m | Unavailable | |
| 81 | Spokane River Run Ultramarathon - washington | 25.9% | 925 m | 18.5 m/km | 925 m | 0 m | Unavailable | |
| 82 | Cairngorms Ultra Trail - scotland | 25.0% | 948 m | 15.8 m/km | 949 m | -1 m | £67 | |
| 83 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon - indiana | 24.5% | 1,196 m | 23.9 m/km | 1,195 m | 0 m | Unavailable | |
| 84 | Gower Coastal Trail Races Ultramarathon - wales | 23.7% | 1,087 m | 13.5 m/km | 1,088 m | -1 m | £85 | |
| 85 | Sheltowee Trace Ultras (Big Turtle Trail Runs), Morehead - kentucky | 23.2% | 1,187 m | 14.8 m/km | 1,182 m | 5 m | Unavailable | |
| 86 | Ice Age Trail 50 Ultramarathon - wisconsin | 22.6% | 1,263 m | 15.7 m/km | 1,263 m | 0 m | Unavailable | |
| 87 | NN Ultrabalaton Ultramarathon - hungary | 22.6% | 3,407 m | 8.2 m/km | 3,408 m | -1 m | Unavailable | |
| 88 | McKenzie River Trail Run 50K Ultramarathon - oregon | 22.4% | 535 m | 10.7 m/km | 892 m | -357 m | Unavailable | |
| 89 | Running with the Devil (Las Vegas) Ultramarathon - nevada | 21.6% | 839 m | 16.8 m/km | 839 m | 0 m | Unavailable | |
| 90 | Autumn 100 Ultramarathon - south-east | 21.3% | 1,380 m | 8.6 m/km | 1,381 m | -1 m | £220 | |
| 91 | Reims Champagne Run Ultramarathon - france | 21.0% | 1,343 m | 15.4 m/km | 1,333 m | 9 m | Unavailable | |
| 92 | North Downs Way 100 Ultramarathon - south-east | 20.8% | 155 m | 0.9 m/km | 95 m | 59 m | £220 | |
| 93 | Race to the Stones Ultramarathon - south-east | 19.4% | 1,260 m | 12.6 m/km | 1,228 m | 32 m | Unavailable | |
| 94 | Connemara International Marathon (Connemarathon) Ultramarathon - ireland | 19.4% | 755 m | 11.9 m/km | 732 m | 23 m | Unavailable | |
| 95 | Race to the King Ultramarathon - south-east | 18.8% | 1,434 m | 13.9 m/km | 1,434 m | 0 m | £155 | |
| 96 | TARC Stone Cat Trail Festival Ultramarathon - massachusetts | 17.4% | 1,094 m | 10.9 m/km | 1,095 m | -0 m | Unavailable | |
| 97 | Two Tunnels Railway Races Ultramarathon - south-west | 17.3% | 1,231 m | 24.6 m/km | 1,229 m | 2 m | £65 | |
| 98 | Kettle Moraine 100 Endurance Runs Ultramarathon - wisconsin | 16.3% | 1,034 m | 6.4 m/km | 1,034 m | -0 m | Unavailable | |
| 99 | The Wall Ultramarathon - north-east | 15.8% | 1,140 m | 10.2 m/km | 1,158 m | -18 m | £230 | |
| 100 | The Hawk Hundred (Lawrence) Ultramarathon - kansas | 15.2% | 1,527 m | 9.5 m/km | 1,518 m | 8 m | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 110 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Absolute max grade. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Sinks Canyon Rough and Tumble Trail Races Ultramarathon ranks first by absolute max grade, from 110 qualifying races compared under our published methodology.