Flat grade share
- Newport Rhode Races (Newport Spring Marathon & Half) 5K
- 83.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNewport Rhode Races (Newport Spring Marathon & Half) 5K has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Newport Rhode Races (Newport Spring Marathon & Half) 5K | La Course 5K (Providence) |
|---|---|---|
| Flat grade share | 83.1% ✓ | 68.4% |
| GAP factor (% slower than flat) | 0.5% ✓ | 0.6% |
| Uphill share | 7.3% | 16.3% |
| Steep-up share | 2.0% | 0.0% |
| Downhill share | 9.7% | 15.3% |
| Total ascent (m) | 28 m | 41 m |
| Climbing density (m/km) | 5.7 m/km | 8.2 m/km |
| Longest climb length (m) | 890 m | 420 m |
| Longest climb gain (m) | 20 m | 11 m |
| Longest climb average grade | 2.3% | 2.5% |
| Total descent (m) | 28 m | 41 m |
| Net elevation (m) | -0 m | 0 m |
| Max absolute grade | 9.6% | 6.0% |
| Start elevation (m) | -20 m | -2 m |
| Finish elevation (m) | -20 m | -1 m |
| Scenic score | 88/100 | 98/100 ✓ |
| Conditions | 87/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Newport Rhode Races (Newport Spring Marathon & Half) 5K | La Course 5K (Providence) |
|---|---|---|
| Race date | 2026-04-18 | 2026-10-04 |
| Location | Newport, Rhode Island | Providence, Rhode Island |
| Actual distance | 5 km | 5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Unavailable | Road |
| Elevation character | Unavailable | Flat |
| Terrain | Unavailable | Road |
| Scenery | Coastal, Waterfront, City, Island, Parkland, Historic | Parkland, Lakeside, City, Historic, Waterfront, Island |
| Atmosphere | Destination, Scenic Tour, Competitive | Community, Charity |
| Technicality | Unavailable | Non Technical |
| Total ascent | 28 m | 41 m |
| Climbing density | 5.7 m/km | 8.2 m/km |
| Total descent | 28 m | 41 m |
| Net elevation | -0 m | 0 m |
| Max absolute grade | 9.6% | 6.0% |
| Flat grade share | 83.1% | 68.4% |
| GAP factor | 0.5% | 0.6% |
| Cutoff | 1:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Newport Rhode Races (Newport Spring Marathon & Half) 5K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.