Flat grade share
- NUTS Pyhä -polkujuoksu 11K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNUTS Karhunkierros 36K has the stronger available profile on conditions.
| Metric | NUTS Karhunkierros 36K | NUTS Pyhä -polkujuoksu 11K |
|---|---|---|
| Flat grade share | 38.2% | Unavailable |
| GAP factor (% slower than flat) | 5.1% | Unavailable |
| Uphill share | 36.1% | Unavailable |
| Steep-up share | 9.4% | Unavailable |
| Downhill share | 25.8% | Unavailable |
| Total ascent (m) | 697 m | Unavailable |
| Climbing density (m/km) | 19.6 m/km | Unavailable |
| Longest climb length (m) | 600 m | Unavailable |
| Longest climb gain (m) | 79 m | Unavailable |
| Longest climb average grade | 13.2% | Unavailable |
| Total descent (m) | 570 m | Unavailable |
| Net elevation (m) | 127 m | Unavailable |
| Max absolute grade | 21.4% | Unavailable |
| Start elevation (m) | 240 m | Unavailable |
| Finish elevation (m) | 367 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 93/100 ✓ | 91/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | NUTS Karhunkierros 36K | NUTS Pyhä -polkujuoksu 11K |
|---|---|---|
| Race date | 2027-05-28 | 2026-08-08 |
| Location | Kuusamo / Ruka, Finland | Pyhätunturi, Pelkosenniemi, Finland |
| Actual distance | 35.5 km | 11 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Natural hiking trail (single Track and forest paths) through Oulanka National Park, including technical sections, hilltops/fells, river gorges and suspension (hanging) bridges. | Mixed trail: gravel paths, boardwalks, stairs, soft ski Track bases, cart paths and technical trails on the fell slopes, finishing on a soft ski slope. |
| Terrain | Trail, Fell | Trail, Fell |
| Scenery | Mountain, Forest, Riverside, Canyon, Parkland, Lakeside | Countryside, Mountain, Forest, Historic, Parkland, Canyon, Coastal, Waterfront, Lakeside |
| Atmosphere | Wilderness, Destination, Scenic Tour | Wilderness, Scenic Tour, Destination |
| Total ascent | 697 m | Unavailable |
| Climbing density | 19.6 m/km | Unavailable |
| Total descent | 570 m | Unavailable |
| Net elevation | 127 m | 490 m |
| Max absolute grade | 21.4% | Unavailable |
| Flat grade share | 38.2% | Unavailable |
| GAP factor | 5.1% | Unavailable |
| Cutoff | 10:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.