Scenic score
- Crazy Mountain 100 Ultramarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBob Marshall Trail Races Ultramarathon and Crazy Mountain 100 Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Bob Marshall Trail Races Ultramarathon | Crazy Mountain 100 Ultramarathon |
|---|---|---|
| Scenic score | 86/100 | 100/100 ✓ |
| Conditions | 65/100 ✓ | 51/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bob Marshall Trail Races Ultramarathon | Crazy Mountain 100 Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-07-18 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date). |
| Location | Seeley Lake, Montana | Big Timber, Montana |
| Actual distance | 50 km | 160.9 km |
| raceindex.org mapped route held | Not held | Held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Laps | Point To Point |
| Surface | Mix of maintained Nordic ski trails, rugged singletrack and Forest Service roads; no pavement. | Primarily single track with sections of forest road and two Track; steep backcountry terrain with scree fields and stretches where runners follow cairns and ridgelines. |
| Elevation character | Rolling | Mountainous |
| Terrain | Trail, Mixed, Road | Trail, Mixed |
| Scenery | Forest, Countryside, Mountain, Lakeside | Mountain, Forest, Coastal, Lakeside, Countryside |
| Atmosphere | Wilderness, Scenic Tour, Destination | Wilderness, Scenic Tour |
| Technicality | Moderate | Very Technical |
| Total ascent | Unavailable | 7,010 m |
| Cutoff | 8:30:00 | 36:00:00 |
| Field cap | Unavailable | 200 |
| Entry model | Open | Mixed |
Exact race date not confirmed. Event weekend starts 2026-07-18 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.