Scenic score
- Crazy Mountain 100 Ultramarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofCrazy Mountain 100 Ultramarathon and Bob Marshall Trail Races Ultramarathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Crazy Mountain 100 Ultramarathon | Bob Marshall Trail Races Ultramarathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 86/100 |
| Conditions | 51/100 | 65/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Crazy Mountain 100 Ultramarathon | Bob Marshall Trail Races Ultramarathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-07-18 (legacy event-level date). |
| Location | Big Timber, Montana | Seeley Lake, Montana |
| Actual distance | 160.9 km | 50 km |
| raceindex.org mapped route held | Held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Point To Point | Laps |
| Surface | Primarily single track with sections of forest road and two Track; steep backcountry terrain with scree fields and stretches where runners follow cairns and ridgelines. | Mix of maintained Nordic ski trails, rugged singletrack and Forest Service roads; no pavement. |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail, Mixed | Trail, Mixed, Road |
| Scenery | Mountain, Forest, Coastal, Lakeside, Countryside | Forest, Countryside, Mountain, Lakeside |
| Atmosphere | Wilderness, Scenic Tour | Wilderness, Scenic Tour, Destination |
| Technicality | Very Technical | Moderate |
| Total ascent | 7,010 m | Unavailable |
| Cutoff | 36:00:00 | 8:30:00 |
| Field cap | 200 | Unavailable |
| Entry model | Mixed | Open |
Exact race date not confirmed. Event weekend starts 2026-07-24 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-07-18 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.