- GAP factor
- -4.6%
- Ascent
- 256 m
- Climb density
- 6.1 m/km
- Descent
- 735 m
- Net elevation
- -479 m
- Max absolute grade
- 15.1%
As of
The lowest gap factor marathons, ranked from trusted raw-elevation route profiles across 138 qualifying races.
Ranking current as ofEstes Park Marathon and Half Marathon leads this ranking on gap factor (-4.6%).
Compare Estes Park Marathon and Half Marathon vs Montana Marathon (Billings)
| # | Race | GAP factor | Ascent | Climb density | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Estes Park Marathon and Half Marathon - colorado | -4.6% | 256 m | 6.1 m/km | 735 m | -479 m | 15.1% | |
| 2 | Montana Marathon (Billings) - montana | -2.5% | 193 m | 4.6 m/km | 446 m | -253 m | 15.6% | |
| 3 | Windermere Marathon (Spokane) - washington | -0.5% | 226 m | 5.4 m/km | 304 m | -78 m | 13.4% | |
| 4 | Reims Champagne Run Marathon - france | -0.4% | 389 m | 9.3 m/km | 551 m | -161 m | 17.4% | |
| 5 | Maratona do Funchal (Funchal Marathon) - portugal | -0.4% | 134 m | 3.2 m/km | 181 m | -46 m | 6.2% | |
| 6 | Generali Genève Marathon - switzerland | -0.3% | 183 m | 4.3 m/km | 236 m | -53 m | 9.0% | |
| 7 | Belfast City Marathon - northern-ireland | -0.1% | 177 m | 4.2 m/km | 198 m | -22 m | 5.4% | |
| 8 | Hoag OC Marathon Running Festival - california | -0.1% | 182 m | 4.3 m/km | 214 m | -32 m | 8.7% | |
| 9 | The Asheville Marathon & Half - north-carolina | -0.0% | 312 m | 7.4 m/km | 374 m | -61 m | 8.9% | |
| 10 | Naturosa Catania Marathon - italy | 0.0% | 12 m | 0.3 m/km | 12 m | 0 m | 2.0% | |
| 11 | The Woodlands Marathon - texas | 0.0% | 86 m | 2.0 m/km | 88 m | -2 m | 3.6% | |
| 12 | Zürich Marathon - switzerland | 0.0% | 66 m | 1.6 m/km | 68 m | -2 m | 5.9% | |
| 13 | Jersey City Marathon & Half Marathon - new-jersey | 0.1% | 68 m | 1.6 m/km | 69 m | 0 m | 4.9% | |
| 14 | Run Rome The Marathon - italy | 0.1% | 135 m | 3.2 m/km | 144 m | -9 m | 9.9% | |
| 15 | Mississippi River Marathon - mississippi | 0.1% | 59 m | 1.4 m/km | 57 m | 2 m | 6.1% | |
| 16 | Padova Marathon - italy | 0.1% | 96 m | 2.3 m/km | 97 m | -1 m | 7.2% | |
| 17 | Bath & Bristol Railway Races Marathon - south-west | 0.1% | 98 m | 2.3 m/km | 97 m | 1 m | 6.7% | |
| 18 | Novant Health Wilmington Marathon - north-carolina | 0.1% | 109 m | 2.6 m/km | 110 m | -0 m | 6.8% | |
| 19 | NLB Ljubljana Marathon - slovenia | 0.1% | 112 m | 2.7 m/km | 113 m | -1 m | 7.0% | |
| 20 | Allianz Richmond Marathon - virginia | 0.1% | 236 m | 5.6 m/km | 272 m | -36 m | 16.1% | |
| 21 | Debrecen Maraton Marathon - hungary | 0.1% | 119 m | 2.8 m/km | 119 m | 0 m | 2.9% | |
| 22 | Poznań Maraton im. Macieja Frankiewicza Marathon - poland | 0.1% | 156 m | 3.7 m/km | 157 m | -1 m | 3.9% | |
| 23 | Martian Invasion of Races Marathon - michigan | 0.1% | 124 m | 2.9 m/km | 124 m | 0 m | 6.6% | |
| 24 | MountainOne Steel Rail Races (Adams) Marathon - massachusetts | 0.2% | 128 m | 3.0 m/km | 128 m | -0 m | 6.8% | |
| 25 | Toulouse Métropole Run Experience Marathon - france | 0.2% | 209 m | 5.0 m/km | 219 m | -10 m | 8.5% | |
| 26 | Maratona di Pisa Marathon - italy | 0.2% | 105 m | 2.5 m/km | 101 m | 5 m | 5.3% | |
| 27 | Stockholm Marathon - sweden | 0.2% | 166 m | 3.9 m/km | 166 m | -0 m | 5.2% | |
| 28 | Haspa Marathon Hamburg - germany | 0.2% | 155 m | 3.7 m/km | 155 m | 0 m | 5.5% | |
| 29 | Nagyerdei Terep Maraton (Debrecen) Marathon - hungary | 0.2% | 125 m | 2.9 m/km | 121 m | 3 m | 8.0% | |
| 30 | Sunrise Marathon | Halfmarathon Brno - czechia | 0.2% | 176 m | 4.2 m/km | 176 m | -0 m | 6.4% | |
| 31 | Mercy Health Glass City Marathon - ohio | 0.2% | 177 m | 4.2 m/km | 176 m | 1 m | 6.7% | |
| 32 | Mein Freiburg Marathon - germany | 0.2% | 211 m | 5.0 m/km | 210 m | 1 m | 6.2% | |
| 33 | TBK Bank Quad Cities Marathon - iowa | 0.2% | 180 m | 4.3 m/km | 185 m | -5 m | 9.0% | |
| 34 | Wizz Air Milano Marathon - italy | 0.3% | 145 m | 3.4 m/km | 136 m | 9 m | 6.2% | |
| 35 | DICK'S Sporting Goods Pittsburgh Marathon - pennsylvania | 0.3% | 154 m | 3.6 m/km | 154 m | 0 m | 12.0% | |
| 36 | Vienna City Marathon - austria | 0.3% | 118 m | 2.8 m/km | 108 m | 11 m | 6.6% | |
| 37 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance - pennsylvania | 0.3% | 176 m | 4.2 m/km | 176 m | -0 m | 11.8% | |
| 38 | Copenhagen Marathon - denmark | 0.3% | 220 m | 5.2 m/km | 219 m | -0 m | 5.4% | |
| 39 | SwissCityMarathon – Lucerne Marathon - switzerland | 0.3% | 162 m | 3.8 m/km | 163 m | -2 m | 7.8% | |
| 40 | Garmin New Forest Marathon - south-east | 0.3% | 246 m | 5.8 m/km | 247 m | -1 m | 5.5% | |
| 41 | Idaho Falls Marathon - idaho | 0.3% | 69 m | 1.6 m/km | 52 m | 15 m | 10.9% | |
| 42 | Marathon Vert Rennes - france | 0.3% | 192 m | 4.6 m/km | 191 m | 1 m | 7.8% | |
| 43 | Paavo Nurmi Marathon - finland | 0.3% | 179 m | 4.2 m/km | 181 m | -2 m | 10.9% | |
| 44 | The Great Bangor Marathon & Half (Bangor, Maine) - maine | 0.3% | 269 m | 6.4 m/km | 280 m | -10 m | 9.9% | |
| 45 | Energa Gdańsk Maraton Marathon - poland | 0.3% | 227 m | 5.4 m/km | 228 m | -1 m | 7.8% | |
| 46 | Zurich Rock 'n' Roll Running Series Madrid Marathon - spain | 0.3% | 335 m | 7.9 m/km | 362 m | -26 m | 8.7% | |
| 47 | Omaha Marathon - nebraska | 0.3% | 215 m | 5.1 m/km | 216 m | -1 m | 11.5% | |
| 48 | SPAR Budapest Marathon - hungary | 0.3% | 188 m | 4.5 m/km | 182 m | 5 m | 15.5% | |
| 49 | Chester Marathon - north-west | 0.3% | 220 m | 5.2 m/km | 217 m | 3 m | 7.8% | |
| 50 | Maine Coast Marathon - maine | 0.4% | 219 m | 5.2 m/km | 217 m | 1 m | 8.6% | |
| 51 | Thames Meander Marathon (London) - london | 0.4% | 274 m | 6.5 m/km | 274 m | 0 m | 6.1% | |
| 52 | Tupelo Marathon - mississippi | 0.4% | 243 m | 5.8 m/km | 242 m | 1 m | 7.1% | |
| 53 | Endurancelife Suffolk (Dunwich) Marathon - east-of-england | 0.4% | 219 m | 5.1 m/km | 218 m | 0 m | 7.7% | |
| 54 | Helsinki City Marathon - finland | 0.4% | 226 m | 5.4 m/km | 220 m | 6 m | 8.3% | |
| 55 | Termal Bologna Marathon - italy | 0.4% | 187 m | 4.4 m/km | 171 m | 16 m | 5.6% | |
| 56 | Trondheim Maraton Marathon - norway | 0.4% | 253 m | 6.0 m/km | 252 m | 1 m | 10.7% | |
| 57 | Michelob Ultra El Paso Marathon - texas | 0.4% | 256 m | 6.1 m/km | 255 m | 1 m | 12.5% | |
| 58 | Regensburg Marathon - germany | 0.4% | 247 m | 5.9 m/km | 247 m | -0 m | 9.3% | |
| 59 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø - norway | 0.5% | 242 m | 5.7 m/km | 241 m | 2 m | 7.5% | |
| 60 | Trieste Spring Run Marathon - italy | 0.5% | 205 m | 4.9 m/km | 204 m | 0 m | 21.0% | |
| 61 | Amica Newport Marathon & Half Marathon - rhode-island | 0.5% | 270 m | 6.4 m/km | 271 m | -0 m | 8.1% | |
| 62 | DNB Oslo Marathon - norway | 0.5% | 307 m | 7.3 m/km | 308 m | -0 m | 6.7% | |
| 63 | The Original Las Vegas Marathon - nevada | 0.6% | 331 m | 7.8 m/km | 331 m | 0 m | 11.9% | |
| 64 | Milton Keynes Marathon - south-east | 0.6% | 318 m | 7.5 m/km | 320 m | -2 m | 7.8% | |
| 65 | Albany COMBOS Marathon & Half Marathon - georgia | 0.6% | 333 m | 7.9 m/km | 337 m | -4 m | 13.0% | |
| 66 | Madison Marathon (Madison, Wisconsin) - wisconsin | 0.6% | 243 m | 5.7 m/km | 236 m | 6 m | 12.1% | |
| 67 | Rimi Riga Marathon - latvia | 0.6% | 273 m | 6.5 m/km | 272 m | 1 m | 20.5% | |
| 68 | Sioux Falls Marathon - south-dakota | 0.6% | 305 m | 7.2 m/km | 307 m | -2 m | 13.6% | |
| 69 | Marathon des Alpes-Maritimes Nice-Cannes - france | 0.6% | 308 m | 7.3 m/km | 310 m | -2 m | 11.8% | |
| 70 | Southampton Marathon - south-east | 0.7% | 279 m | 6.6 m/km | 265 m | 14 m | 9.7% | |
| 71 | Montpellier Run Festival Marathon - france | 0.7% | 303 m | 7.2 m/km | 290 m | 12 m | 9.7% | |
| 72 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) - greece | 0.7% | 296 m | 7.0 m/km | 294 m | 3 m | 10.1% | |
| 73 | FirstEnergy Akron Marathon - ohio | 0.7% | 350 m | 8.3 m/km | 355 m | -6 m | 13.8% | |
| 74 | Cleveland Marathon - ohio | 0.8% | 232 m | 5.5 m/km | 233 m | 0 m | 31.4% | |
| 75 | Mississippi Blues Marathon - mississippi | 0.8% | 401 m | 9.5 m/km | 399 m | 2 m | 10.2% | |
| 76 | Maine Marathon (Portland) - maine | 0.9% | 357 m | 8.5 m/km | 358 m | 0 m | 15.5% | |
| 77 | Bay of Fundy International Marathon - maine | 0.9% | 456 m | 10.8 m/km | 484 m | -27 m | 12.5% | |
| 78 | Run the Rainbow for Children's Marathon - mississippi | 0.9% | 407 m | 9.7 m/km | 407 m | 0 m | 10.6% | |
| 79 | Bend Marathon and Half - oregon | 0.9% | 388 m | 9.2 m/km | 388 m | 0 m | 16.6% | |
| 80 | Maui Oceanfront Marathon - hawaii | 0.9% | 392 m | 9.3 m/km | 413 m | -21 m | 17.4% | |
| 81 | Arctic Marathon (Rovaniemi) - finland | 1.1% | 392 m | 9.3 m/km | 391 m | -0 m | 11.9% | |
| 82 | 6 sjöar (Uppsala) Marathon - sweden | 1.1% | 426 m | 10.1 m/km | 427 m | -1 m | 22.4% | |
| 83 | The New Hampshire Marathon at Newfound Lake - new-hampshire | 1.1% | 412 m | 9.8 m/km | 408 m | 4 m | 12.0% | |
| 84 | Richmond Park Marathon (London) - london | 1.2% | 423 m | 10.0 m/km | 417 m | 6 m | 15.3% | |
| 85 | Marshall University Marathon - west-virginia | 1.2% | 330 m | 7.8 m/km | 332 m | -2 m | 18.7% | |
| 86 | Connemara International Marathon (Connemarathon) - ireland | 1.3% | 451 m | 10.7 m/km | 443 m | 8 m | 19.5% | |
| 87 | Athens Marathon. The Authentic - greece | 1.3% | 333 m | 7.9 m/km | 274 m | 59 m | 7.6% | |
| 88 | Clonakilty Waterfront Marathon - ireland | 1.4% | 493 m | 11.7 m/km | 497 m | -4 m | 13.0% | |
| 89 | Cedar Rapids Marathon - iowa | 1.4% | 454 m | 10.8 m/km | 455 m | -1 m | 15.8% | |
| 90 | Jack & Jill's Downhill Marathon & Half - washington | 1.5% | 783 m | 18.5 m/km | 1,051 m | -268 m | 31.0% | |
| 91 | Mount Desert Island Marathon, Half & Relay - maine | 1.5% | 526 m | 12.5 m/km | 527 m | -1 m | 18.7% | |
| 92 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 1.6% | 558 m | 13.2 m/km | 558 m | -0 m | 9.8% | |
| 93 | Flying Pig Marathon - ohio | 1.6% | 424 m | 10.0 m/km | 427 m | -4 m | 32.4% | |
| 94 | Run Woodstock Marathon - michigan | 1.7% | 547 m | 13.0 m/km | 546 m | 1 m | 13.5% | |
| 95 | The Hawk Hundred (Lawrence) Marathon - kansas | 1.9% | 495 m | 11.7 m/km | 487 m | 8 m | 14.3% | |
| 96 | The Kauai Marathon & Half Marathon - hawaii | 1.9% | 607 m | 14.4 m/km | 612 m | -5 m | 24.0% | |
| 97 | Two Tunnels Railway Races Marathon - south-west | 2.0% | 415 m | 9.8 m/km | 413 m | 2 m | 21.0% | |
| 98 | Columbia Gorge Marathon - oregon | 2.1% | 696 m | 16.5 m/km | 778 m | -82 m | 25.5% | |
| 99 | Haulin' Aspen Trail Race Marathon - oregon | 2.4% | 747 m | 17.7 m/km | 780 m | -33 m | 19.7% | |
| 100 | Internationaler Schwarzwald-Marathon Bräunlingen - germany | 2.5% | 681 m | 16.1 m/km | 688 m | -7 m | 27.8% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 138 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by GAP factor. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Estes Park Marathon and Half Marathon ranks first by gap factor, from 138 qualifying races compared under our published methodology.