- Absolute max grade
- 92.0%
- Ascent
- 1,523 m
- Climb density
- 36.1 m/km
- Descent
- 1,523 m
- Net elevation
- 0 m
As of
The steepest marathons, ranked from trusted raw-elevation route profiles across 138 qualifying races.
Ranking current as ofFoot Levelers Blue Ridge Marathon leads this ranking on absolute max grade (92.0%).
Compare Foot Levelers Blue Ridge Marathon vs Stavanger Marathon
| # | Race | Absolute max grade | Ascent | Climb density | Descent | Net elevation | As of |
|---|---|---|---|---|---|---|---|
| 1 | Foot Levelers Blue Ridge Marathon - virginia | 92.0% | 1,523 m | 36.1 m/km | 1,523 m | 0 m | |
| 2 | Stavanger Marathon - norway | 87.3% | 862 m | 20.4 m/km | 887 m | -25 m | |
| 3 | Olympus Marathon (Litochoro) - greece | 84.1% | 3,465 m | 78.7 m/km | 3,192 m | 273 m | |
| 4 | MIUT - Madeira Island Ultra-Trail Marathon - portugal | 64.2% | 1,392 m | 34.8 m/km | 1,984 m | -592 m | |
| 5 | Zegama-Aizkorri Mendi Maratoia Marathon - spain | 62.0% | 2,591 m | 61.4 m/km | 2,591 m | -0 m | |
| 6 | Salomon Ultra-Trail Hungary Marathon - hungary | 60.3% | 1,303 m | 31.0 m/km | 1,633 m | -330 m | |
| 7 | adidas Innsbruck Alpine Trailrun Festival Marathon - austria | 59.1% | 2,366 m | 54.5 m/km | 2,738 m | -371 m | |
| 8 | Podbrdo Trail Running Festival Marathon - slovenia | 55.7% | 3,081 m | 75.9 m/km | 3,104 m | -24 m | |
| 9 | Sljemenski Maraton (Zagreb) Marathon - croatia | 54.7% | 2,187 m | 52.1 m/km | 2,188 m | -1 m | |
| 10 | Moab Trail Marathon - utah | 53.1% | 1,404 m | 33.3 m/km | 1,405 m | -2 m | |
| 11 | Ultra Trail Učka Marathon - croatia | 52.8% | 2,224 m | 53.0 m/km | 2,227 m | -3 m | |
| 12 | Unicaja Ultra Sierra Nevada Marathon - spain | 49.7% | 2,694 m | 64.6 m/km | 1,406 m | 1,288 m | |
| 13 | Garda Trentino Trail Marathon - italy | 49.1% | 2,497 m | 56.8 m/km | 3,063 m | -565 m | |
| 14 | Lake Tahoe Marathon - nevada | 46.1% | 737 m | 17.5 m/km | 733 m | 4 m | |
| 15 | Catalina Island Marathon - california | 44.6% | 1,530 m | 36.3 m/km | 1,526 m | 4 m | |
| 16 | Endurancelife Peak District (Castleton) Marathon - east-midlands | 42.6% | 1,665 m | 39.5 m/km | 1,665 m | -0 m | |
| 17 | Tatra SkyMarathon (Zakopane) Marathon - poland | 41.9% | 2,011 m | 50.3 m/km | 1,675 m | 336 m | |
| 18 | Var Verdon Trail Canyon Marathon - france | 41.7% | 1,807 m | 45.2 m/km | 1,807 m | -0 m | |
| 19 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Marathon - yorkshire | 40.6% | 1,032 m | 24.2 m/km | 1,032 m | 0 m | |
| 20 | Plitvički maraton (Plitvice Marathon) - croatia | 38.9% | 1,313 m | 31.1 m/km | 1,314 m | -1 m | |
| 21 | Davos X-Trails Marathon - switzerland | 37.7% | 1,513 m | 35.2 m/km | 1,513 m | 0 m | |
| 22 | Mohawk Mountain Race (Cornwall) Marathon - connecticut | 37.1% | 1,991 m | 47.2 m/km | 1,990 m | 1 m | |
| 23 | Jungfrau-Marathon Interlaken - switzerland | 35.4% | 1,960 m | 46.5 m/km | 200 m | 1,761 m | |
| 24 | Girdwood Marathon - alaska | 34.7% | 1,076 m | 25.5 m/km | 1,073 m | 4 m | |
| 25 | Mohican Trail 100 Mile Run Marathon - ohio | 33.1% | 993 m | 23.5 m/km | 980 m | 13 m | |
| 26 | Portland Coastal Marathon - south-west | 33.0% | 715 m | 16.9 m/km | 715 m | -0 m | |
| 27 | Flying Pig Marathon - ohio | 32.4% | 424 m | 10.0 m/km | 427 m | -4 m | |
| 28 | Cleveland Marathon - ohio | 31.4% | 232 m | 5.5 m/km | 233 m | 0 m | |
| 29 | Beachy Head Marathon - south-east | 31.2% | 1,144 m | 27.1 m/km | 1,143 m | 1 m | |
| 30 | Jack & Jill's Downhill Marathon & Half - washington | 31.0% | 783 m | 18.5 m/km | 1,051 m | -268 m | |
| 31 | NipMuck Trail Marathon - connecticut | 29.4% | 878 m | 20.7 m/km | 863 m | 15 m | |
| 32 | Endurancelife Pembrokeshire Marathon - wales | 28.8% | 1,015 m | 23.1 m/km | 1,015 m | -0 m | |
| 33 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle - northern-ireland | 28.1% | 1,084 m | 25.7 m/km | 1,092 m | -7 m | |
| 34 | Internationaler Schwarzwald-Marathon Bräunlingen - germany | 27.8% | 681 m | 16.1 m/km | 688 m | -7 m | |
| 35 | Gornergrat Zermatt Marathon - switzerland | 26.2% | 1,876 m | 44.5 m/km | 404 m | 1,473 m | |
| 36 | Columbia Gorge Marathon - oregon | 25.5% | 696 m | 16.5 m/km | 778 m | -82 m | |
| 37 | Snowdonia Marathon - wales | 25.2% | 786 m | 18.6 m/km | 801 m | -15 m | |
| 38 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana - indiana | 24.5% | 998 m | 23.7 m/km | 998 m | 1 m | |
| 39 | Balaton Szupermaraton (Siófok) Marathon - hungary | 24.3% | 803 m | 19.0 m/km | 823 m | -20 m | |
| 40 | Fjordkraft Bergen City Marathon - norway | 24.1% | 781 m | 18.5 m/km | 779 m | 1 m | |
| 41 | The Kauai Marathon & Half Marathon - hawaii | 24.0% | 607 m | 14.4 m/km | 612 m | -5 m | |
| 42 | 6 sjöar (Uppsala) Marathon - sweden | 22.4% | 426 m | 10.1 m/km | 427 m | -1 m | |
| 43 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k - north-west | 21.8% | 900 m | 21.3 m/km | 899 m | 0 m | |
| 44 | Trieste Spring Run Marathon - italy | 21.0% | 205 m | 4.9 m/km | 204 m | 0 m | |
| 45 | Two Tunnels Railway Races Marathon - south-west | 21.0% | 415 m | 9.8 m/km | 413 m | 2 m | |
| 46 | Rimi Riga Marathon - latvia | 20.5% | 273 m | 6.5 m/km | 272 m | 1 m | |
| 47 | Haulin' Aspen Trail Race Marathon - oregon | 19.7% | 747 m | 17.7 m/km | 780 m | -33 m | |
| 48 | Connemara International Marathon (Connemarathon) - ireland | 19.5% | 451 m | 10.7 m/km | 443 m | 8 m | |
| 49 | Mount Desert Island Marathon, Half & Relay - maine | 18.7% | 526 m | 12.5 m/km | 527 m | -1 m | |
| 50 | Marshall University Marathon - west-virginia | 18.7% | 330 m | 7.8 m/km | 332 m | -2 m | |
| 51 | Maui Oceanfront Marathon - hawaii | 17.4% | 392 m | 9.3 m/km | 413 m | -21 m | |
| 52 | Reims Champagne Run Marathon - france | 17.4% | 389 m | 9.3 m/km | 551 m | -161 m | |
| 53 | Trondheim Skogsmaraton Marathon - norway | 17.0% | 907 m | 21.5 m/km | 907 m | 0 m | |
| 54 | Bend Marathon and Half - oregon | 16.6% | 388 m | 9.2 m/km | 388 m | 0 m | |
| 55 | Allianz Richmond Marathon - virginia | 16.1% | 236 m | 5.6 m/km | 272 m | -36 m | |
| 56 | Cedar Rapids Marathon - iowa | 15.8% | 454 m | 10.8 m/km | 455 m | -1 m | |
| 57 | Montana Marathon (Billings) - montana | 15.6% | 193 m | 4.6 m/km | 446 m | -253 m | |
| 58 | Maine Marathon (Portland) - maine | 15.5% | 357 m | 8.5 m/km | 358 m | 0 m | |
| 59 | SPAR Budapest Marathon - hungary | 15.5% | 188 m | 4.5 m/km | 182 m | 5 m | |
| 60 | Richmond Park Marathon (London) - london | 15.3% | 423 m | 10.0 m/km | 417 m | 6 m | |
| 61 | Estes Park Marathon and Half Marathon - colorado | 15.1% | 256 m | 6.1 m/km | 735 m | -479 m | |
| 62 | The Hawk Hundred (Lawrence) Marathon - kansas | 14.3% | 495 m | 11.7 m/km | 487 m | 8 m | |
| 63 | FirstEnergy Akron Marathon - ohio | 13.8% | 350 m | 8.3 m/km | 355 m | -6 m | |
| 64 | Sioux Falls Marathon - south-dakota | 13.6% | 305 m | 7.2 m/km | 307 m | -2 m | |
| 65 | Run Woodstock Marathon - michigan | 13.5% | 547 m | 13.0 m/km | 546 m | 1 m | |
| 66 | Three Forts Challenge Marathon - south-east | 13.5% | 922 m | 21.1 m/km | 922 m | -0 m | |
| 67 | Windermere Marathon (Spokane) - washington | 13.4% | 226 m | 5.4 m/km | 304 m | -78 m | |
| 68 | Albany COMBOS Marathon & Half Marathon - georgia | 13.0% | 333 m | 7.9 m/km | 337 m | -4 m | |
| 69 | Clonakilty Waterfront Marathon - ireland | 13.0% | 493 m | 11.7 m/km | 497 m | -4 m | |
| 70 | Michelob Ultra El Paso Marathon - texas | 12.5% | 256 m | 6.1 m/km | 255 m | 1 m | |
| 71 | Bay of Fundy International Marathon - maine | 12.5% | 456 m | 10.8 m/km | 484 m | -27 m | |
| 72 | Madison Marathon (Madison, Wisconsin) - wisconsin | 12.1% | 243 m | 5.7 m/km | 236 m | 6 m | |
| 73 | The New Hampshire Marathon at Newfound Lake - new-hampshire | 12.0% | 412 m | 9.8 m/km | 408 m | 4 m | |
| 74 | DICK'S Sporting Goods Pittsburgh Marathon - pennsylvania | 12.0% | 154 m | 3.6 m/km | 154 m | 0 m | |
| 75 | The Original Las Vegas Marathon - nevada | 11.9% | 331 m | 7.8 m/km | 331 m | 0 m | |
| 76 | Arctic Marathon (Rovaniemi) - finland | 11.9% | 392 m | 9.3 m/km | 391 m | -0 m | |
| 77 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance - pennsylvania | 11.8% | 176 m | 4.2 m/km | 176 m | -0 m | |
| 78 | Marathon des Alpes-Maritimes Nice-Cannes - france | 11.8% | 308 m | 7.3 m/km | 310 m | -2 m | |
| 79 | Omaha Marathon - nebraska | 11.5% | 215 m | 5.1 m/km | 216 m | -1 m | |
| 80 | Idaho Falls Marathon - idaho | 10.9% | 69 m | 1.6 m/km | 52 m | 15 m | |
| 81 | Paavo Nurmi Marathon - finland | 10.9% | 179 m | 4.2 m/km | 181 m | -2 m | |
| 82 | Trondheim Maraton Marathon - norway | 10.7% | 253 m | 6.0 m/km | 252 m | 1 m | |
| 83 | Run the Rainbow for Children's Marathon - mississippi | 10.6% | 407 m | 9.7 m/km | 407 m | 0 m | |
| 84 | Mississippi Blues Marathon - mississippi | 10.2% | 401 m | 9.5 m/km | 399 m | 2 m | |
| 85 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) - greece | 10.1% | 296 m | 7.0 m/km | 294 m | 3 m | |
| 86 | Run Rome The Marathon - italy | 9.9% | 135 m | 3.2 m/km | 144 m | -9 m | |
| 87 | The Great Bangor Marathon & Half (Bangor, Maine) - maine | 9.9% | 269 m | 6.4 m/km | 280 m | -10 m | |
| 88 | Norfolk Festival of Running (King's Lynn) Marathon - east-of-england | 9.8% | 558 m | 13.2 m/km | 558 m | -0 m | |
| 89 | Montpellier Run Festival Marathon - france | 9.7% | 303 m | 7.2 m/km | 290 m | 12 m | |
| 90 | Southampton Marathon - south-east | 9.7% | 279 m | 6.6 m/km | 265 m | 14 m | |
| 91 | Regensburg Marathon - germany | 9.3% | 247 m | 5.9 m/km | 247 m | -0 m | |
| 92 | TBK Bank Quad Cities Marathon - iowa | 9.0% | 180 m | 4.3 m/km | 185 m | -5 m | |
| 93 | Generali Genève Marathon - switzerland | 9.0% | 183 m | 4.3 m/km | 236 m | -53 m | |
| 94 | The Asheville Marathon & Half - north-carolina | 8.9% | 312 m | 7.4 m/km | 374 m | -61 m | |
| 95 | Zurich Rock 'n' Roll Running Series Madrid Marathon - spain | 8.7% | 335 m | 7.9 m/km | 362 m | -26 m | |
| 96 | Hoag OC Marathon Running Festival - california | 8.7% | 182 m | 4.3 m/km | 214 m | -32 m | |
| 97 | Maine Coast Marathon - maine | 8.6% | 219 m | 5.2 m/km | 217 m | 1 m | |
| 98 | Toulouse Métropole Run Experience Marathon - france | 8.5% | 209 m | 5.0 m/km | 219 m | -10 m | |
| 99 | Helsinki City Marathon - finland | 8.3% | 226 m | 5.4 m/km | 220 m | 6 m | |
| 100 | Amica Newport Marathon & Half Marathon - rhode-island | 8.1% | 270 m | 6.4 m/km | 271 m | -0 m |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 138 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Absolute max grade. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Foot Levelers Blue Ridge Marathon ranks first by absolute max grade, from 138 qualifying races compared under our published methodology.