- Climbing per km
- 85.6 m/km
- Ascent
- 4,282 m
- Descent
- 4,276 m
- Net elevation
- 5 m
- Max absolute grade
- 4914.5%
- Fee
- Unavailable
As of
The most climbing per km ultramarathons, ranked from trusted raw-elevation route profiles across 110 qualifying races.
Ranking current as ofSinks Canyon Rough and Tumble Trail Races leads this ranking on climbing per km (85.6 m/km).
Compare Sinks Canyon Rough and Tumble Trail Races vs SkyRun the Mournes
| # | Race | Climbing per km | Ascent | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Sinks Canyon Rough and Tumble Trail Races Ultramarathon - wyoming | 85.6 m/km | 4,282 m | 4,276 m | 5 m | 4914.5% | Unavailable | |
| 2 | SkyRun the Mournes Ultramarathon - northern-ireland | 74.6 m/km | 3,730 m | 3,729 m | 1 m | 59.6% | Unavailable | |
| 3 | Run Rabbit Run 50 & 100 Mile Race Ultramarathon - colorado | 69.3 m/km | 11,159 m | 11,151 m | 8 m | 4511.9% | Unavailable | |
| 4 | Stranda Fjord Trail Race Ultramarathon - norway | 69.0 m/km | 6,555 m | 6,553 m | 2 m | 73.3% | Unavailable | |
| 5 | Zagori Mountain Running (ZMR) Ultramarathon - greece | 67.5 m/km | 4,049 m | 4,048 m | 0 m | 193.4% | Unavailable | |
| 6 | Dolomiti di Brenta Trail (Molveno) Ultramarathon - italy | 63.5 m/km | 4,066 m | 4,087 m | -21 m | 101.0% | Unavailable | |
| 7 | MIUT - Madeira Island Ultra-Trail - portugal | 61.7 m/km | 6,789 m | 6,800 m | -11 m | 77.0% | Unavailable | |
| 8 | Dolomiti Extreme Trail Ultramarathon - italy | 61.5 m/km | 6,214 m | 6,213 m | 1 m | 91.9% | Unavailable | |
| 9 | Eiger Ultra Trail by UTMB - switzerland | 61.3 m/km | 6,188 m | 6,187 m | 0 m | 63.3% | Unavailable | |
| 10 | Podbrdo Trail Running Festival Ultramarathon - slovenia | 60.1 m/km | 6,439 m | 6,465 m | -26 m | 62.9% | Unavailable | |
| 11 | Hardrock Hundred Mile Endurance Run Ultramarathon - colorado | 59.3 m/km | 9,546 m | 9,547 m | -1 m | 463.1% | Unavailable | |
| 12 | The North Face Grossglockner Ultra-Trail - austria | 57.5 m/km | 6,328 m | 6,328 m | 1 m | 53.2% | Unavailable | |
| 13 | Transvulcania Ultramarathon - spain | 56.5 m/km | 4,128 m | 3,796 m | 332 m | 38.8% | Unavailable | |
| 14 | HOKA UTMB Mont-Blanc Ultramarathon - france | 55.8 m/km | 9,703 m | 9,702 m | 1 m | 72.1% | Unavailable | |
| 15 | Ultra-Trail Snowdonia by UTMB - wales | 55.6 m/km | 9,055 m | 9,055 m | -0 m | 59.5% | £259 | |
| 16 | Chudy Wawrzyniec (Rajcza) Ultramarathon - poland | 54.7 m/km | 5,580 m | 5,522 m | 58 m | 56.7% | Unavailable | |
| 17 | Ultra Trail Učka - croatia | 53.5 m/km | 4,470 m | 4,470 m | 0 m | 51.7% | Unavailable | |
| 18 | Unicaja Ultra Sierra Nevada - spain | 53.2 m/km | 5,322 m | 3,876 m | 1,447 m | 377.7% | Unavailable | |
| 19 | Gornergrat Zermatt Marathon Ultramarathon - switzerland | 52.8 m/km | 2,408 m | 404 m | 2,004 m | 32.0% | Unavailable | |
| 20 | Tenerife Bluetrail by UTMB Ultramarathon - spain | 52.7 m/km | 5,798 m | 5,790 m | 8 m | 75.0% | Unavailable | |
| 21 | Douro Ultra Trail (Peso da Régua) - portugal | 51.9 m/km | 5,188 m | 5,198 m | -10 m | 63.3% | Unavailable | |
| 22 | Davos X-Trails Ultramarathon - switzerland | 49.3 m/km | 3,372 m | 3,372 m | 0 m | 3370.1% | Unavailable | |
| 23 | Manitou's Revenge Ultramarathon - new-york | 49.3 m/km | 4,203 m | 4,549 m | -346 m | 67.3% | Unavailable | |
| 24 | FUGA Penyagolosa Trails (Castelló) Ultramarathon - spain | 48.9 m/km | 5,183 m | 3,971 m | 1,213 m | 61.9% | Unavailable | |
| 25 | Bieg Rzeźnika (Cisna) Ultramarathon - poland | 48.6 m/km | 3,887 m | 3,794 m | 92 m | 45.6% | Unavailable | |
| 26 | Soča Outdoor Festival Ultramarathon - slovenia | 46.8 m/km | 2,541 m | 2,550 m | -9 m | 47.8% | Unavailable | |
| 27 | Tatra SkyMarathon (Zakopane) Ultramarathon - poland | 45.8 m/km | 5,502 m | 5,174 m | 328 m | 68.7% | Unavailable | |
| 28 | Dalmacija Ultra Trail - croatia | 44.3 m/km | 4,619 m | 4,900 m | -281 m | 68.7% | Unavailable | |
| 29 | SciaccheTrail – Cinque Terre Ultra Trail - italy | 42.4 m/km | 4,300 m | 4,334 m | -34 m | 40.1% | Unavailable | |
| 30 | Endurancelife Peak District (Castleton) Ultramarathon - east-midlands | 41.7 m/km | 2,126 m | 2,127 m | -0 m | 42.6% | Unavailable | |
| 31 | Tahoe 200 Endurance Run Ultramarathon - california | 40.6 m/km | 13,097 m | 13,099 m | -1 m | 2413.5% | Unavailable | |
| 32 | Sleeping Giant Trail Runs Ultramarathon - connecticut | 40.2 m/km | 2,012 m | 2,017 m | -5 m | 54.7% | Unavailable | |
| 33 | Tamalpa Headlands 50K Ultramarathon - california | 39.3 m/km | 1,966 m | 1,967 m | -1 m | 43.2% | Unavailable | |
| 34 | Cascade Crest 100 Ultramarathon - washington | 38.9 m/km | 6,253 m | 6,268 m | -15 m | 50.0% | Unavailable | |
| 35 | Ultra Trail Vipava Valley (UTVV), Ajdovščina - slovenia | 38.7 m/km | 6,307 m | 6,305 m | 2 m | 66.6% | Unavailable | |
| 36 | ROUT Classic 100 Miles (Rodopi Ultra Trail) - greece | 38.2 m/km | 6,952 m | 6,951 m | 2 m | 57.4% | Unavailable | |
| 37 | Scout Mountain Ultras - idaho | 38.0 m/km | 6,262 m | 6,271 m | -8 m | 39.4% | Unavailable | |
| 38 | Salomon Ultra-Trail Hungary - hungary | 35.2 m/km | 3,938 m | 3,937 m | 0 m | 46.5% | Unavailable | |
| 39 | Gorge Waterfalls 100K Ultramarathon - oregon | 34.9 m/km | 3,481 m | 3,481 m | -0 m | 45.5% | Unavailable | |
| 40 | adidas Innsbruck Alpine Trailrun Festival Ultramarathon - austria | 34.1 m/km | 3,838 m | 3,838 m | -0 m | 57.8% | Unavailable | |
| 41 | Silver State 50/50 (Reno) Ultramarathon - nevada | 33.8 m/km | 2,716 m | 2,717 m | -1 m | 36.7% | Unavailable | |
| 42 | Volvic Volcanic Experience (VVX) Ultramarathon - france | 33.8 m/km | 7,564 m | 8,228 m | -664 m | 60.6% | Unavailable | |
| 43 | The Arctic Triple // Lofoten Ultra-Trail - norway | 33.5 m/km | 5,472 m | 5,477 m | -4 m | 70.9% | Unavailable | |
| 44 | Worlds End Ultramarathon - pennsylvania | 33.2 m/km | 3,319 m | 3,320 m | -1 m | 37.1% | Unavailable | |
| 45 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon - sweden | 32.0 m/km | 3,203 m | 3,175 m | 29 m | 41.7% | Unavailable | |
| 46 | The Malvern Hills Ultra - west-midlands | 31.6 m/km | 2,391 m | 2,391 m | 0 m | 36.3% | £95 | |
| 47 | Tahoe Rim Trail Endurance Runs Ultramarathon - nevada | 31.2 m/km | 5,117 m | 5,117 m | -0 m | 34.8% | Unavailable | |
| 48 | Western States Endurance Run Ultramarathon - california | 30.8 m/km | 4,960 m | 6,466 m | -1,506 m | 39.2% | Unavailable | |
| 49 | Wicklow Way Race Ultramarathon - ireland | 30.6 m/km | 3,885 m | 3,920 m | -35 m | 99.4% | Unavailable | |
| 50 | Foot Levelers Blue Ridge Marathon Ultramarathon - virginia | 30.2 m/km | 2,551 m | 2,225 m | 326 m | 144.6% | Unavailable | |
| 51 | Massanutten Mountain Trails 100 Mile Run Ultramarathon - virginia | 29.6 m/km | 4,799 m | 4,799 m | 0 m | 35.1% | Unavailable | |
| 52 | Chuckanut 50k Ultramarathon - washington | 28.3 m/km | 1,416 m | 1,422 m | -5 m | 34.9% | Unavailable | |
| 53 | Wild Duluth Races Ultramarathon - minnesota | 28.0 m/km | 2,801 m | 2,801 m | -0 m | 35.8% | Unavailable | |
| 54 | Ethias 15 km de Liège Métropole Ultramarathon - belgium | 28.0 m/km | 1,260 m | 1,465 m | -206 m | 56.7% | Unavailable | |
| 55 | Leadville Trail 100 Run Ultramarathon - colorado | 27.7 m/km | 4,444 m | 4,445 m | -0 m | 42.6% | Unavailable | |
| 56 | Patapsco Valley 50K Ultramarathon - maryland | 27.7 m/km | 1,387 m | 1,394 m | -6 m | 31.6% | Unavailable | |
| 57 | Endurancelife Classic Quarter (Cornwall Coastal Ultra) - south-west | 27.1 m/km | 1,916 m | 1,884 m | 31 m | 45.0% | Unavailable | |
| 58 | Maah Daah Hey Trail Run (Medora) Ultramarathon - north-dakota | 25.9 m/km | 2,080 m | 2,085 m | -5 m | 27.7% | Unavailable | |
| 59 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon - northern-ireland | 25.9 m/km | 1,630 m | 1,638 m | -8 m | 28.1% | Unavailable | |
| 60 | Arc of Attrition Ultramarathon - south-west | 25.5 m/km | 4,116 m | 4,038 m | 78 m | 43.9% | £239 | |
| 61 | Beachy Head Marathon Ultramarathon - south-east | 24.9 m/km | 1,308 m | 1,305 m | 2 m | 31.2% | Unavailable | |
| 62 | Two Tunnels Railway Races Ultramarathon - south-west | 24.6 m/km | 1,231 m | 1,229 m | 2 m | 17.3% | £65 | |
| 63 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon - indiana | 23.9 m/km | 1,196 m | 1,195 m | 0 m | 24.5% | Unavailable | |
| 64 | Devil o' the Highlands Footrace Ultramarathon - scotland | 23.8 m/km | 1,641 m | 1,876 m | -235 m | 28.9% | £100 | |
| 65 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 23.7 m/km | 1,310 m | 1,310 m | 0 m | 28.3% | £71 | |
| 66 | Endurancelife Pembrokeshire Ultramarathon - wales | 22.8 m/km | 1,270 m | 1,269 m | 1 m | 29.0% | Unavailable | |
| 67 | Highland Fling Race (Milngavie) Ultramarathon - scotland | 22.8 m/km | 1,939 m | 1,758 m | 181 m | 29.5% | £125 | |
| 68 | Montane Winter Spine Race Ultramarathon - north-east | 22.7 m/km | 9,781 m | 9,901 m | -120 m | 49.7% | Unavailable | |
| 69 | Javelina Jundred Ultramarathon - arizona | 22.5 m/km | 3,626 m | 4,131 m | -504 m | 688.1% | Unavailable | |
| 70 | Bimbler's Bluff 50K Ultramarathon - connecticut | 21.8 m/km | 1,092 m | 1,092 m | -0 m | 39.4% | Unavailable | |
| 71 | South Downs Way 100 Ultramarathon - south-east | 21.2 m/km | 3,410 m | 3,504 m | -94 m | 31.8% | £220 | |
| 72 | Chiltern Wonderland 50 Ultramarathon - south-east | 21.0 m/km | 1,699 m | 1,694 m | 5 m | 39.0% | £115 | |
| 73 | Spokane River Run Ultramarathon - washington | 18.5 m/km | 925 m | 925 m | 0 m | 25.9% | Unavailable | |
| 74 | Minnesota Voyageur Trail Ultramarathon - minnesota | 18.4 m/km | 1,484 m | 1,484 m | -0 m | 36.5% | Unavailable | |
| 75 | Mohican Trail 100 Mile Run Ultramarathon - ohio | 18.0 m/km | 2,890 m | 2,883 m | 7 m | 30.8% | Unavailable | |
| 76 | West Highland Way Race Ultramarathon - scotland | 17.7 m/km | 2,703 m | 2,748 m | -46 m | 32.9% | £157 | |
| 77 | HOKA Bandera Endurance Trail Race Ultramarathon - texas | 17.1 m/km | 1,711 m | 1,734 m | -23 m | 29.3% | Unavailable | |
| 78 | Running with the Devil (Las Vegas) Ultramarathon - nevada | 16.8 m/km | 839 m | 839 m | 0 m | 21.6% | Unavailable | |
| 79 | Lake Tahoe Marathon Ultramarathon - nevada | 16.5 m/km | 1,912 m | 1,939 m | -27 m | 44.7% | Unavailable | |
| 80 | Holiday Lake 50K (Appomattox) Ultramarathon - virginia | 16.2 m/km | 810 m | 799 m | 11 m | 35.7% | Unavailable | |
| 81 | Cairngorms Ultra Trail - scotland | 15.8 m/km | 948 m | 949 m | -1 m | 25.0% | £67 | |
| 82 | Ice Age Trail 50 Ultramarathon - wisconsin | 15.7 m/km | 1,263 m | 1,263 m | 0 m | 22.6% | Unavailable | |
| 83 | Reims Champagne Run Ultramarathon - france | 15.4 m/km | 1,343 m | 1,333 m | 9 m | 21.0% | Unavailable | |
| 84 | Sheltowee Trace Ultras (Big Turtle Trail Runs), Morehead - kentucky | 14.8 m/km | 1,187 m | 1,182 m | 5 m | 23.2% | Unavailable | |
| 85 | Race to the King Ultramarathon - south-east | 13.9 m/km | 1,434 m | 1,434 m | 0 m | 18.8% | £155 | |
| 86 | Gower Coastal Trail Races Ultramarathon - wales | 13.5 m/km | 1,087 m | 1,088 m | -1 m | 23.7% | £85 | |
| 87 | Race to the Stones Ultramarathon - south-east | 12.6 m/km | 1,260 m | 1,228 m | 32 m | 19.4% | Unavailable | |
| 88 | Norfolk Festival of Running (King's Lynn) Ultramarathon - east-of-england | 12.5 m/km | 627 m | 628 m | -1 m | 9.8% | £38 | |
| 89 | Connemara International Marathon (Connemarathon) Ultramarathon - ireland | 11.9 m/km | 755 m | 732 m | 23 m | 19.4% | Unavailable | |
| 90 | Ring O' Fire Ultramarathon - wales | 11.9 m/km | 2,480 m | 2,479 m | 1 m | 39.1% | £255 | |
| 91 | Gravel Worlds Run Series (Lincoln) Ultramarathon - nebraska | 11.8 m/km | 589 m | 588 m | 1 m | 8.9% | Unavailable | |
| 92 | Rocky Raccoon 100 (Huntsville) Ultramarathon - texas | 11.7 m/km | 1,880 m | 1,952 m | -72 m | 108.6% | Unavailable | |
| 93 | Lean Horse Ultra Marathon - south-dakota | 11.1 m/km | 1,791 m | 1,781 m | 10 m | 26.2% | Unavailable | |
| 94 | Run Woodstock Ultramarathon - michigan | 11.0 m/km | 1,764 m | 1,763 m | 1 m | 10.2% | Unavailable | |
| 95 | TARC Stone Cat Trail Festival Ultramarathon - massachusetts | 10.9 m/km | 1,094 m | 1,095 m | -0 m | 17.4% | Unavailable | |
| 96 | McKenzie River Trail Run 50K Ultramarathon - oregon | 10.7 m/km | 535 m | 892 m | -357 m | 22.4% | Unavailable | |
| 97 | The Wall Ultramarathon - north-east | 10.2 m/km | 1,140 m | 1,158 m | -18 m | 15.8% | £230 | |
| 98 | The Hawk Hundred (Lawrence) Ultramarathon - kansas | 9.5 m/km | 1,527 m | 1,518 m | 8 m | 15.2% | Unavailable | |
| 99 | Autumn 100 Ultramarathon - south-east | 8.6 m/km | 1,380 m | 1,381 m | -1 m | 21.3% | £220 | |
| 100 | NN Ultrabalaton Ultramarathon - hungary | 8.2 m/km | 3,407 m | 3,408 m | -1 m | 22.6% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 110 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Climbing per km. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Sinks Canyon Rough and Tumble Trail Races Ultramarathon ranks first by climbing per km, from 110 qualifying races compared under our published methodology.