- Total ascent
- 39 m
- Climb density
- 0.2 m/km
- Descent
- 40 m
- Net elevation
- -1 m
- Max absolute grade
- 1.7%
- Fee
- Unavailable
As of
The lowest ascent ultramarathons, ranked from trusted raw-elevation route profiles across 110 qualifying races.
Ranking current as ofDaytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) leads this ranking on total ascent (39 m).
Compare Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) vs Stort30
| # | Race | Total ascent | Climb density | Descent | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) - florida | 39 m | 0.2 m/km | 40 m | -1 m | 1.7% | Unavailable | |
| 2 | Stort30 Ultramarathon - east-of-england | 99 m | 2.0 m/km | 98 m | 0 m | 7.1% | £55 | |
| 3 | Bath & Bristol Railway Races Ultramarathon - south-west | 136 m | 2.7 m/km | 135 m | 1 m | 6.7% | £65 | |
| 4 | North Downs Way 100 Ultramarathon - south-east | 155 m | 0.9 m/km | 95 m | 59 m | 20.8% | £220 | |
| 5 | Thames Path 100 Ultramarathon - south-east | 222 m | 1.4 m/km | 174 m | 48 m | 11.9% | £225 | |
| 6 | Endurancelife Suffolk (Dunwich) Ultramarathon - east-of-england | 247 m | 4.7 m/km | 246 m | 0 m | 8.4% | £71 | |
| 7 | McKenzie River Trail Run 50K Ultramarathon - oregon | 535 m | 10.7 m/km | 892 m | -357 m | 22.4% | Unavailable | |
| 8 | Gravel Worlds Run Series (Lincoln) Ultramarathon - nebraska | 589 m | 11.8 m/km | 588 m | 1 m | 8.9% | Unavailable | |
| 9 | Norfolk Festival of Running (King's Lynn) Ultramarathon - east-of-england | 627 m | 12.5 m/km | 628 m | -1 m | 9.8% | £38 | |
| 10 | Flint Hills 50 and Marathon Ultramarathon - kansas | 655 m | 8.1 m/km | 656 m | -1 m | 9.6% | Unavailable | |
| 11 | The Pistol Ultra (Alcoa) - tennessee | 696 m | 4.3 m/km | 696 m | -0 m | 12.1% | Unavailable | |
| 12 | Connemara International Marathon (Connemarathon) Ultramarathon - ireland | 755 m | 11.9 m/km | 732 m | 23 m | 19.4% | Unavailable | |
| 13 | Holiday Lake 50K (Appomattox) Ultramarathon - virginia | 810 m | 16.2 m/km | 799 m | 11 m | 35.7% | Unavailable | |
| 14 | Running with the Devil (Las Vegas) Ultramarathon - nevada | 839 m | 16.8 m/km | 839 m | 0 m | 21.6% | Unavailable | |
| 15 | Spokane River Run Ultramarathon - washington | 925 m | 18.5 m/km | 925 m | 0 m | 25.9% | Unavailable | |
| 16 | Cairngorms Ultra Trail - scotland | 948 m | 15.8 m/km | 949 m | -1 m | 25.0% | £67 | |
| 17 | Kettle Moraine 100 Endurance Runs Ultramarathon - wisconsin | 1,034 m | 6.4 m/km | 1,034 m | -0 m | 16.3% | Unavailable | |
| 18 | Gower Coastal Trail Races Ultramarathon - wales | 1,087 m | 13.5 m/km | 1,088 m | -1 m | 23.7% | £85 | |
| 19 | Bimbler's Bluff 50K Ultramarathon - connecticut | 1,092 m | 21.8 m/km | 1,092 m | -0 m | 39.4% | Unavailable | |
| 20 | TARC Stone Cat Trail Festival Ultramarathon - massachusetts | 1,094 m | 10.9 m/km | 1,095 m | -0 m | 17.4% | Unavailable | |
| 21 | The Wall Ultramarathon - north-east | 1,140 m | 10.2 m/km | 1,158 m | -18 m | 15.8% | £230 | |
| 22 | Sheltowee Trace Ultras (Big Turtle Trail Runs), Morehead - kentucky | 1,187 m | 14.8 m/km | 1,182 m | 5 m | 23.2% | Unavailable | |
| 23 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon - indiana | 1,196 m | 23.9 m/km | 1,195 m | 0 m | 24.5% | Unavailable | |
| 24 | Two Tunnels Railway Races Ultramarathon - south-west | 1,231 m | 24.6 m/km | 1,229 m | 2 m | 17.3% | £65 | |
| 25 | Wasatch Front 100 Mile Endurance Run Ultramarathon - utah | 1,256 m | 7.8 m/km | 0 m | 1,256 m | 58.7% | Unavailable | |
| 26 | Ethias 15 km de Liège Métropole Ultramarathon - belgium | 1,260 m | 28.0 m/km | 1,465 m | -206 m | 56.7% | Unavailable | |
| 27 | Race to the Stones Ultramarathon - south-east | 1,260 m | 12.6 m/km | 1,228 m | 32 m | 19.4% | Unavailable | |
| 28 | Ice Age Trail 50 Ultramarathon - wisconsin | 1,263 m | 15.7 m/km | 1,263 m | 0 m | 22.6% | Unavailable | |
| 29 | Endurancelife Pembrokeshire Ultramarathon - wales | 1,270 m | 22.8 m/km | 1,269 m | 1 m | 29.0% | Unavailable | |
| 30 | Beachy Head Marathon Ultramarathon - south-east | 1,308 m | 24.9 m/km | 1,305 m | 2 m | 31.2% | Unavailable | |
| 31 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 1,310 m | 23.7 m/km | 1,310 m | 0 m | 28.3% | £71 | |
| 32 | Reims Champagne Run Ultramarathon - france | 1,343 m | 15.4 m/km | 1,333 m | 9 m | 21.0% | Unavailable | |
| 33 | Autumn 100 Ultramarathon - south-east | 1,380 m | 8.6 m/km | 1,381 m | -1 m | 21.3% | £220 | |
| 34 | Patapsco Valley 50K Ultramarathon - maryland | 1,387 m | 27.7 m/km | 1,394 m | -6 m | 31.6% | Unavailable | |
| 35 | Chuckanut 50k Ultramarathon - washington | 1,416 m | 28.3 m/km | 1,422 m | -5 m | 34.9% | Unavailable | |
| 36 | Race to the King Ultramarathon - south-east | 1,434 m | 13.9 m/km | 1,434 m | 0 m | 18.8% | £155 | |
| 37 | Minnesota Voyageur Trail Ultramarathon - minnesota | 1,484 m | 18.4 m/km | 1,484 m | -0 m | 36.5% | Unavailable | |
| 38 | The Hawk Hundred (Lawrence) Ultramarathon - kansas | 1,527 m | 9.5 m/km | 1,518 m | 8 m | 15.2% | Unavailable | |
| 39 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon - northern-ireland | 1,630 m | 25.9 m/km | 1,638 m | -8 m | 28.1% | Unavailable | |
| 40 | Devil o' the Highlands Footrace Ultramarathon - scotland | 1,641 m | 23.8 m/km | 1,876 m | -235 m | 28.9% | £100 | |
| 41 | Chiltern Wonderland 50 Ultramarathon - south-east | 1,699 m | 21.0 m/km | 1,694 m | 5 m | 39.0% | £115 | |
| 42 | HOKA Bandera Endurance Trail Race Ultramarathon - texas | 1,711 m | 17.1 m/km | 1,734 m | -23 m | 29.3% | Unavailable | |
| 43 | Run Woodstock Ultramarathon - michigan | 1,764 m | 11.0 m/km | 1,763 m | 1 m | 10.2% | Unavailable | |
| 44 | Lean Horse Ultra Marathon - south-dakota | 1,791 m | 11.1 m/km | 1,781 m | 10 m | 26.2% | Unavailable | |
| 45 | Rocky Raccoon 100 (Huntsville) Ultramarathon - texas | 1,880 m | 11.7 m/km | 1,952 m | -72 m | 108.6% | Unavailable | |
| 46 | Lake Tahoe Marathon Ultramarathon - nevada | 1,912 m | 16.5 m/km | 1,939 m | -27 m | 44.7% | Unavailable | |
| 47 | Endurancelife Classic Quarter (Cornwall Coastal Ultra) - south-west | 1,916 m | 27.1 m/km | 1,884 m | 31 m | 45.0% | Unavailable | |
| 48 | Highland Fling Race (Milngavie) Ultramarathon - scotland | 1,939 m | 22.8 m/km | 1,758 m | 181 m | 29.5% | £125 | |
| 49 | Tamalpa Headlands 50K Ultramarathon - california | 1,966 m | 39.3 m/km | 1,967 m | -1 m | 43.2% | Unavailable | |
| 50 | Sleeping Giant Trail Runs Ultramarathon - connecticut | 2,012 m | 40.2 m/km | 2,017 m | -5 m | 54.7% | Unavailable | |
| 51 | Maah Daah Hey Trail Run (Medora) Ultramarathon - north-dakota | 2,080 m | 25.9 m/km | 2,085 m | -5 m | 27.7% | Unavailable | |
| 52 | Endurancelife Peak District (Castleton) Ultramarathon - east-midlands | 2,126 m | 41.7 m/km | 2,127 m | -0 m | 42.6% | Unavailable | |
| 53 | The Malvern Hills Ultra - west-midlands | 2,391 m | 31.6 m/km | 2,391 m | 0 m | 36.3% | £95 | |
| 54 | Gornergrat Zermatt Marathon Ultramarathon - switzerland | 2,408 m | 52.8 m/km | 404 m | 2,004 m | 32.0% | Unavailable | |
| 55 | Ring O' Fire Ultramarathon - wales | 2,480 m | 11.9 m/km | 2,479 m | 1 m | 39.1% | £255 | |
| 56 | Soča Outdoor Festival Ultramarathon - slovenia | 2,541 m | 46.8 m/km | 2,550 m | -9 m | 47.8% | Unavailable | |
| 57 | Foot Levelers Blue Ridge Marathon Ultramarathon - virginia | 2,551 m | 30.2 m/km | 2,225 m | 326 m | 144.6% | Unavailable | |
| 58 | West Highland Way Race Ultramarathon - scotland | 2,703 m | 17.7 m/km | 2,748 m | -46 m | 32.9% | £157 | |
| 59 | Silver State 50/50 (Reno) Ultramarathon - nevada | 2,716 m | 33.8 m/km | 2,717 m | -1 m | 36.7% | Unavailable | |
| 60 | Wild Duluth Races Ultramarathon - minnesota | 2,801 m | 28.0 m/km | 2,801 m | -0 m | 35.8% | Unavailable | |
| 61 | Mohican Trail 100 Mile Run Ultramarathon - ohio | 2,890 m | 18.0 m/km | 2,883 m | 7 m | 30.8% | Unavailable | |
| 62 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon - sweden | 3,203 m | 32.0 m/km | 3,175 m | 29 m | 41.7% | Unavailable | |
| 63 | Worlds End Ultramarathon - pennsylvania | 3,319 m | 33.2 m/km | 3,320 m | -1 m | 37.1% | Unavailable | |
| 64 | Davos X-Trails Ultramarathon - switzerland | 3,372 m | 49.3 m/km | 3,372 m | 0 m | 3370.1% | Unavailable | |
| 65 | NN Ultrabalaton Ultramarathon - hungary | 3,407 m | 8.2 m/km | 3,408 m | -1 m | 22.6% | Unavailable | |
| 66 | South Downs Way 100 Ultramarathon - south-east | 3,410 m | 21.2 m/km | 3,504 m | -94 m | 31.8% | £220 | |
| 67 | Gorge Waterfalls 100K Ultramarathon - oregon | 3,481 m | 34.9 m/km | 3,481 m | -0 m | 45.5% | Unavailable | |
| 68 | Javelina Jundred Ultramarathon - arizona | 3,626 m | 22.5 m/km | 4,131 m | -504 m | 688.1% | Unavailable | |
| 69 | SkyRun the Mournes Ultramarathon - northern-ireland | 3,730 m | 74.6 m/km | 3,729 m | 1 m | 59.6% | Unavailable | |
| 70 | adidas Innsbruck Alpine Trailrun Festival Ultramarathon - austria | 3,838 m | 34.1 m/km | 3,838 m | -0 m | 57.8% | Unavailable | |
| 71 | Wicklow Way Race Ultramarathon - ireland | 3,885 m | 30.6 m/km | 3,920 m | -35 m | 99.4% | Unavailable | |
| 72 | Bieg Rzeźnika (Cisna) Ultramarathon - poland | 3,887 m | 48.6 m/km | 3,794 m | 92 m | 45.6% | Unavailable | |
| 73 | Salomon Ultra-Trail Hungary - hungary | 3,938 m | 35.2 m/km | 3,937 m | 0 m | 46.5% | Unavailable | |
| 74 | Zagori Mountain Running (ZMR) Ultramarathon - greece | 4,049 m | 67.5 m/km | 4,048 m | 0 m | 193.4% | Unavailable | |
| 75 | Dolomiti di Brenta Trail (Molveno) Ultramarathon - italy | 4,066 m | 63.5 m/km | 4,087 m | -21 m | 101.0% | Unavailable | |
| 76 | Arc of Attrition Ultramarathon - south-west | 4,116 m | 25.5 m/km | 4,038 m | 78 m | 43.9% | £239 | |
| 77 | Transvulcania Ultramarathon - spain | 4,128 m | 56.5 m/km | 3,796 m | 332 m | 38.8% | Unavailable | |
| 78 | Manitou's Revenge Ultramarathon - new-york | 4,203 m | 49.3 m/km | 4,549 m | -346 m | 67.3% | Unavailable | |
| 79 | Sinks Canyon Rough and Tumble Trail Races Ultramarathon - wyoming | 4,282 m | 85.6 m/km | 4,276 m | 5 m | 4914.5% | Unavailable | |
| 80 | SciaccheTrail – Cinque Terre Ultra Trail - italy | 4,300 m | 42.4 m/km | 4,334 m | -34 m | 40.1% | Unavailable | |
| 81 | Leadville Trail 100 Run Ultramarathon - colorado | 4,444 m | 27.7 m/km | 4,445 m | -0 m | 42.6% | Unavailable | |
| 82 | Ultra Trail Učka - croatia | 4,470 m | 53.5 m/km | 4,470 m | 0 m | 51.7% | Unavailable | |
| 83 | Dalmacija Ultra Trail - croatia | 4,619 m | 44.3 m/km | 4,900 m | -281 m | 68.7% | Unavailable | |
| 84 | Massanutten Mountain Trails 100 Mile Run Ultramarathon - virginia | 4,799 m | 29.6 m/km | 4,799 m | 0 m | 35.1% | Unavailable | |
| 85 | Western States Endurance Run Ultramarathon - california | 4,960 m | 30.8 m/km | 6,466 m | -1,506 m | 39.2% | Unavailable | |
| 86 | Tahoe Rim Trail Endurance Runs Ultramarathon - nevada | 5,117 m | 31.2 m/km | 5,117 m | -0 m | 34.8% | Unavailable | |
| 87 | FUGA Penyagolosa Trails (Castelló) Ultramarathon - spain | 5,183 m | 48.9 m/km | 3,971 m | 1,213 m | 61.9% | Unavailable | |
| 88 | Douro Ultra Trail (Peso da Régua) - portugal | 5,188 m | 51.9 m/km | 5,198 m | -10 m | 63.3% | Unavailable | |
| 89 | Unicaja Ultra Sierra Nevada - spain | 5,322 m | 53.2 m/km | 3,876 m | 1,447 m | 377.7% | Unavailable | |
| 90 | The Arctic Triple // Lofoten Ultra-Trail - norway | 5,472 m | 33.5 m/km | 5,477 m | -4 m | 70.9% | Unavailable | |
| 91 | Tatra SkyMarathon (Zakopane) Ultramarathon - poland | 5,502 m | 45.8 m/km | 5,174 m | 328 m | 68.7% | Unavailable | |
| 92 | Chudy Wawrzyniec (Rajcza) Ultramarathon - poland | 5,580 m | 54.7 m/km | 5,522 m | 58 m | 56.7% | Unavailable | |
| 93 | Tenerife Bluetrail by UTMB Ultramarathon - spain | 5,798 m | 52.7 m/km | 5,790 m | 8 m | 75.0% | Unavailable | |
| 94 | Eiger Ultra Trail by UTMB - switzerland | 6,188 m | 61.3 m/km | 6,187 m | 0 m | 63.3% | Unavailable | |
| 95 | Dolomiti Extreme Trail Ultramarathon - italy | 6,214 m | 61.5 m/km | 6,213 m | 1 m | 91.9% | Unavailable | |
| 96 | Cascade Crest 100 Ultramarathon - washington | 6,253 m | 38.9 m/km | 6,268 m | -15 m | 50.0% | Unavailable | |
| 97 | Scout Mountain Ultras - idaho | 6,262 m | 38.0 m/km | 6,271 m | -8 m | 39.4% | Unavailable | |
| 98 | Ultra Trail Vipava Valley (UTVV), Ajdovščina - slovenia | 6,307 m | 38.7 m/km | 6,305 m | 2 m | 66.6% | Unavailable | |
| 99 | The North Face Grossglockner Ultra-Trail - austria | 6,328 m | 57.5 m/km | 6,328 m | 1 m | 53.2% | Unavailable | |
| 100 | Podbrdo Trail Running Festival Ultramarathon - slovenia | 6,439 m | 60.1 m/km | 6,465 m | -26 m | 62.9% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 110 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total ascent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) ranks first by total ascent, from 110 qualifying races compared under our published methodology.