- Absolute max grade
- 123.5%
- Ascent
- 1,509 m
- Climb density
- 71.9 m/km
- Descent
- 1,511 m
- Net elevation
- -2 m
As of
The steepest half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofDolomiti di Brenta Trail (Molveno) leads this ranking on absolute max grade (123.5%).
Compare Dolomiti di Brenta Trail (Molveno) vs Foot Levelers Blue Ridge Marathon
| # | Race | Absolute max grade | Ascent | Climb density | Descent | Net elevation | As of |
|---|---|---|---|---|---|---|---|
| 1 | Dolomiti di Brenta Trail (Molveno) Half Marathon - italy | 123.5% | 1,509 m | 71.9 m/km | 1,511 m | -2 m | |
| 2 | Foot Levelers Blue Ridge Marathon Half Marathon - virginia | 100.5% | 1,127 m | 53.4 m/km | 1,002 m | 125 m | |
| 3 | Chudy Wawrzyniec (Rajcza) Half Marathon - poland | 53.1% | 1,324 m | 63.9 m/km | 1,264 m | 59 m | |
| 4 | Hyundai Meia Maratona Internacional do Porto Half Marathon - portugal | 50.0% | 150 m | 7.1 m/km | 150 m | 0 m | |
| 5 | Stavanger Marathon Half Marathon - norway | 48.8% | 264 m | 12.5 m/km | 281 m | -17 m | |
| 6 | Dolomiti Extreme Trail Half Marathon - italy | 48.4% | 1,122 m | 52.2 m/km | 1,122 m | 0 m | |
| 7 | Salomon Ultra-Trail Hungary Half Marathon - hungary | 48.1% | 716 m | 32.5 m/km | 1,048 m | -332 m | |
| 8 | Plitvički maraton (Plitvice Marathon) Half Marathon - croatia | 40.9% | 645 m | 30.6 m/km | 645 m | -0 m | |
| 9 | Διεθνής Ημιμαραθώνιος Κρήτης (Crete Half Marathon), Arkalochori - greece | 40.6% | 300 m | 14.2 m/km | 331 m | -31 m | |
| 10 | Aletsch Halbmarathon (Bettmeralp) Half Marathon - switzerland | 40.4% | 1,123 m | 53.2 m/km | 398 m | 725 m | |
| 11 | Zagori Mountain Running (ZMR) Half Marathon - greece | 39.9% | 1,107 m | 52.7 m/km | 1,092 m | 14 m | |
| 12 | Tatra SkyMarathon (Zakopane) Half Marathon - poland | 39.9% | 1,090 m | 51.9 m/km | 1,089 m | 1 m | |
| 13 | Endurancelife Peak District (Castleton) Half Marathon - east-midlands | 39.5% | 1,097 m | 52.0 m/km | 1,097 m | -0 m | |
| 14 | Mohawk Mountain Race (Cornwall) Half Marathon - connecticut | 37.0% | 996 m | 47.2 m/km | 995 m | 1 m | |
| 15 | Queen Bee Half Marathon (Cincinnati) - ohio | 34.1% | 266 m | 12.6 m/km | 284 m | -17 m | |
| 16 | Flying Pig Marathon Half Marathon - ohio | 33.9% | 340 m | 16.1 m/km | 342 m | -2 m | |
| 17 | Portland Coastal Marathon Half Marathon - south-west | 33.5% | 364 m | 17.3 m/km | 363 m | 0 m | |
| 18 | Wild Duluth Races Half Marathon - minnesota | 33.3% | 687 m | 32.6 m/km | 659 m | 29 m | |
| 19 | Arrowhead Half Marathon & 5K (Vail/Edwards) - colorado | 32.8% | 939 m | 44.5 m/km | 939 m | 0 m | |
| 20 | Jack & Jill's Downhill Marathon & Half Half Marathon - washington | 31.2% | 311 m | 14.7 m/km | 574 m | -264 m | |
| 21 | Escape from Prison Hill (Carson City) Half Marathon - nevada | 30.6% | 841 m | 38.2 m/km | 819 m | 23 m | |
| 22 | Endurancelife Pembrokeshire Half Marathon - wales | 28.9% | 570 m | 26.4 m/km | 581 m | -11 m | |
| 23 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon - northern-ireland | 28.1% | 538 m | 25.5 m/km | 545 m | -7 m | |
| 24 | Cambridge Half Marathon + 5K at CambridgeSide (Cambridge, MA) - massachusetts | 26.7% | 273 m | 12.9 m/km | 270 m | 3 m | |
| 25 | La Jolla Half Marathon, 10K & 5K - california | 26.6% | 304 m | 14.4 m/km | 297 m | 7 m | |
| 26 | Mount Rushmore Half Marathon - south-dakota | 26.3% | 603 m | 28.6 m/km | 516 m | 87 m | |
| 27 | Boston's Run to Remember Half Marathon - massachusetts | 26.2% | 269 m | 12.8 m/km | 270 m | -1 m | |
| 28 | Gornergrat Zermatt Marathon Half Marathon - switzerland | 26.2% | 1,284 m | 58.4 m/km | 315 m | 970 m | |
| 29 | FirstEnergy Akron Marathon Half Marathon - ohio | 25.8% | 209 m | 9.9 m/km | 215 m | -6 m | |
| 30 | Columbia Gorge Marathon Half Marathon - oregon | 25.6% | 434 m | 20.6 m/km | 434 m | 0 m | |
| 31 | Golden Leaf Half Marathon (Aspen) - colorado | 25.2% | 533 m | 24.9 m/km | 759 m | -226 m | |
| 32 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Half Marathon - indiana | 25.1% | 490 m | 23.2 m/km | 490 m | 0 m | |
| 33 | Beachy Head Marathon Half Marathon - south-east | 24.2% | 468 m | 22.2 m/km | 469 m | -1 m | |
| 34 | Fjordkraft Bergen City Marathon Half Marathon - norway | 24.1% | 389 m | 18.5 m/km | 388 m | 1 m | |
| 35 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k Half Marathon - north-west | 23.9% | 503 m | 23.8 m/km | 503 m | 0 m | |
| 36 | Acadia Half Marathon & 10K - maine | 23.6% | 321 m | 15.2 m/km | 325 m | -5 m | |
| 37 | Telekom Vivicittá (Budapest) Half Marathon - hungary | 23.4% | 429 m | 20.4 m/km | 430 m | -0 m | |
| 38 | Silver State 50/50 (Reno) Half Marathon - nevada | 22.9% | 546 m | 25.9 m/km | 546 m | -0 m | |
| 39 | Estes Park Marathon and Half Marathon - colorado | 21.5% | 61 m | 2.9 m/km | 539 m | -477 m | |
| 40 | The Skippo Trail Race Half Marathon - missouri | 21.1% | 319 m | 15.1 m/km | 319 m | 0 m | |
| 41 | Trieste Spring Run Half Marathon - italy | 20.7% | 63 m | 3.0 m/km | 134 m | -73 m | |
| 42 | Maui Oceanfront Marathon Half Marathon - hawaii | 20.5% | 242 m | 11.5 m/km | 249 m | -7 m | |
| 43 | Connemara International Marathon (Connemarathon) Half Marathon - ireland | 19.4% | 239 m | 11.3 m/km | 210 m | 29 m | |
| 44 | Bend Marathon and Half Half Marathon - oregon | 18.8% | 224 m | 10.6 m/km | 225 m | 0 m | |
| 45 | Marshall University Marathon Half Marathon - west-virginia | 18.8% | 187 m | 8.9 m/km | 189 m | -2 m | |
| 46 | Rimi Riga Marathon Half Marathon - latvia | 18.7% | 135 m | 6.4 m/km | 134 m | 1 m | |
| 47 | The Kauai Marathon & Half Marathon - hawaii | 18.5% | 225 m | 10.6 m/km | 229 m | -4 m | |
| 48 | Otter Creek Trail Run (Mandan) Half Marathon - north-dakota | 18.2% | 323 m | 15.4 m/km | 321 m | 2 m | |
| 49 | Two Tunnels Railway Races Half Marathon - south-west | 18.1% | 489 m | 23.2 m/km | 487 m | 2 m | |
| 50 | TARC Stone Cat Trail Festival Half Marathon - massachusetts | 17.5% | 262 m | 12.4 m/km | 262 m | 0 m | |
| 51 | Lift Bridge Road Races Half Marathon - minnesota | 17.3% | 194 m | 9.2 m/km | 182 m | 11 m | |
| 52 | Trondheim Skogsmaraton Half Marathon - norway | 17.0% | 453 m | 21.5 m/km | 453 m | 0 m | |
| 53 | Spring Dash (Coeur d'Alene) Half Marathon - idaho | 16.9% | 368 m | 17.4 m/km | 367 m | 0 m | |
| 54 | Rochester Regional Health Flower City Half Marathon - new-york | 16.6% | 200 m | 9.5 m/km | 201 m | -0 m | |
| 55 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 16.5% | 227 m | 10.8 m/km | 227 m | 0 m | |
| 56 | Three Forts Challenge Half Marathon - south-east | 16.4% | 463 m | 21.9 m/km | 463 m | 0 m | |
| 57 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 16.0% | 396 m | 18.7 m/km | 398 m | -2 m | |
| 58 | 6 sjöar (Uppsala) Half Marathon - sweden | 15.8% | 200 m | 9.5 m/km | 201 m | -0 m | |
| 59 | Charlotte Racefest at SouthPark Half Marathon and 10K - north-carolina | 15.6% | 70 m | 3.3 m/km | 59 m | 11 m | |
| 60 | Middlebury Maple Run Half Marathon - vermont | 15.6% | 213 m | 10.1 m/km | 213 m | -0 m | |
| 61 | Adamant Half Marathon - vermont | 15.6% | 459 m | 21.8 m/km | 472 m | -13 m | |
| 62 | 3-Sjøersløpet (Stavanger) Half Marathon - norway | 15.5% | 177 m | 8.4 m/km | 180 m | -3 m | |
| 63 | Carson Canyons Super-K Trail Runs Half Marathon - nevada | 15.2% | 603 m | 27.4 m/km | 590 m | 13 m | |
| 64 | OhioHealth Capital City Half & Quarter Marathon (Columbus) Half Marathon - ohio | 14.9% | 142 m | 6.7 m/km | 142 m | 0 m | |
| 65 | Helvetia Half Marathon - oregon | 14.9% | 228 m | 10.8 m/km | 227 m | 1 m | |
| 66 | Wisconsin Lakeside Half Marathon & 5K (Monona) - wisconsin | 14.6% | 126 m | 6.0 m/km | 127 m | -0 m | |
| 67 | Mount Desert Island Marathon, Half & Relay Half Marathon - maine | 14.3% | 253 m | 12.0 m/km | 250 m | 4 m | |
| 68 | Haulin' Aspen Trail Race Half Marathon - oregon | 14.2% | 322 m | 15.2 m/km | 344 m | -22 m | |
| 69 | Cedar Rapids Marathon Half Marathon - iowa | 13.9% | 229 m | 10.9 m/km | 232 m | -2 m | |
| 70 | Windermere Marathon (Spokane) Half Marathon - washington | 13.5% | 140 m | 6.6 m/km | 170 m | -30 m | |
| 71 | DRC's The Half (Dallas Running Club) Half Marathon - texas | 13.3% | 92 m | 4.4 m/km | 108 m | -16 m | |
| 72 | Sioux Falls Skedaddle Half Marathon - south-dakota | 13.3% | 133 m | 6.3 m/km | 140 m | -7 m | |
| 73 | Richmond Park Marathon (London) Half Marathon - london | 13.2% | 204 m | 9.6 m/km | 201 m | 3 m | |
| 74 | Wallis Sands Half Marathon - new-hampshire | 12.8% | 128 m | 6.1 m/km | 129 m | 0 m | |
| 75 | Goodyear Half Marathon & 10K (Akron) - ohio | 12.7% | 109 m | 5.2 m/km | 119 m | -9 m | |
| 76 | Run Woodstock Half Marathon - michigan | 12.7% | 281 m | 13.3 m/km | 280 m | 0 m | |
| 77 | Clonakilty Waterfront Marathon Half Marathon - ireland | 12.6% | 265 m | 12.6 m/km | 274 m | -8 m | |
| 78 | Maidstone Half Marathon - south-east | 12.5% | 269 m | 12.8 m/km | 261 m | 9 m | |
| 79 | Southampton Marathon Half Marathon - south-east | 12.4% | 151 m | 7.1 m/km | 136 m | 15 m | |
| 80 | The Asheville Marathon & Half Half Marathon - north-carolina | 12.1% | 260 m | 12.3 m/km | 322 m | -61 m | |
| 81 | Bay of Fundy International Marathon Half Marathon - maine | 12.0% | 176 m | 8.3 m/km | 203 m | -27 m | |
| 82 | Cleveland Marathon Half Marathon - ohio | 11.9% | 102 m | 4.8 m/km | 102 m | -0 m | |
| 83 | RAD Half Marathon & 10K (Asheville) - north-carolina | 11.9% | 135 m | 6.4 m/km | 206 m | -71 m | |
| 84 | The Original Las Vegas Marathon Half Marathon - nevada | 11.9% | 164 m | 7.8 m/km | 164 m | 0 m | |
| 85 | Arctic Marathon (Rovaniemi) Half Marathon - finland | 11.8% | 196 m | 9.3 m/km | 196 m | -0 m | |
| 86 | Marathon des Alpes-Maritimes Nice-Cannes Half Marathon - france | 11.7% | 119 m | 5.9 m/km | 121 m | -2 m | |
| 87 | Montana Marathon (Billings) Half Marathon - montana | 11.6% | 73 m | 3.5 m/km | 266 m | -193 m | |
| 88 | Termal Bologna Marathon Half Marathon - italy | 11.5% | 121 m | 5.7 m/km | 103 m | 18 m | |
| 89 | Omaha Marathon Half Marathon - nebraska | 11.5% | 150 m | 7.1 m/km | 151 m | -1 m | |
| 90 | Tobacco Road Marathon and Half Marathon - north-carolina | 11.4% | 209 m | 9.9 m/km | 208 m | 1 m | |
| 91 | Ice Age Trail 50 Half Marathon - wisconsin | 11.3% | 235 m | 11.1 m/km | 234 m | 1 m | |
| 92 | Zurich Rock 'n' Roll Running Series Madrid Half Marathon - spain | 11.2% | 124 m | 5.9 m/km | 151 m | -26 m | |
| 93 | Toulouse Métropole Run Experience Half Marathon - france | 11.2% | 114 m | 5.4 m/km | 123 m | -10 m | |
| 94 | HiTOPS Princeton Half Marathon - new-jersey | 11.2% | 250 m | 11.8 m/km | 252 m | -3 m | |
| 95 | Naptown Half Marathon & 10K/5K - maryland | 11.1% | 208 m | 9.8 m/km | 208 m | 0 m | |
| 96 | YMCA Harrisburg Marathon, Half, and Relay Presented by Enders Insurance Half Marathon - pennsylvania | 11.1% | 112 m | 5.3 m/km | 113 m | -0 m | |
| 97 | Endurancelife Suffolk (Dunwich) Half Marathon - east-of-england | 11.0% | 123 m | 5.7 m/km | 124 m | 0 m | |
| 98 | St. Croix Crossing Half Marathon - minnesota | 10.8% | 124 m | 5.9 m/km | 189 m | -64 m | |
| 99 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 10.8% | 245 m | 11.6 m/km | 244 m | 1 m | |
| 100 | MountainOne Steel Rail Races (Adams) Half Marathon - massachusetts | 10.6% | 114 m | 5.4 m/km | 114 m | -0 m |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Absolute max grade. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Dolomiti di Brenta Trail (Molveno) Half Marathon ranks first by absolute max grade, from 191 qualifying races compared under our published methodology.