Which race ranks first — and why is it Zegama-Aizkorri Mendi Maratoia?

Zegama-Aizkorri Mendi Maratoia leads this ranking on climbing per km (312.5 m/km).

Compare Zegama-Aizkorri Mendi Maratoia vs Chudy Wawrzyniec (Rajcza)

Ranked comparison table
#RaceClimbing per kmAscentDescentNet elevationMax absolute gradeAs of
1Zegama-Aizkorri Mendi Maratoia 3K - spain312.5 m/km937 m7 m931 m67.5%
2Chudy Wawrzyniec (Rajcza) 3K - poland133.4 m/km387 m19 m368 m43.4%
3Dolomiti Extreme Trail 35K - italy100.1 m/km3,503 m3,502 m1 m81.2%
4The North Face Grossglockner Ultra-Trail 37K - austria91.4 m/km3,381 m3,949 m-568 m65.8%
5Unicaja Ultra Sierra Nevada 25K - spain77.2 m/km1,929 m562 m1,368 m49.3%
6Stranda Fjord Trail Race 25K - norway76.0 m/km1,901 m1,911 m-11 m70.3%
7Marathon du Mont-Blanc, Chamonix 23K - france71.3 m/km1,641 m634 m1,007 m35.0%
8Podbrdo Trail Running Festival 23K - slovenia68.6 m/km1,577 m1,603 m-26 m56.0%
9Var Verdon Trail Canyon 24K - france61.2 m/km1,468 m1,464 m4 m54.2%
10Zagori Mountain Running (ZMR) 33K - greece59.3 m/km1,955 m1,959 m-3 m43.5%
11Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K - slovenia56.6 m/km1,697 m1,697 m1 m59.1%
12adidas Innsbruck Alpine Trailrun Festival 38K - austria55.6 m/km2,101 m2,474 m-372 m60.1%
13STE - Caravela Seguros Sintra Trail X'treme 33K - portugal55.1 m/km1,820 m1,820 m-0 m50.0%
14The Arctic Triple // Lofoten Ultra-Trail 24K - norway54.4 m/km1,305 m1,317 m-11 m91.0%
15Sljemenski Maraton (Zagreb) 14K - croatia53.5 m/km749 m751 m-2 m54.1%
16Garda Trentino Trail 29K - italy53.0 m/km1,517 m1,518 m-0 m47.6%
17Tenerife Bluetrail by UTMB 24K - spain50.8 m/km1,219 m1,907 m-688 m54.4%
18Ultra Trail Učka 13K - croatia46.8 m/km609 m608 m-0 m40.6%
19ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K - greece44.8 m/km1,075 m1,027 m48 m58.1%
20Soča Outdoor Festival 34K - slovenia44.3 m/km1,511 m1,520 m-9 m47.7%
21Wolf Creek Wrangle Trail Run 11K - wyoming43.1 m/km485 m484 m1 m60.7%
22Carson Canyons Super-K Trail Runs 6K - nevada42.7 m/km256 m253 m3 m25.7%
23Sleeping Giant Trail Runs 25K - connecticut41.0 m/km1,025 m1,029 m-4 m54.8%
24Slovenski gozdarski trail 34K - slovenia39.3 m/km1,336 m1,335 m1 m40.6%
25Dalmacija Ultra Trail 29K - croatia39.2 m/km1,141 m1,185 m-44 m49.7%
26Escape from Prison Hill (Carson City) 11K - nevada37.0 m/km407 m403 m4 m30.3%
27Douro Ultra Trail (Peso da Régua) 28K - portugal36.1 m/km1,010 m1,218 m-208 m46.3%
28Salomon Ultra-Trail Hungary 30K - hungary35.5 m/km1,057 m1,116 m-59 m46.0%
29Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K - sweden32.2 m/km869 m996 m-127 m30.6%
30Ethias 15 km de Liège Métropole 24K - belgium31.6 m/km759 m806 m-47 m39.7%
31Volvic Volcanic Experience (VVX) 24K - france26.8 m/km644 m644 m0 m44.8%
32Etape Bornholm 8.6 km - denmark25.8 m/km222 m154 m68 m19.7%
33Endurancelife Coastal Trail Series - North York Moors (Ravenscar) 24K - yorkshire24.8 m/km598 m598 m-0 m27.1%
34Round Sheffield Run 25K - yorkshire23.4 m/km574 m575 m-1 m35.2%
35The Maverick Peak District Trail (Bakewell) 28K - east-midlands21.0 m/km589 m589 m0 m24.9%
36NUTS Karhunkierros 36K - finland19.6 m/km697 m570 m127 m21.4%
37Telekom Vivicittá (Budapest) 7K - hungary19.4 m/km136 m136 m0 m17.3%
38Plitvički maraton (Plitvice Marathon) 9K - croatia17.4 m/km157 m154 m2 m6.7%
39Otter Creek Trail Run (Mandan) 6K - north-dakota15.7 m/km91 m92 m-1 m12.3%
40Behind the Rocks Ultra 30K - utah15.2 m/km457 m457 m0 m21.5%
41The Skippo Trail Race 30K - missouri15.1 m/km454 m453 m0 m25.2%
42Bill Powers Memorial Firecracker 4-Miler (Brattleboro) 4 Mile - vermont14.2 m/km91 m130 m-39 m19.2%
43Spokane River Run 25K - washington13.1 m/km326 m326 m0 m21.0%
44TCS Lidingöloppet 30K - sweden12.4 m/km372 m377 m-5 m13.2%
45Course de l'Escalade (Genève) 7.3 km - switzerland12.4 m/km91 m96 m-4 m10.9%
466 sjöar (Uppsala) 5.5 km - sweden11.8 m/km65 m63 m3 m18.8%
47Bewl 15 (Wadhurst) 24K - south-east11.3 m/km273 m273 m-0 m20.1%
48Annapolis Striders Metric Marathon (Harwood) 26K - maryland9.4 m/km245 m245 m-0 m10.3%
49SPARKASSE 3-Länder-Marathon (Bregenz) 11K - austria8.1 m/km88 m84 m3 m11.9%
50Courses de Strasbourg Eurométropole 31K - france7.5 m/km232 m225 m7 m12.8%
51Büchl Éjszakai Félmaraton (Győr) 14K - hungary6.8 m/km96 m95 m1 m7.2%
52Lundaloppet 2.5 km - sweden6.4 m/km16 m13 m3 m5.6%
53Tupelo Marathon 23K - mississippi5.9 m/km135 m134 m1 m7.1%
54The Pistol Ultra (Alcoa) 32K - tennessee5.4 m/km173 m173 m-0 m11.7%
55Red, White and Blue Half Marathon - Shreveport 4 Mile - louisiana5.0 m/km32 m32 m0 m4.2%
56Crazylegs Classic 8K (Madison) 2 Mile - wisconsin4.8 m/km15 m19 m-4 m3.1%
57Termal Bologna Marathon 30K - italy4.7 m/km142 m126 m16 m7.2%
58Regensburg Marathon 32K - germany2.9 m/km92 m91 m0 m6.4%
59Martian Invasion of Races 26K - michigan2.5 m/km65 m65 m0 m5.4%
3
Climbing per km
100.1 m/km
Ascent
3,503 m
Descent
3,502 m
Net elevation
1 m
Max absolute grade
81.2%

As of

6
Climbing per km
76.0 m/km
Ascent
1,901 m
Descent
1,911 m
Net elevation
-11 m
Max absolute grade
70.3%

As of

9
Climbing per km
61.2 m/km
Ascent
1,468 m
Descent
1,464 m
Net elevation
4 m
Max absolute grade
54.2%

As of

16
Climbing per km
53.0 m/km
Ascent
1,517 m
Descent
1,518 m
Net elevation
-0 m
Max absolute grade
47.6%

As of

18
Climbing per km
46.8 m/km
Ascent
609 m
Descent
608 m
Net elevation
-0 m
Max absolute grade
40.6%

As of

20
Climbing per km
44.3 m/km
Ascent
1,511 m
Descent
1,520 m
Net elevation
-9 m
Max absolute grade
47.7%

As of

23
Climbing per km
41.0 m/km
Ascent
1,025 m
Descent
1,029 m
Net elevation
-4 m
Max absolute grade
54.8%

As of

24
Climbing per km
39.3 m/km
Ascent
1,336 m
Descent
1,335 m
Net elevation
1 m
Max absolute grade
40.6%

As of

25
Climbing per km
39.2 m/km
Ascent
1,141 m
Descent
1,185 m
Net elevation
-44 m
Max absolute grade
49.7%

As of

32
Climbing per km
25.8 m/km
Ascent
222 m
Descent
154 m
Net elevation
68 m
Max absolute grade
19.7%

As of

34
Climbing per km
23.4 m/km
Ascent
574 m
Descent
575 m
Net elevation
-1 m
Max absolute grade
35.2%

As of

36
Climbing per km
19.6 m/km
Ascent
697 m
Descent
570 m
Net elevation
127 m
Max absolute grade
21.4%

As of

40
Climbing per km
15.2 m/km
Ascent
457 m
Descent
457 m
Net elevation
0 m
Max absolute grade
21.5%

As of

41
Climbing per km
15.1 m/km
Ascent
454 m
Descent
453 m
Net elevation
0 m
Max absolute grade
25.2%

As of

43
Climbing per km
13.1 m/km
Ascent
326 m
Descent
326 m
Net elevation
0 m
Max absolute grade
21.0%

As of

44
Climbing per km
12.4 m/km
Ascent
372 m
Descent
377 m
Net elevation
-5 m
Max absolute grade
13.2%

As of

46
Climbing per km
11.8 m/km
Ascent
65 m
Descent
63 m
Net elevation
3 m
Max absolute grade
18.8%

As of

47
Climbing per km
11.3 m/km
Ascent
273 m
Descent
273 m
Net elevation
-0 m
Max absolute grade
20.1%

As of

52
Climbing per km
6.4 m/km
Ascent
16 m
Descent
13 m
Net elevation
3 m
Max absolute grade
5.6%

As of

53
Climbing per km
5.9 m/km
Ascent
135 m
Descent
134 m
Net elevation
1 m
Max absolute grade
7.1%

As of

54
Climbing per km
5.4 m/km
Ascent
173 m
Descent
173 m
Net elevation
-0 m
Max absolute grade
11.7%

As of

57
Climbing per km
4.7 m/km
Ascent
142 m
Descent
126 m
Net elevation
16 m
Max absolute grade
7.2%

As of

58
Climbing per km
2.9 m/km
Ascent
92 m
Descent
91 m
Net elevation
0 m
Max absolute grade
6.4%

As of

59 qualifying races in this ranking; use the distance catalogue to search the full distance list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.

How we ranked these

Races are ranked by Climbing per km. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.

See exactly how each figure is calculated →

Route maps for this ranking

Common questions

What is the most climbing per km others?

Zegama-Aizkorri Mendi Maratoia 3K ranks first by climbing per km, from 59 qualifying races compared under our published methodology.