- Total descent
- 13,099 m
- Ascent
- 13,097 m
- Climb density
- 40.6 m/km
- Net elevation
- -1 m
- Max absolute grade
- 2413.5%
- Fee
- Unavailable
As of
The most descent ultramarathons, ranked from trusted raw-elevation route profiles across 110 qualifying races.
Ranking current as ofTahoe 200 Endurance Run leads this ranking on total descent (13,099 m).
Compare Tahoe 200 Endurance Run vs Run Rabbit Run 50 & 100 Mile Race
| # | Race | Total descent | Ascent | Climb density | Net elevation | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Tahoe 200 Endurance Run Ultramarathon - california | 13,099 m | 13,097 m | 40.6 m/km | -1 m | 2413.5% | Unavailable | |
| 2 | Run Rabbit Run 50 & 100 Mile Race Ultramarathon - colorado | 11,151 m | 11,159 m | 69.3 m/km | 8 m | 4511.9% | Unavailable | |
| 3 | Montane Winter Spine Race Ultramarathon - north-east | 9,901 m | 9,781 m | 22.7 m/km | -120 m | 49.7% | Unavailable | |
| 4 | HOKA UTMB Mont-Blanc Ultramarathon - france | 9,702 m | 9,703 m | 55.8 m/km | 1 m | 72.1% | Unavailable | |
| 5 | Hardrock Hundred Mile Endurance Run Ultramarathon - colorado | 9,547 m | 9,546 m | 59.3 m/km | -1 m | 463.1% | Unavailable | |
| 6 | Ultra-Trail Snowdonia by UTMB - wales | 9,055 m | 9,055 m | 55.6 m/km | -0 m | 59.5% | £259 | |
| 7 | Volvic Volcanic Experience (VVX) Ultramarathon - france | 8,228 m | 7,564 m | 33.8 m/km | -664 m | 60.6% | Unavailable | |
| 8 | ROUT Classic 100 Miles (Rodopi Ultra Trail) - greece | 6,951 m | 6,952 m | 38.2 m/km | 2 m | 57.4% | Unavailable | |
| 9 | MIUT - Madeira Island Ultra-Trail - portugal | 6,800 m | 6,789 m | 61.7 m/km | -11 m | 77.0% | Unavailable | |
| 10 | Stranda Fjord Trail Race Ultramarathon - norway | 6,553 m | 6,555 m | 69.0 m/km | 2 m | 73.3% | Unavailable | |
| 11 | Western States Endurance Run Ultramarathon - california | 6,466 m | 4,960 m | 30.8 m/km | -1,506 m | 39.2% | Unavailable | |
| 12 | Podbrdo Trail Running Festival Ultramarathon - slovenia | 6,465 m | 6,439 m | 60.1 m/km | -26 m | 62.9% | Unavailable | |
| 13 | The North Face Grossglockner Ultra-Trail - austria | 6,328 m | 6,328 m | 57.5 m/km | 1 m | 53.2% | Unavailable | |
| 14 | Ultra Trail Vipava Valley (UTVV), Ajdovščina - slovenia | 6,305 m | 6,307 m | 38.7 m/km | 2 m | 66.6% | Unavailable | |
| 15 | Scout Mountain Ultras - idaho | 6,271 m | 6,262 m | 38.0 m/km | -8 m | 39.4% | Unavailable | |
| 16 | Cascade Crest 100 Ultramarathon - washington | 6,268 m | 6,253 m | 38.9 m/km | -15 m | 50.0% | Unavailable | |
| 17 | Dolomiti Extreme Trail Ultramarathon - italy | 6,213 m | 6,214 m | 61.5 m/km | 1 m | 91.9% | Unavailable | |
| 18 | Eiger Ultra Trail by UTMB - switzerland | 6,187 m | 6,188 m | 61.3 m/km | 0 m | 63.3% | Unavailable | |
| 19 | Tenerife Bluetrail by UTMB Ultramarathon - spain | 5,790 m | 5,798 m | 52.7 m/km | 8 m | 75.0% | Unavailable | |
| 20 | Chudy Wawrzyniec (Rajcza) Ultramarathon - poland | 5,522 m | 5,580 m | 54.7 m/km | 58 m | 56.7% | Unavailable | |
| 21 | The Arctic Triple // Lofoten Ultra-Trail - norway | 5,477 m | 5,472 m | 33.5 m/km | -4 m | 70.9% | Unavailable | |
| 22 | Douro Ultra Trail (Peso da Régua) - portugal | 5,198 m | 5,188 m | 51.9 m/km | -10 m | 63.3% | Unavailable | |
| 23 | Tatra SkyMarathon (Zakopane) Ultramarathon - poland | 5,174 m | 5,502 m | 45.8 m/km | 328 m | 68.7% | Unavailable | |
| 24 | Tahoe Rim Trail Endurance Runs Ultramarathon - nevada | 5,117 m | 5,117 m | 31.2 m/km | -0 m | 34.8% | Unavailable | |
| 25 | Dalmacija Ultra Trail - croatia | 4,900 m | 4,619 m | 44.3 m/km | -281 m | 68.7% | Unavailable | |
| 26 | Massanutten Mountain Trails 100 Mile Run Ultramarathon - virginia | 4,799 m | 4,799 m | 29.6 m/km | 0 m | 35.1% | Unavailable | |
| 27 | Manitou's Revenge Ultramarathon - new-york | 4,549 m | 4,203 m | 49.3 m/km | -346 m | 67.3% | Unavailable | |
| 28 | Ultra Trail Učka - croatia | 4,470 m | 4,470 m | 53.5 m/km | 0 m | 51.7% | Unavailable | |
| 29 | Leadville Trail 100 Run Ultramarathon - colorado | 4,445 m | 4,444 m | 27.7 m/km | -0 m | 42.6% | Unavailable | |
| 30 | SciaccheTrail – Cinque Terre Ultra Trail - italy | 4,334 m | 4,300 m | 42.4 m/km | -34 m | 40.1% | Unavailable | |
| 31 | Sinks Canyon Rough and Tumble Trail Races Ultramarathon - wyoming | 4,276 m | 4,282 m | 85.6 m/km | 5 m | 4914.5% | Unavailable | |
| 32 | Javelina Jundred Ultramarathon - arizona | 4,131 m | 3,626 m | 22.5 m/km | -504 m | 688.1% | Unavailable | |
| 33 | Dolomiti di Brenta Trail (Molveno) Ultramarathon - italy | 4,087 m | 4,066 m | 63.5 m/km | -21 m | 101.0% | Unavailable | |
| 34 | Zagori Mountain Running (ZMR) Ultramarathon - greece | 4,048 m | 4,049 m | 67.5 m/km | 0 m | 193.4% | Unavailable | |
| 35 | Arc of Attrition Ultramarathon - south-west | 4,038 m | 4,116 m | 25.5 m/km | 78 m | 43.9% | £239 | |
| 36 | FUGA Penyagolosa Trails (Castelló) Ultramarathon - spain | 3,971 m | 5,183 m | 48.9 m/km | 1,213 m | 61.9% | Unavailable | |
| 37 | Salomon Ultra-Trail Hungary - hungary | 3,937 m | 3,938 m | 35.2 m/km | 0 m | 46.5% | Unavailable | |
| 38 | Wicklow Way Race Ultramarathon - ireland | 3,920 m | 3,885 m | 30.6 m/km | -35 m | 99.4% | Unavailable | |
| 39 | Unicaja Ultra Sierra Nevada - spain | 3,876 m | 5,322 m | 53.2 m/km | 1,447 m | 377.7% | Unavailable | |
| 40 | adidas Innsbruck Alpine Trailrun Festival Ultramarathon - austria | 3,838 m | 3,838 m | 34.1 m/km | -0 m | 57.8% | Unavailable | |
| 41 | Transvulcania Ultramarathon - spain | 3,796 m | 4,128 m | 56.5 m/km | 332 m | 38.8% | Unavailable | |
| 42 | Bieg Rzeźnika (Cisna) Ultramarathon - poland | 3,794 m | 3,887 m | 48.6 m/km | 92 m | 45.6% | Unavailable | |
| 43 | SkyRun the Mournes Ultramarathon - northern-ireland | 3,729 m | 3,730 m | 74.6 m/km | 1 m | 59.6% | Unavailable | |
| 44 | South Downs Way 100 Ultramarathon - south-east | 3,504 m | 3,410 m | 21.2 m/km | -94 m | 31.8% | £220 | |
| 45 | Gorge Waterfalls 100K Ultramarathon - oregon | 3,481 m | 3,481 m | 34.9 m/km | -0 m | 45.5% | Unavailable | |
| 46 | NN Ultrabalaton Ultramarathon - hungary | 3,408 m | 3,407 m | 8.2 m/km | -1 m | 22.6% | Unavailable | |
| 47 | Davos X-Trails Ultramarathon - switzerland | 3,372 m | 3,372 m | 49.3 m/km | 0 m | 3370.1% | Unavailable | |
| 48 | Worlds End Ultramarathon - pennsylvania | 3,320 m | 3,319 m | 33.2 m/km | -1 m | 37.1% | Unavailable | |
| 49 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon - sweden | 3,175 m | 3,203 m | 32.0 m/km | 29 m | 41.7% | Unavailable | |
| 50 | Mohican Trail 100 Mile Run Ultramarathon - ohio | 2,883 m | 2,890 m | 18.0 m/km | 7 m | 30.8% | Unavailable | |
| 51 | Wild Duluth Races Ultramarathon - minnesota | 2,801 m | 2,801 m | 28.0 m/km | -0 m | 35.8% | Unavailable | |
| 52 | West Highland Way Race Ultramarathon - scotland | 2,748 m | 2,703 m | 17.7 m/km | -46 m | 32.9% | £157 | |
| 53 | Silver State 50/50 (Reno) Ultramarathon - nevada | 2,717 m | 2,716 m | 33.8 m/km | -1 m | 36.7% | Unavailable | |
| 54 | Soča Outdoor Festival Ultramarathon - slovenia | 2,550 m | 2,541 m | 46.8 m/km | -9 m | 47.8% | Unavailable | |
| 55 | Ring O' Fire Ultramarathon - wales | 2,479 m | 2,480 m | 11.9 m/km | 1 m | 39.1% | £255 | |
| 56 | The Malvern Hills Ultra - west-midlands | 2,391 m | 2,391 m | 31.6 m/km | 0 m | 36.3% | £95 | |
| 57 | Foot Levelers Blue Ridge Marathon Ultramarathon - virginia | 2,225 m | 2,551 m | 30.2 m/km | 326 m | 144.6% | Unavailable | |
| 58 | Endurancelife Peak District (Castleton) Ultramarathon - east-midlands | 2,127 m | 2,126 m | 41.7 m/km | -0 m | 42.6% | Unavailable | |
| 59 | Maah Daah Hey Trail Run (Medora) Ultramarathon - north-dakota | 2,085 m | 2,080 m | 25.9 m/km | -5 m | 27.7% | Unavailable | |
| 60 | Sleeping Giant Trail Runs Ultramarathon - connecticut | 2,017 m | 2,012 m | 40.2 m/km | -5 m | 54.7% | Unavailable | |
| 61 | Tamalpa Headlands 50K Ultramarathon - california | 1,967 m | 1,966 m | 39.3 m/km | -1 m | 43.2% | Unavailable | |
| 62 | Rocky Raccoon 100 (Huntsville) Ultramarathon - texas | 1,952 m | 1,880 m | 11.7 m/km | -72 m | 108.6% | Unavailable | |
| 63 | Lake Tahoe Marathon Ultramarathon - nevada | 1,939 m | 1,912 m | 16.5 m/km | -27 m | 44.7% | Unavailable | |
| 64 | Endurancelife Classic Quarter (Cornwall Coastal Ultra) - south-west | 1,884 m | 1,916 m | 27.1 m/km | 31 m | 45.0% | Unavailable | |
| 65 | Devil o' the Highlands Footrace Ultramarathon - scotland | 1,876 m | 1,641 m | 23.8 m/km | -235 m | 28.9% | £100 | |
| 66 | Lean Horse Ultra Marathon - south-dakota | 1,781 m | 1,791 m | 11.1 m/km | 10 m | 26.2% | Unavailable | |
| 67 | Run Woodstock Ultramarathon - michigan | 1,763 m | 1,764 m | 11.0 m/km | 1 m | 10.2% | Unavailable | |
| 68 | Highland Fling Race (Milngavie) Ultramarathon - scotland | 1,758 m | 1,939 m | 22.8 m/km | 181 m | 29.5% | £125 | |
| 69 | HOKA Bandera Endurance Trail Race Ultramarathon - texas | 1,734 m | 1,711 m | 17.1 m/km | -23 m | 29.3% | Unavailable | |
| 70 | Chiltern Wonderland 50 Ultramarathon - south-east | 1,694 m | 1,699 m | 21.0 m/km | 5 m | 39.0% | £115 | |
| 71 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon - northern-ireland | 1,638 m | 1,630 m | 25.9 m/km | -8 m | 28.1% | Unavailable | |
| 72 | The Hawk Hundred (Lawrence) Ultramarathon - kansas | 1,518 m | 1,527 m | 9.5 m/km | 8 m | 15.2% | Unavailable | |
| 73 | Minnesota Voyageur Trail Ultramarathon - minnesota | 1,484 m | 1,484 m | 18.4 m/km | -0 m | 36.5% | Unavailable | |
| 74 | Ethias 15 km de Liège Métropole Ultramarathon - belgium | 1,465 m | 1,260 m | 28.0 m/km | -206 m | 56.7% | Unavailable | |
| 75 | Race to the King Ultramarathon - south-east | 1,434 m | 1,434 m | 13.9 m/km | 0 m | 18.8% | £155 | |
| 76 | Chuckanut 50k Ultramarathon - washington | 1,422 m | 1,416 m | 28.3 m/km | -5 m | 34.9% | Unavailable | |
| 77 | Patapsco Valley 50K Ultramarathon - maryland | 1,394 m | 1,387 m | 27.7 m/km | -6 m | 31.6% | Unavailable | |
| 78 | Autumn 100 Ultramarathon - south-east | 1,381 m | 1,380 m | 8.6 m/km | -1 m | 21.3% | £220 | |
| 79 | Reims Champagne Run Ultramarathon - france | 1,333 m | 1,343 m | 15.4 m/km | 9 m | 21.0% | Unavailable | |
| 80 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 1,310 m | 1,310 m | 23.7 m/km | 0 m | 28.3% | £71 | |
| 81 | Beachy Head Marathon Ultramarathon - south-east | 1,305 m | 1,308 m | 24.9 m/km | 2 m | 31.2% | Unavailable | |
| 82 | Endurancelife Pembrokeshire Ultramarathon - wales | 1,269 m | 1,270 m | 22.8 m/km | 1 m | 29.0% | Unavailable | |
| 83 | Ice Age Trail 50 Ultramarathon - wisconsin | 1,263 m | 1,263 m | 15.7 m/km | 0 m | 22.6% | Unavailable | |
| 84 | Two Tunnels Railway Races Ultramarathon - south-west | 1,229 m | 1,231 m | 24.6 m/km | 2 m | 17.3% | £65 | |
| 85 | Race to the Stones Ultramarathon - south-east | 1,228 m | 1,260 m | 12.6 m/km | 32 m | 19.4% | Unavailable | |
| 86 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon - indiana | 1,195 m | 1,196 m | 23.9 m/km | 0 m | 24.5% | Unavailable | |
| 87 | Sheltowee Trace Ultras (Big Turtle Trail Runs), Morehead - kentucky | 1,182 m | 1,187 m | 14.8 m/km | 5 m | 23.2% | Unavailable | |
| 88 | The Wall Ultramarathon - north-east | 1,158 m | 1,140 m | 10.2 m/km | -18 m | 15.8% | £230 | |
| 89 | TARC Stone Cat Trail Festival Ultramarathon - massachusetts | 1,095 m | 1,094 m | 10.9 m/km | -0 m | 17.4% | Unavailable | |
| 90 | Bimbler's Bluff 50K Ultramarathon - connecticut | 1,092 m | 1,092 m | 21.8 m/km | -0 m | 39.4% | Unavailable | |
| 91 | Gower Coastal Trail Races Ultramarathon - wales | 1,088 m | 1,087 m | 13.5 m/km | -1 m | 23.7% | £85 | |
| 92 | Kettle Moraine 100 Endurance Runs Ultramarathon - wisconsin | 1,034 m | 1,034 m | 6.4 m/km | -0 m | 16.3% | Unavailable | |
| 93 | Cairngorms Ultra Trail - scotland | 949 m | 948 m | 15.8 m/km | -1 m | 25.0% | £67 | |
| 94 | Spokane River Run Ultramarathon - washington | 925 m | 925 m | 18.5 m/km | 0 m | 25.9% | Unavailable | |
| 95 | McKenzie River Trail Run 50K Ultramarathon - oregon | 892 m | 535 m | 10.7 m/km | -357 m | 22.4% | Unavailable | |
| 96 | Running with the Devil (Las Vegas) Ultramarathon - nevada | 839 m | 839 m | 16.8 m/km | 0 m | 21.6% | Unavailable | |
| 97 | Holiday Lake 50K (Appomattox) Ultramarathon - virginia | 799 m | 810 m | 16.2 m/km | 11 m | 35.7% | Unavailable | |
| 98 | Connemara International Marathon (Connemarathon) Ultramarathon - ireland | 732 m | 755 m | 11.9 m/km | 23 m | 19.4% | Unavailable | |
| 99 | The Pistol Ultra (Alcoa) - tennessee | 696 m | 696 m | 4.3 m/km | -0 m | 12.1% | Unavailable | |
| 100 | Flint Hills 50 and Marathon Ultramarathon - kansas | 656 m | 655 m | 8.1 m/km | -1 m | 9.6% | Unavailable |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 110 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total descent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Tahoe 200 Endurance Run Ultramarathon ranks first by total descent, from 110 qualifying races compared under our published methodology.