- Net elevation
- -1,506 m
- Ascent
- 4,960 m
- Climb density
- 30.8 m/km
- Descent
- 6,466 m
- Max absolute grade
- 39.2%
- Fee
- Unavailable
As of
The net downhill ultramarathons, ranked from trusted raw-elevation route profiles across 110 qualifying races.
Ranking current as ofWestern States Endurance Run leads this ranking on net elevation (-1,506 m).
Compare Western States Endurance Run vs Volvic Volcanic Experience (VVX)
| # | Race | Net elevation | Ascent | Climb density | Descent | Max absolute grade | Fee | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Western States Endurance Run Ultramarathon - california | -1,506 m | 4,960 m | 30.8 m/km | 6,466 m | 39.2% | Unavailable | |
| 2 | Volvic Volcanic Experience (VVX) Ultramarathon - france | -664 m | 7,564 m | 33.8 m/km | 8,228 m | 60.6% | Unavailable | |
| 3 | Javelina Jundred Ultramarathon - arizona | -504 m | 3,626 m | 22.5 m/km | 4,131 m | 688.1% | Unavailable | |
| 4 | McKenzie River Trail Run 50K Ultramarathon - oregon | -357 m | 535 m | 10.7 m/km | 892 m | 22.4% | Unavailable | |
| 5 | Manitou's Revenge Ultramarathon - new-york | -346 m | 4,203 m | 49.3 m/km | 4,549 m | 67.3% | Unavailable | |
| 6 | Dalmacija Ultra Trail - croatia | -281 m | 4,619 m | 44.3 m/km | 4,900 m | 68.7% | Unavailable | |
| 7 | Devil o' the Highlands Footrace Ultramarathon - scotland | -235 m | 1,641 m | 23.8 m/km | 1,876 m | 28.9% | £100 | |
| 8 | Ethias 15 km de Liège Métropole Ultramarathon - belgium | -206 m | 1,260 m | 28.0 m/km | 1,465 m | 56.7% | Unavailable | |
| 9 | Montane Winter Spine Race Ultramarathon - north-east | -120 m | 9,781 m | 22.7 m/km | 9,901 m | 49.7% | Unavailable | |
| 10 | South Downs Way 100 Ultramarathon - south-east | -94 m | 3,410 m | 21.2 m/km | 3,504 m | 31.8% | £220 | |
| 11 | Rocky Raccoon 100 (Huntsville) Ultramarathon - texas | -72 m | 1,880 m | 11.7 m/km | 1,952 m | 108.6% | Unavailable | |
| 12 | West Highland Way Race Ultramarathon - scotland | -46 m | 2,703 m | 17.7 m/km | 2,748 m | 32.9% | £157 | |
| 13 | Wicklow Way Race Ultramarathon - ireland | -35 m | 3,885 m | 30.6 m/km | 3,920 m | 99.4% | Unavailable | |
| 14 | SciaccheTrail – Cinque Terre Ultra Trail - italy | -34 m | 4,300 m | 42.4 m/km | 4,334 m | 40.1% | Unavailable | |
| 15 | Lake Tahoe Marathon Ultramarathon - nevada | -27 m | 1,912 m | 16.5 m/km | 1,939 m | 44.7% | Unavailable | |
| 16 | Podbrdo Trail Running Festival Ultramarathon - slovenia | -26 m | 6,439 m | 60.1 m/km | 6,465 m | 62.9% | Unavailable | |
| 17 | HOKA Bandera Endurance Trail Race Ultramarathon - texas | -23 m | 1,711 m | 17.1 m/km | 1,734 m | 29.3% | Unavailable | |
| 18 | Dolomiti di Brenta Trail (Molveno) Ultramarathon - italy | -21 m | 4,066 m | 63.5 m/km | 4,087 m | 101.0% | Unavailable | |
| 19 | The Wall Ultramarathon - north-east | -18 m | 1,140 m | 10.2 m/km | 1,158 m | 15.8% | £230 | |
| 20 | Cascade Crest 100 Ultramarathon - washington | -15 m | 6,253 m | 38.9 m/km | 6,268 m | 50.0% | Unavailable | |
| 21 | MIUT - Madeira Island Ultra-Trail - portugal | -11 m | 6,789 m | 61.7 m/km | 6,800 m | 77.0% | Unavailable | |
| 22 | Douro Ultra Trail (Peso da Régua) - portugal | -10 m | 5,188 m | 51.9 m/km | 5,198 m | 63.3% | Unavailable | |
| 23 | Soča Outdoor Festival Ultramarathon - slovenia | -9 m | 2,541 m | 46.8 m/km | 2,550 m | 47.8% | Unavailable | |
| 24 | Scout Mountain Ultras - idaho | -8 m | 6,262 m | 38.0 m/km | 6,271 m | 39.4% | Unavailable | |
| 25 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Ultramarathon - northern-ireland | -8 m | 1,630 m | 25.9 m/km | 1,638 m | 28.1% | Unavailable | |
| 26 | Patapsco Valley 50K Ultramarathon - maryland | -6 m | 1,387 m | 27.7 m/km | 1,394 m | 31.6% | Unavailable | |
| 27 | Maah Daah Hey Trail Run (Medora) Ultramarathon - north-dakota | -5 m | 2,080 m | 25.9 m/km | 2,085 m | 27.7% | Unavailable | |
| 28 | Chuckanut 50k Ultramarathon - washington | -5 m | 1,416 m | 28.3 m/km | 1,422 m | 34.9% | Unavailable | |
| 29 | Sleeping Giant Trail Runs Ultramarathon - connecticut | -5 m | 2,012 m | 40.2 m/km | 2,017 m | 54.7% | Unavailable | |
| 30 | The Arctic Triple // Lofoten Ultra-Trail - norway | -4 m | 5,472 m | 33.5 m/km | 5,477 m | 70.9% | Unavailable | |
| 31 | Tahoe 200 Endurance Run Ultramarathon - california | -1 m | 13,097 m | 40.6 m/km | 13,099 m | 2413.5% | Unavailable | |
| 32 | Daytona 100 Ultramarathon (Jacksonville Beach to Ponce Inlet) - florida | -1 m | 39 m | 0.2 m/km | 40 m | 1.7% | Unavailable | |
| 33 | Worlds End Ultramarathon - pennsylvania | -1 m | 3,319 m | 33.2 m/km | 3,320 m | 37.1% | Unavailable | |
| 34 | Cairngorms Ultra Trail - scotland | -1 m | 948 m | 15.8 m/km | 949 m | 25.0% | £67 | |
| 35 | NN Ultrabalaton Ultramarathon - hungary | -1 m | 3,407 m | 8.2 m/km | 3,408 m | 22.6% | Unavailable | |
| 36 | Gower Coastal Trail Races Ultramarathon - wales | -1 m | 1,087 m | 13.5 m/km | 1,088 m | 23.7% | £85 | |
| 37 | Tamalpa Headlands 50K Ultramarathon - california | -1 m | 1,966 m | 39.3 m/km | 1,967 m | 43.2% | Unavailable | |
| 38 | Norfolk Festival of Running (King's Lynn) Ultramarathon - east-of-england | -1 m | 627 m | 12.5 m/km | 628 m | 9.8% | £38 | |
| 39 | Autumn 100 Ultramarathon - south-east | -1 m | 1,380 m | 8.6 m/km | 1,381 m | 21.3% | £220 | |
| 40 | Silver State 50/50 (Reno) Ultramarathon - nevada | -1 m | 2,716 m | 33.8 m/km | 2,717 m | 36.7% | Unavailable | |
| 41 | Flint Hills 50 and Marathon Ultramarathon - kansas | -1 m | 655 m | 8.1 m/km | 656 m | 9.6% | Unavailable | |
| 42 | Hardrock Hundred Mile Endurance Run Ultramarathon - colorado | -1 m | 9,546 m | 59.3 m/km | 9,547 m | 463.1% | Unavailable | |
| 43 | Bimbler's Bluff 50K Ultramarathon - connecticut | -0 m | 1,092 m | 21.8 m/km | 1,092 m | 39.4% | Unavailable | |
| 44 | Endurancelife Peak District (Castleton) Ultramarathon - east-midlands | -0 m | 2,126 m | 41.7 m/km | 2,127 m | 42.6% | Unavailable | |
| 45 | Kettle Moraine 100 Endurance Runs Ultramarathon - wisconsin | -0 m | 1,034 m | 6.4 m/km | 1,034 m | 16.3% | Unavailable | |
| 46 | Leadville Trail 100 Run Ultramarathon - colorado | -0 m | 4,444 m | 27.7 m/km | 4,445 m | 42.6% | Unavailable | |
| 47 | adidas Innsbruck Alpine Trailrun Festival Ultramarathon - austria | -0 m | 3,838 m | 34.1 m/km | 3,838 m | 57.8% | Unavailable | |
| 48 | TARC Stone Cat Trail Festival Ultramarathon - massachusetts | -0 m | 1,094 m | 10.9 m/km | 1,095 m | 17.4% | Unavailable | |
| 49 | Minnesota Voyageur Trail Ultramarathon - minnesota | -0 m | 1,484 m | 18.4 m/km | 1,484 m | 36.5% | Unavailable | |
| 50 | The Pistol Ultra (Alcoa) - tennessee | -0 m | 696 m | 4.3 m/km | 696 m | 12.1% | Unavailable | |
| 51 | Ultra-Trail Snowdonia by UTMB - wales | -0 m | 9,055 m | 55.6 m/km | 9,055 m | 59.5% | £259 | |
| 52 | Tahoe Rim Trail Endurance Runs Ultramarathon - nevada | -0 m | 5,117 m | 31.2 m/km | 5,117 m | 34.8% | Unavailable | |
| 53 | Wild Duluth Races Ultramarathon - minnesota | -0 m | 2,801 m | 28.0 m/km | 2,801 m | 35.8% | Unavailable | |
| 54 | Gorge Waterfalls 100K Ultramarathon - oregon | -0 m | 3,481 m | 34.9 m/km | 3,481 m | 45.5% | Unavailable | |
| 55 | The Malvern Hills Ultra - west-midlands | 0 m | 2,391 m | 31.6 m/km | 2,391 m | 36.3% | £95 | |
| 56 | Davos X-Trails Ultramarathon - switzerland | 0 m | 3,372 m | 49.3 m/km | 3,372 m | 3370.1% | Unavailable | |
| 57 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) Ultramarathon - yorkshire | 0 m | 1,310 m | 23.7 m/km | 1,310 m | 28.3% | £71 | |
| 58 | Ice Age Trail 50 Ultramarathon - wisconsin | 0 m | 1,263 m | 15.7 m/km | 1,263 m | 22.6% | Unavailable | |
| 59 | Running with the Devil (Las Vegas) Ultramarathon - nevada | 0 m | 839 m | 16.8 m/km | 839 m | 21.6% | Unavailable | |
| 60 | Stort30 Ultramarathon - east-of-england | 0 m | 99 m | 2.0 m/km | 98 m | 7.1% | £55 | |
| 61 | Ultra Trail Učka - croatia | 0 m | 4,470 m | 53.5 m/km | 4,470 m | 51.7% | Unavailable | |
| 62 | Zagori Mountain Running (ZMR) Ultramarathon - greece | 0 m | 4,049 m | 67.5 m/km | 4,048 m | 193.4% | Unavailable | |
| 63 | Endurancelife Suffolk (Dunwich) Ultramarathon - east-of-england | 0 m | 247 m | 4.7 m/km | 246 m | 8.4% | £71 | |
| 64 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Ultramarathon - indiana | 0 m | 1,196 m | 23.9 m/km | 1,195 m | 24.5% | Unavailable | |
| 65 | Spokane River Run Ultramarathon - washington | 0 m | 925 m | 18.5 m/km | 925 m | 25.9% | Unavailable | |
| 66 | Massanutten Mountain Trails 100 Mile Run Ultramarathon - virginia | 0 m | 4,799 m | 29.6 m/km | 4,799 m | 35.1% | Unavailable | |
| 67 | Salomon Ultra-Trail Hungary - hungary | 0 m | 3,938 m | 35.2 m/km | 3,937 m | 46.5% | Unavailable | |
| 68 | Race to the King Ultramarathon - south-east | 0 m | 1,434 m | 13.9 m/km | 1,434 m | 18.8% | £155 | |
| 69 | Eiger Ultra Trail by UTMB - switzerland | 0 m | 6,188 m | 61.3 m/km | 6,187 m | 63.3% | Unavailable | |
| 70 | Run Woodstock Ultramarathon - michigan | 1 m | 1,764 m | 11.0 m/km | 1,763 m | 10.2% | Unavailable | |
| 71 | Ring O' Fire Ultramarathon - wales | 1 m | 2,480 m | 11.9 m/km | 2,479 m | 39.1% | £255 | |
| 72 | Gravel Worlds Run Series (Lincoln) Ultramarathon - nebraska | 1 m | 589 m | 11.8 m/km | 588 m | 8.9% | Unavailable | |
| 73 | Dolomiti Extreme Trail Ultramarathon - italy | 1 m | 6,214 m | 61.5 m/km | 6,213 m | 91.9% | Unavailable | |
| 74 | The North Face Grossglockner Ultra-Trail - austria | 1 m | 6,328 m | 57.5 m/km | 6,328 m | 53.2% | Unavailable | |
| 75 | Endurancelife Pembrokeshire Ultramarathon - wales | 1 m | 1,270 m | 22.8 m/km | 1,269 m | 29.0% | Unavailable | |
| 76 | HOKA UTMB Mont-Blanc Ultramarathon - france | 1 m | 9,703 m | 55.8 m/km | 9,702 m | 72.1% | Unavailable | |
| 77 | SkyRun the Mournes Ultramarathon - northern-ireland | 1 m | 3,730 m | 74.6 m/km | 3,729 m | 59.6% | Unavailable | |
| 78 | Bath & Bristol Railway Races Ultramarathon - south-west | 1 m | 136 m | 2.7 m/km | 135 m | 6.7% | £65 | |
| 79 | ROUT Classic 100 Miles (Rodopi Ultra Trail) - greece | 2 m | 6,952 m | 38.2 m/km | 6,951 m | 57.4% | Unavailable | |
| 80 | Stranda Fjord Trail Race Ultramarathon - norway | 2 m | 6,555 m | 69.0 m/km | 6,553 m | 73.3% | Unavailable | |
| 81 | Two Tunnels Railway Races Ultramarathon - south-west | 2 m | 1,231 m | 24.6 m/km | 1,229 m | 17.3% | £65 | |
| 82 | Ultra Trail Vipava Valley (UTVV), Ajdovščina - slovenia | 2 m | 6,307 m | 38.7 m/km | 6,305 m | 66.6% | Unavailable | |
| 83 | Beachy Head Marathon Ultramarathon - south-east | 2 m | 1,308 m | 24.9 m/km | 1,305 m | 31.2% | Unavailable | |
| 84 | Chiltern Wonderland 50 Ultramarathon - south-east | 5 m | 1,699 m | 21.0 m/km | 1,694 m | 39.0% | £115 | |
| 85 | Sheltowee Trace Ultras (Big Turtle Trail Runs), Morehead - kentucky | 5 m | 1,187 m | 14.8 m/km | 1,182 m | 23.2% | Unavailable | |
| 86 | Sinks Canyon Rough and Tumble Trail Races Ultramarathon - wyoming | 5 m | 4,282 m | 85.6 m/km | 4,276 m | 4914.5% | Unavailable | |
| 87 | Mohican Trail 100 Mile Run Ultramarathon - ohio | 7 m | 2,890 m | 18.0 m/km | 2,883 m | 30.8% | Unavailable | |
| 88 | Tenerife Bluetrail by UTMB Ultramarathon - spain | 8 m | 5,798 m | 52.7 m/km | 5,790 m | 75.0% | Unavailable | |
| 89 | Run Rabbit Run 50 & 100 Mile Race Ultramarathon - colorado | 8 m | 11,159 m | 69.3 m/km | 11,151 m | 4511.9% | Unavailable | |
| 90 | The Hawk Hundred (Lawrence) Ultramarathon - kansas | 8 m | 1,527 m | 9.5 m/km | 1,518 m | 15.2% | Unavailable | |
| 91 | Reims Champagne Run Ultramarathon - france | 9 m | 1,343 m | 15.4 m/km | 1,333 m | 21.0% | Unavailable | |
| 92 | Lean Horse Ultra Marathon - south-dakota | 10 m | 1,791 m | 11.1 m/km | 1,781 m | 26.2% | Unavailable | |
| 93 | Holiday Lake 50K (Appomattox) Ultramarathon - virginia | 11 m | 810 m | 16.2 m/km | 799 m | 35.7% | Unavailable | |
| 94 | Connemara International Marathon (Connemarathon) Ultramarathon - ireland | 23 m | 755 m | 11.9 m/km | 732 m | 19.4% | Unavailable | |
| 95 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen Ultramarathon - sweden | 29 m | 3,203 m | 32.0 m/km | 3,175 m | 41.7% | Unavailable | |
| 96 | Endurancelife Classic Quarter (Cornwall Coastal Ultra) - south-west | 31 m | 1,916 m | 27.1 m/km | 1,884 m | 45.0% | Unavailable | |
| 97 | Race to the Stones Ultramarathon - south-east | 32 m | 1,260 m | 12.6 m/km | 1,228 m | 19.4% | Unavailable | |
| 98 | Thames Path 100 Ultramarathon - south-east | 48 m | 222 m | 1.4 m/km | 174 m | 11.9% | £225 | |
| 99 | Chudy Wawrzyniec (Rajcza) Ultramarathon - poland | 58 m | 5,580 m | 54.7 m/km | 5,522 m | 56.7% | Unavailable | |
| 100 | North Downs Way 100 Ultramarathon - south-east | 59 m | 155 m | 0.9 m/km | 95 m | 20.8% | £220 |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 110 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Net elevation. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Western States Endurance Run Ultramarathon ranks first by net elevation, from 110 qualifying races compared under our published methodology.