- Total descent
- 1,511 m
- Ascent
- 1,509 m
- Climb density
- 71.9 m/km
- Net elevation
- -2 m
- Max absolute grade
- 123.5%
As of
The most descent half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofDolomiti di Brenta Trail (Molveno) leads this ranking on total descent (1,511 m).
Compare Dolomiti di Brenta Trail (Molveno) vs Chudy Wawrzyniec (Rajcza)
| # | Race | Total descent | Ascent | Climb density | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Dolomiti di Brenta Trail (Molveno) Half Marathon - italy | 1,511 m | 1,509 m | 71.9 m/km | -2 m | 123.5% | |
| 2 | Chudy Wawrzyniec (Rajcza) Half Marathon - poland | 1,264 m | 1,324 m | 63.9 m/km | 59 m | 53.1% | |
| 3 | Dolomiti Extreme Trail Half Marathon - italy | 1,122 m | 1,122 m | 52.2 m/km | 0 m | 48.4% | |
| 4 | Endurancelife Peak District (Castleton) Half Marathon - east-midlands | 1,097 m | 1,097 m | 52.0 m/km | -0 m | 39.5% | |
| 5 | Zagori Mountain Running (ZMR) Half Marathon - greece | 1,092 m | 1,107 m | 52.7 m/km | 14 m | 39.9% | |
| 6 | Tatra SkyMarathon (Zakopane) Half Marathon - poland | 1,089 m | 1,090 m | 51.9 m/km | 1 m | 39.9% | |
| 7 | Salomon Ultra-Trail Hungary Half Marathon - hungary | 1,048 m | 716 m | 32.5 m/km | -332 m | 48.1% | |
| 8 | Foot Levelers Blue Ridge Marathon Half Marathon - virginia | 1,002 m | 1,127 m | 53.4 m/km | 125 m | 100.5% | |
| 9 | Mohawk Mountain Race (Cornwall) Half Marathon - connecticut | 995 m | 996 m | 47.2 m/km | 1 m | 37.0% | |
| 10 | Arrowhead Half Marathon & 5K (Vail/Edwards) - colorado | 939 m | 939 m | 44.5 m/km | 0 m | 32.8% | |
| 11 | Escape from Prison Hill (Carson City) Half Marathon - nevada | 819 m | 841 m | 38.2 m/km | 23 m | 30.6% | |
| 12 | Golden Leaf Half Marathon (Aspen) - colorado | 759 m | 533 m | 24.9 m/km | -226 m | 25.2% | |
| 13 | Wild Duluth Races Half Marathon - minnesota | 659 m | 687 m | 32.6 m/km | 29 m | 33.3% | |
| 14 | Plitvički maraton (Plitvice Marathon) Half Marathon - croatia | 645 m | 645 m | 30.6 m/km | -0 m | 40.9% | |
| 15 | Carson Canyons Super-K Trail Runs Half Marathon - nevada | 590 m | 603 m | 27.4 m/km | 13 m | 15.2% | |
| 16 | Endurancelife Pembrokeshire Half Marathon - wales | 581 m | 570 m | 26.4 m/km | -11 m | 28.9% | |
| 17 | Jack & Jill's Downhill Marathon & Half Half Marathon - washington | 574 m | 311 m | 14.7 m/km | -264 m | 31.2% | |
| 18 | Silver State 50/50 (Reno) Half Marathon - nevada | 546 m | 546 m | 25.9 m/km | -0 m | 22.9% | |
| 19 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon - northern-ireland | 545 m | 538 m | 25.5 m/km | -7 m | 28.1% | |
| 20 | Estes Park Marathon and Half Marathon - colorado | 539 m | 61 m | 2.9 m/km | -477 m | 21.5% | |
| 21 | Mount Rushmore Half Marathon - south-dakota | 516 m | 603 m | 28.6 m/km | 87 m | 26.3% | |
| 22 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k Half Marathon - north-west | 503 m | 503 m | 23.8 m/km | 0 m | 23.9% | |
| 23 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Half Marathon - indiana | 490 m | 490 m | 23.2 m/km | 0 m | 25.1% | |
| 24 | Two Tunnels Railway Races Half Marathon - south-west | 487 m | 489 m | 23.2 m/km | 2 m | 18.1% | |
| 25 | Adamant Half Marathon - vermont | 472 m | 459 m | 21.8 m/km | -13 m | 15.6% | |
| 26 | Beachy Head Marathon Half Marathon - south-east | 469 m | 468 m | 22.2 m/km | -1 m | 24.2% | |
| 27 | Three Forts Challenge Half Marathon - south-east | 463 m | 463 m | 21.9 m/km | 0 m | 16.4% | |
| 28 | Trondheim Skogsmaraton Half Marathon - norway | 453 m | 453 m | 21.5 m/km | 0 m | 17.0% | |
| 29 | Columbia Gorge Marathon Half Marathon - oregon | 434 m | 434 m | 20.6 m/km | 0 m | 25.6% | |
| 30 | Telekom Vivicittá (Budapest) Half Marathon - hungary | 430 m | 429 m | 20.4 m/km | -0 m | 23.4% | |
| 31 | Aletsch Halbmarathon (Bettmeralp) Half Marathon - switzerland | 398 m | 1,123 m | 53.2 m/km | 725 m | 40.4% | |
| 32 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 398 m | 396 m | 18.7 m/km | -2 m | 16.0% | |
| 33 | Fjordkraft Bergen City Marathon Half Marathon - norway | 388 m | 389 m | 18.5 m/km | 1 m | 24.1% | |
| 34 | Spring Dash (Coeur d'Alene) Half Marathon - idaho | 367 m | 368 m | 17.4 m/km | 0 m | 16.9% | |
| 35 | Portland Coastal Marathon Half Marathon - south-west | 363 m | 364 m | 17.3 m/km | 0 m | 33.5% | |
| 36 | Haulin' Aspen Trail Race Half Marathon - oregon | 344 m | 322 m | 15.2 m/km | -22 m | 14.2% | |
| 37 | Flying Pig Marathon Half Marathon - ohio | 342 m | 340 m | 16.1 m/km | -2 m | 33.9% | |
| 38 | Διεθνής Ημιμαραθώνιος Κρήτης (Crete Half Marathon), Arkalochori - greece | 331 m | 300 m | 14.2 m/km | -31 m | 40.6% | |
| 39 | Acadia Half Marathon & 10K - maine | 325 m | 321 m | 15.2 m/km | -5 m | 23.6% | |
| 40 | The Asheville Marathon & Half Half Marathon - north-carolina | 322 m | 260 m | 12.3 m/km | -61 m | 12.1% | |
| 41 | Otter Creek Trail Run (Mandan) Half Marathon - north-dakota | 321 m | 323 m | 15.4 m/km | 2 m | 18.2% | |
| 42 | The Skippo Trail Race Half Marathon - missouri | 319 m | 319 m | 15.1 m/km | 0 m | 21.1% | |
| 43 | Gornergrat Zermatt Marathon Half Marathon - switzerland | 315 m | 1,284 m | 58.4 m/km | 970 m | 26.2% | |
| 44 | La Jolla Half Marathon, 10K & 5K - california | 297 m | 304 m | 14.4 m/km | 7 m | 26.6% | |
| 45 | Queen Bee Half Marathon (Cincinnati) - ohio | 284 m | 266 m | 12.6 m/km | -17 m | 34.1% | |
| 46 | Stavanger Marathon Half Marathon - norway | 281 m | 264 m | 12.5 m/km | -17 m | 48.8% | |
| 47 | Run Woodstock Half Marathon - michigan | 280 m | 281 m | 13.3 m/km | 0 m | 12.7% | |
| 48 | Norfolk Festival of Running (King's Lynn) Half Marathon - east-of-england | 279 m | 278 m | 13.2 m/km | -1 m | 9.8% | |
| 49 | Clonakilty Waterfront Marathon Half Marathon - ireland | 274 m | 265 m | 12.6 m/km | -8 m | 12.6% | |
| 50 | Boston's Run to Remember Half Marathon - massachusetts | 270 m | 269 m | 12.8 m/km | -1 m | 26.2% | |
| 51 | Cambridge Half Marathon + 5K at CambridgeSide (Cambridge, MA) - massachusetts | 270 m | 273 m | 12.9 m/km | 3 m | 26.7% | |
| 52 | Montana Marathon (Billings) Half Marathon - montana | 266 m | 73 m | 3.5 m/km | -193 m | 11.6% | |
| 53 | TARC Stone Cat Trail Festival Half Marathon - massachusetts | 262 m | 262 m | 12.4 m/km | 0 m | 17.5% | |
| 54 | Maidstone Half Marathon - south-east | 261 m | 269 m | 12.8 m/km | 9 m | 12.5% | |
| 55 | HiTOPS Princeton Half Marathon - new-jersey | 252 m | 250 m | 11.8 m/km | -3 m | 11.2% | |
| 56 | Mount Desert Island Marathon, Half & Relay Half Marathon - maine | 250 m | 253 m | 12.0 m/km | 4 m | 14.3% | |
| 57 | Maui Oceanfront Marathon Half Marathon - hawaii | 249 m | 242 m | 11.5 m/km | -7 m | 20.5% | |
| 58 | Bozeman Half Marathon & 10K - montana | 249 m | 67 m | 3.2 m/km | -182 m | 6.7% | |
| 59 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 244 m | 245 m | 11.6 m/km | 1 m | 10.8% | |
| 60 | Isle of Skye Half Marathon - scotland | 243 m | 241 m | 11.4 m/km | -2 m | 9.9% | |
| 61 | Midwest Financial Group Madison Mini Marathon Half Marathon - wisconsin | 237 m | 235 m | 11.2 m/km | -1 m | 9.2% | |
| 62 | Ice Age Trail 50 Half Marathon - wisconsin | 234 m | 235 m | 11.1 m/km | 1 m | 11.3% | |
| 63 | Cedar Rapids Marathon Half Marathon - iowa | 232 m | 229 m | 10.9 m/km | -2 m | 13.9% | |
| 64 | The Nebraska Half (Omaha) Half Marathon - nebraska | 230 m | 230 m | 10.9 m/km | -0 m | 9.0% | |
| 65 | The Kauai Marathon & Half Marathon - hawaii | 229 m | 225 m | 10.6 m/km | -4 m | 18.5% | |
| 66 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 227 m | 227 m | 10.8 m/km | 0 m | 16.5% | |
| 67 | Helvetia Half Marathon - oregon | 227 m | 228 m | 10.8 m/km | 1 m | 14.9% | |
| 68 | Run the Rainbow for Children's Half Marathon - mississippi | 226 m | 226 m | 10.7 m/km | -0 m | 8.9% | |
| 69 | Bend Marathon and Half Half Marathon - oregon | 225 m | 224 m | 10.6 m/km | 0 m | 18.8% | |
| 70 | St Albans Half Marathon - east-of-england | 221 m | 220 m | 10.4 m/km | 0 m | 8.8% | |
| 71 | FirstEnergy Akron Marathon Half Marathon - ohio | 215 m | 209 m | 9.9 m/km | -6 m | 25.8% | |
| 72 | Middlebury Maple Run Half Marathon - vermont | 213 m | 213 m | 10.1 m/km | -0 m | 15.6% | |
| 73 | Connemara International Marathon (Connemarathon) Half Marathon - ireland | 210 m | 239 m | 11.3 m/km | 29 m | 19.4% | |
| 74 | Tobacco Road Marathon and Half Marathon - north-carolina | 208 m | 209 m | 9.9 m/km | 1 m | 11.4% | |
| 75 | Naptown Half Marathon & 10K/5K - maryland | 208 m | 208 m | 9.8 m/km | 0 m | 11.1% | |
| 76 | RAD Half Marathon & 10K (Asheville) - north-carolina | 206 m | 135 m | 6.4 m/km | -71 m | 11.9% | |
| 77 | Sparkassen-Phoenix-Halbmarathon Dortmund Half Marathon - germany | 205 m | 205 m | 9.7 m/km | -1 m | 8.8% | |
| 78 | Bay of Fundy International Marathon Half Marathon - maine | 203 m | 176 m | 8.3 m/km | -27 m | 12.0% | |
| 79 | Rochester Regional Health Flower City Half Marathon - new-york | 201 m | 200 m | 9.5 m/km | -0 m | 16.6% | |
| 80 | Richmond Park Marathon (London) Half Marathon - london | 201 m | 204 m | 9.6 m/km | 3 m | 13.2% | |
| 81 | 6 sjöar (Uppsala) Half Marathon - sweden | 201 m | 200 m | 9.5 m/km | -0 m | 15.8% | |
| 82 | Mississippi Blues Marathon Half Marathon - mississippi | 199 m | 201 m | 9.5 m/km | 1 m | 10.2% | |
| 83 | Arctic Marathon (Rovaniemi) Half Marathon - finland | 196 m | 196 m | 9.3 m/km | -0 m | 11.8% | |
| 84 | Fayetteville Half Marathon - arkansas | 194 m | 194 m | 9.2 m/km | 0 m | 10.5% | |
| 85 | Marshall University Marathon Half Marathon - west-virginia | 189 m | 187 m | 8.9 m/km | -2 m | 18.8% | |
| 86 | St. Croix Crossing Half Marathon - minnesota | 189 m | 124 m | 5.9 m/km | -64 m | 10.8% | |
| 87 | The Race Half Marathon & 5K (Atlanta) - georgia | 186 m | 186 m | 8.8 m/km | 0 m | 7.4% | |
| 88 | Lift Bridge Road Races Half Marathon - minnesota | 182 m | 194 m | 9.2 m/km | 11 m | 17.3% | |
| 89 | HooDoo Half Marathon (Fairbanks) - alaska | 180 m | 133 m | 6.3 m/km | -48 m | 10.2% | |
| 90 | 3-Sjøersløpet (Stavanger) Half Marathon - norway | 180 m | 177 m | 8.4 m/km | -3 m | 15.5% | |
| 91 | Windermere Marathon (Spokane) Half Marathon - washington | 170 m | 140 m | 6.6 m/km | -30 m | 13.5% | |
| 92 | Phoenix 10k & Half Marathon - arizona | 169 m | 169 m | 8.0 m/km | 0 m | 7.3% | |
| 93 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) Half Marathon - greece | 167 m | 169 m | 8.0 m/km | 2 m | 10.4% | |
| 94 | Milton Keynes Marathon Half Marathon - south-east | 165 m | 162 m | 7.7 m/km | -3 m | 8.1% | |
| 95 | The Original Las Vegas Marathon Half Marathon - nevada | 164 m | 164 m | 7.8 m/km | 0 m | 11.9% | |
| 96 | Albany COMBOS Marathon & Half Marathon - georgia | 160 m | 154 m | 7.3 m/km | -7 m | 5.7% | |
| 97 | Thames Meander Marathon (London) Half Marathon - london | 159 m | 159 m | 7.6 m/km | 0 m | 6.5% | |
| 98 | Hoag OC Marathon Running Festival Half Marathon - california | 157 m | 125 m | 5.9 m/km | -32 m | 7.9% | |
| 99 | Montpellier Run Festival Half Marathon - france | 154 m | 166 m | 7.9 m/km | 12 m | 9.7% | |
| 100 | DNB Oslo Marathon Half Marathon - norway | 153 m | 153 m | 7.2 m/km | -0 m | 6.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Total descent. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Dolomiti di Brenta Trail (Molveno) Half Marathon ranks first by total descent, from 191 qualifying races compared under our published methodology.