- Flat grade share
- 96.8%
- Ascent
- 65 m
- Climb density
- 2.5 m/km
- Descent
- 65 m
- Net elevation
- 0 m
- Max absolute grade
- 5.4%
As of
The flattest others, ranked from trusted raw-elevation route profiles across 60 qualifying races.
Ranking current as ofMartian Invasion of Races leads this ranking on flat grade share (96.8%).
Compare Martian Invasion of Races vs Regensburg Marathon
| # | Race | Flat grade share | Ascent | Climb density | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|---|
| 1 | Martian Invasion of Races 26K - michigan | 96.8% | 65 m | 2.5 m/km | 65 m | 0 m | 5.4% | |
| 2 | Regensburg Marathon 32K - germany | 94.2% | 92 m | 2.9 m/km | 91 m | 0 m | 6.4% | |
| 3 | Termal Bologna Marathon 30K - italy | 89.6% | 142 m | 4.7 m/km | 126 m | 16 m | 7.2% | |
| 4 | Red, White and Blue Half Marathon - Shreveport 4 Mile - louisiana | 88.8% | 32 m | 5.0 m/km | 32 m | 0 m | 4.2% | |
| 5 | Crazylegs Classic 8K (Madison) 2 Mile - wisconsin | 87.9% | 15 m | 4.8 m/km | 19 m | -4 m | 3.1% | |
| 6 | Lundaloppet 2.5 km - sweden | 83.8% | 16 m | 6.4 m/km | 13 m | 3 m | 5.6% | |
| 7 | The Pistol Ultra (Alcoa) 32K - tennessee | 82.8% | 173 m | 5.4 m/km | 173 m | -0 m | 11.7% | |
| 8 | Tupelo Marathon 23K - mississippi | 78.2% | 135 m | 5.9 m/km | 134 m | 1 m | 7.1% | |
| 9 | Courses de Strasbourg Eurométropole 31K - france | 75.1% | 232 m | 7.5 m/km | 225 m | 7 m | 12.8% | |
| 10 | Büchl Éjszakai Félmaraton (Győr) 14K - hungary | 72.5% | 96 m | 6.8 m/km | 95 m | 1 m | 7.2% | |
| 11 | SPARKASSE 3-Länder-Marathon (Bregenz) 11K - austria | 68.1% | 88 m | 8.1 m/km | 84 m | 3 m | 11.9% | |
| 12 | Spokane River Run 25K - washington | 63.0% | 326 m | 13.1 m/km | 326 m | 0 m | 21.0% | |
| 13 | Annapolis Striders Metric Marathon (Harwood) 26K - maryland | 61.9% | 245 m | 9.4 m/km | 245 m | -0 m | 10.3% | |
| 14 | Bewl 15 (Wadhurst) 24K - south-east | 61.6% | 273 m | 11.3 m/km | 273 m | -0 m | 20.1% | |
| 15 | 6 sjöar (Uppsala) 5.5 km - sweden | 59.1% | 65 m | 11.8 m/km | 63 m | 3 m | 18.8% | |
| 16 | Course de l'Escalade (Genève) 7.3 km - switzerland | 58.5% | 91 m | 12.4 m/km | 96 m | -4 m | 10.9% | |
| 17 | The Skippo Trail Race 30K - missouri | 54.8% | 454 m | 15.1 m/km | 453 m | 0 m | 25.2% | |
| 18 | TCS Lidingöloppet 30K - sweden | 50.6% | 372 m | 12.4 m/km | 377 m | -5 m | 13.2% | |
| 19 | Behind the Rocks Ultra 30K - utah | 43.3% | 457 m | 15.2 m/km | 457 m | 0 m | 21.5% | |
| 20 | Bill Powers Memorial Firecracker 4-Miler (Brattleboro) 4 Mile - vermont | 41.0% | 91 m | 14.2 m/km | 130 m | -39 m | 19.2% | |
| 21 | NUTS Karhunkierros 36K - finland | 38.2% | 697 m | 19.6 m/km | 570 m | 127 m | 21.4% | |
| 22 | The Maverick Peak District Trail (Bakewell) 28K - east-midlands | 36.5% | 589 m | 21.0 m/km | 589 m | 0 m | 24.9% | |
| 23 | Otter Creek Trail Run (Mandan) 6K - north-dakota | 36.2% | 91 m | 15.7 m/km | 92 m | -1 m | 12.3% | |
| 24 | Telekom Vivicittá (Budapest) 7K - hungary | 31.2% | 136 m | 19.4 m/km | 136 m | 0 m | 17.3% | |
| 25 | Etape Bornholm 8.6 km - denmark | 30.6% | 222 m | 25.8 m/km | 154 m | 68 m | 19.7% | |
| 26 | The Arctic Triple // Lofoten Ultra-Trail 24K - norway | 28.7% | 1,305 m | 54.4 m/km | 1,317 m | -11 m | 91.0% | |
| 27 | Ethias 15 km de Liège Métropole 24K - belgium | 27.6% | 759 m | 31.6 m/km | 806 m | -47 m | 39.7% | |
| 28 | Volvic Volcanic Experience (VVX) 24K - france | 27.5% | 644 m | 26.8 m/km | 644 m | 0 m | 44.8% | |
| 29 | Endurancelife Coastal Trail Series - North York Moors (Ravenscar) 24K - yorkshire | 27.0% | 598 m | 24.8 m/km | 598 m | -0 m | 27.1% | |
| 30 | Round Sheffield Run 25K - yorkshire | 26.3% | 574 m | 23.4 m/km | 575 m | -1 m | 35.2% | |
| 31 | Plitvički maraton (Plitvice Marathon) 9K - croatia | 25.7% | 157 m | 17.4 m/km | 154 m | 2 m | 6.7% | |
| 32 | Wolf Creek Wrangle Trail Run 11K - wyoming | 24.4% | 485 m | 43.1 m/km | 484 m | 1 m | 60.7% | |
| 33 | Soča Outdoor Festival 34K - slovenia | 23.7% | 1,511 m | 44.3 m/km | 1,520 m | -9 m | 47.7% | |
| 34 | Salomon Ultra-Trail Hungary 30K - hungary | 23.1% | 1,057 m | 35.5 m/km | 1,116 m | -59 m | 46.0% | |
| 35 | Douro Ultra Trail (Peso da Régua) 28K - portugal | 22.7% | 1,010 m | 36.1 m/km | 1,218 m | -208 m | 46.3% | |
| 36 | Dalmacija Ultra Trail 29K - croatia | 21.1% | 1,141 m | 39.2 m/km | 1,185 m | -44 m | 49.7% | |
| 37 | Ultra Trail Učka 13K - croatia | 20.7% | 609 m | 46.8 m/km | 608 m | -0 m | 40.6% | |
| 38 | Escape from Prison Hill (Carson City) 11K - nevada | 20.6% | 407 m | 37.0 m/km | 403 m | 4 m | 30.3% | |
| 39 | Sleeping Giant Trail Runs 25K - connecticut | 20.4% | 1,025 m | 41.0 m/km | 1,029 m | -4 m | 54.8% | |
| 40 | Tenerife Bluetrail by UTMB 24K - spain | 19.2% | 1,219 m | 50.8 m/km | 1,907 m | -688 m | 54.4% | |
| 41 | Kia Fjällmaraton (Fjällmaratonveckan), Årefjällen 27K - sweden | 19.2% | 869 m | 32.2 m/km | 996 m | -127 m | 30.6% | |
| 42 | Ultra Trail Vipava Valley (UTVV), Ajdovščina 30K - slovenia | 19.0% | 1,697 m | 56.6 m/km | 1,697 m | 1 m | 59.1% | |
| 43 | Sinks Canyon Rough and Tumble Trail Races 18K - wyoming | 17.3% | 6,243 m | 346.8 m/km | 6,239 m | 5 m | 5146.9% | |
| 44 | adidas Innsbruck Alpine Trailrun Festival 38K - austria | 16.2% | 2,101 m | 55.6 m/km | 2,474 m | -372 m | 60.1% | |
| 45 | Slovenski gozdarski trail 34K - slovenia | 15.8% | 1,336 m | 39.3 m/km | 1,335 m | 1 m | 40.6% | |
| 46 | Marathon du Mont-Blanc, Chamonix 23K - france | 15.0% | 1,641 m | 71.3 m/km | 634 m | 1,007 m | 35.0% | |
| 47 | Sljemenski Maraton (Zagreb) 14K - croatia | 14.1% | 749 m | 53.5 m/km | 751 m | -2 m | 54.1% | |
| 48 | Unicaja Ultra Sierra Nevada 25K - spain | 13.8% | 1,929 m | 77.2 m/km | 562 m | 1,368 m | 49.3% | |
| 49 | ROUT Classic 100 Miles (Rodopi Ultra Trail) 24K - greece | 13.2% | 1,075 m | 44.8 m/km | 1,027 m | 48 m | 58.1% | |
| 50 | Garda Trentino Trail 29K - italy | 12.8% | 1,517 m | 53.0 m/km | 1,518 m | -0 m | 47.6% | |
| 51 | Var Verdon Trail Canyon 24K - france | 12.4% | 1,468 m | 61.2 m/km | 1,464 m | 4 m | 54.2% | |
| 52 | Stranda Fjord Trail Race 25K - norway | 12.4% | 1,901 m | 76.0 m/km | 1,911 m | -11 m | 70.3% | |
| 53 | Dolomiti Extreme Trail 35K - italy | 11.5% | 3,503 m | 100.1 m/km | 3,502 m | 1 m | 81.2% | |
| 54 | Zagori Mountain Running (ZMR) 33K - greece | 11.1% | 1,955 m | 59.3 m/km | 1,959 m | -3 m | 43.5% | |
| 55 | STE - Caravela Seguros Sintra Trail X'treme 33K - portugal | 11.1% | 1,820 m | 55.1 m/km | 1,820 m | -0 m | 50.0% | |
| 56 | Podbrdo Trail Running Festival 23K - slovenia | 10.1% | 1,577 m | 68.6 m/km | 1,603 m | -26 m | 56.0% | |
| 57 | The North Face Grossglockner Ultra-Trail 37K - austria | 10.1% | 3,381 m | 91.4 m/km | 3,949 m | -568 m | 65.8% | |
| 58 | Carson Canyons Super-K Trail Runs 6K - nevada | 8.5% | 256 m | 42.7 m/km | 253 m | 3 m | 25.7% | |
| 59 | Chudy Wawrzyniec (Rajcza) 3K - poland | 3.4% | 387 m | 133.4 m/km | 19 m | 368 m | 43.4% | |
| 60 | Zegama-Aizkorri Mendi Maratoia 3K - spain | 1.7% | 937 m | 312.5 m/km | 7 m | 931 m | 67.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
60 qualifying races in this ranking; use the distance catalogue to search the full distance list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Flat grade share. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Martian Invasion of Races 26K ranks first by flat grade share, from 60 qualifying races compared under our published methodology.