- Climbing per km
- 71.9 m/km
- Ascent
- 1,509 m
- Descent
- 1,511 m
- Net elevation
- -2 m
- Max absolute grade
- 123.5%
As of
The most climbing per km half marathons, ranked from trusted raw-elevation route profiles across 191 qualifying races.
Ranking current as ofDolomiti di Brenta Trail (Molveno) leads this ranking on climbing per km (71.9 m/km).
Compare Dolomiti di Brenta Trail (Molveno) vs Chudy Wawrzyniec (Rajcza)
| # | Race | Climbing per km | Ascent | Descent | Net elevation | Max absolute grade | As of |
|---|---|---|---|---|---|---|---|
| 1 | Dolomiti di Brenta Trail (Molveno) Half Marathon - italy | 71.9 m/km | 1,509 m | 1,511 m | -2 m | 123.5% | |
| 2 | Chudy Wawrzyniec (Rajcza) Half Marathon - poland | 63.9 m/km | 1,324 m | 1,264 m | 59 m | 53.1% | |
| 3 | Gornergrat Zermatt Marathon Half Marathon - switzerland | 58.4 m/km | 1,284 m | 315 m | 970 m | 26.2% | |
| 4 | Foot Levelers Blue Ridge Marathon Half Marathon - virginia | 53.4 m/km | 1,127 m | 1,002 m | 125 m | 100.5% | |
| 5 | Aletsch Halbmarathon (Bettmeralp) Half Marathon - switzerland | 53.2 m/km | 1,123 m | 398 m | 725 m | 40.4% | |
| 6 | Zagori Mountain Running (ZMR) Half Marathon - greece | 52.7 m/km | 1,107 m | 1,092 m | 14 m | 39.9% | |
| 7 | Dolomiti Extreme Trail Half Marathon - italy | 52.2 m/km | 1,122 m | 1,122 m | 0 m | 48.4% | |
| 8 | Endurancelife Peak District (Castleton) Half Marathon - east-midlands | 52.0 m/km | 1,097 m | 1,097 m | -0 m | 39.5% | |
| 9 | Tatra SkyMarathon (Zakopane) Half Marathon - poland | 51.9 m/km | 1,090 m | 1,089 m | 1 m | 39.9% | |
| 10 | Mohawk Mountain Race (Cornwall) Half Marathon - connecticut | 47.2 m/km | 996 m | 995 m | 1 m | 37.0% | |
| 11 | Arrowhead Half Marathon & 5K (Vail/Edwards) - colorado | 44.5 m/km | 939 m | 939 m | 0 m | 32.8% | |
| 12 | Escape from Prison Hill (Carson City) Half Marathon - nevada | 38.2 m/km | 841 m | 819 m | 23 m | 30.6% | |
| 13 | Wild Duluth Races Half Marathon - minnesota | 32.6 m/km | 687 m | 659 m | 29 m | 33.3% | |
| 14 | Salomon Ultra-Trail Hungary Half Marathon - hungary | 32.5 m/km | 716 m | 1,048 m | -332 m | 48.1% | |
| 15 | Plitvički maraton (Plitvice Marathon) Half Marathon - croatia | 30.6 m/km | 645 m | 645 m | -0 m | 40.9% | |
| 16 | Mount Rushmore Half Marathon - south-dakota | 28.6 m/km | 603 m | 516 m | 87 m | 26.3% | |
| 17 | Carson Canyons Super-K Trail Runs Half Marathon - nevada | 27.4 m/km | 603 m | 590 m | 13 m | 15.2% | |
| 18 | Endurancelife Pembrokeshire Half Marathon - wales | 26.4 m/km | 570 m | 581 m | -11 m | 28.9% | |
| 19 | Silver State 50/50 (Reno) Half Marathon - nevada | 25.9 m/km | 546 m | 546 m | -0 m | 22.9% | |
| 20 | Tollymore Extreme (Tollymore Trail Marathon), Newcastle Half Marathon - northern-ireland | 25.5 m/km | 538 m | 545 m | -7 m | 28.1% | |
| 21 | Golden Leaf Half Marathon (Aspen) - colorado | 24.9 m/km | 533 m | 759 m | -226 m | 25.2% | |
| 22 | Lakeland Trails Coniston Marathon, Half, Mini-10k & 5k Half Marathon - north-west | 23.8 m/km | 503 m | 503 m | 0 m | 23.9% | |
| 23 | Two Tunnels Railway Races Half Marathon - south-west | 23.2 m/km | 489 m | 487 m | 2 m | 18.1% | |
| 24 | Tecumseh Trail Marathon (Tecumseh Trail Challenge), Nashville Indiana Half Marathon - indiana | 23.2 m/km | 490 m | 490 m | 0 m | 25.1% | |
| 25 | Beachy Head Marathon Half Marathon - south-east | 22.2 m/km | 468 m | 469 m | -1 m | 24.2% | |
| 26 | Three Forts Challenge Half Marathon - south-east | 21.9 m/km | 463 m | 463 m | 0 m | 16.4% | |
| 27 | Adamant Half Marathon - vermont | 21.8 m/km | 459 m | 472 m | -13 m | 15.6% | |
| 28 | Trondheim Skogsmaraton Half Marathon - norway | 21.5 m/km | 453 m | 453 m | 0 m | 17.0% | |
| 29 | Columbia Gorge Marathon Half Marathon - oregon | 20.6 m/km | 434 m | 434 m | 0 m | 25.6% | |
| 30 | Telekom Vivicittá (Budapest) Half Marathon - hungary | 20.4 m/km | 429 m | 430 m | -0 m | 23.4% | |
| 31 | Juneteenth Half Marathon & 10K (Washington DC) - dc | 18.7 m/km | 396 m | 398 m | -2 m | 16.0% | |
| 32 | Fjordkraft Bergen City Marathon Half Marathon - norway | 18.5 m/km | 389 m | 388 m | 1 m | 24.1% | |
| 33 | Spring Dash (Coeur d'Alene) Half Marathon - idaho | 17.4 m/km | 368 m | 367 m | 0 m | 16.9% | |
| 34 | Portland Coastal Marathon Half Marathon - south-west | 17.3 m/km | 364 m | 363 m | 0 m | 33.5% | |
| 35 | Flying Pig Marathon Half Marathon - ohio | 16.1 m/km | 340 m | 342 m | -2 m | 33.9% | |
| 36 | Otter Creek Trail Run (Mandan) Half Marathon - north-dakota | 15.4 m/km | 323 m | 321 m | 2 m | 18.2% | |
| 37 | Acadia Half Marathon & 10K - maine | 15.2 m/km | 321 m | 325 m | -5 m | 23.6% | |
| 38 | Haulin' Aspen Trail Race Half Marathon - oregon | 15.2 m/km | 322 m | 344 m | -22 m | 14.2% | |
| 39 | The Skippo Trail Race Half Marathon - missouri | 15.1 m/km | 319 m | 319 m | 0 m | 21.1% | |
| 40 | Jack & Jill's Downhill Marathon & Half Half Marathon - washington | 14.7 m/km | 311 m | 574 m | -264 m | 31.2% | |
| 41 | La Jolla Half Marathon, 10K & 5K - california | 14.4 m/km | 304 m | 297 m | 7 m | 26.6% | |
| 42 | Διεθνής Ημιμαραθώνιος Κρήτης (Crete Half Marathon), Arkalochori - greece | 14.2 m/km | 300 m | 331 m | -31 m | 40.6% | |
| 43 | Run Woodstock Half Marathon - michigan | 13.3 m/km | 281 m | 280 m | 0 m | 12.7% | |
| 44 | Norfolk Festival of Running (King's Lynn) Half Marathon - east-of-england | 13.2 m/km | 278 m | 279 m | -1 m | 9.8% | |
| 45 | Cambridge Half Marathon + 5K at CambridgeSide (Cambridge, MA) - massachusetts | 12.9 m/km | 273 m | 270 m | 3 m | 26.7% | |
| 46 | Boston's Run to Remember Half Marathon - massachusetts | 12.8 m/km | 269 m | 270 m | -1 m | 26.2% | |
| 47 | Maidstone Half Marathon - south-east | 12.8 m/km | 269 m | 261 m | 9 m | 12.5% | |
| 48 | Queen Bee Half Marathon (Cincinnati) - ohio | 12.6 m/km | 266 m | 284 m | -17 m | 34.1% | |
| 49 | Clonakilty Waterfront Marathon Half Marathon - ireland | 12.6 m/km | 265 m | 274 m | -8 m | 12.6% | |
| 50 | Stavanger Marathon Half Marathon - norway | 12.5 m/km | 264 m | 281 m | -17 m | 48.8% | |
| 51 | TARC Stone Cat Trail Festival Half Marathon - massachusetts | 12.4 m/km | 262 m | 262 m | 0 m | 17.5% | |
| 52 | The Asheville Marathon & Half Half Marathon - north-carolina | 12.3 m/km | 260 m | 322 m | -61 m | 12.1% | |
| 53 | Mount Desert Island Marathon, Half & Relay Half Marathon - maine | 12.0 m/km | 253 m | 250 m | 4 m | 14.3% | |
| 54 | HiTOPS Princeton Half Marathon - new-jersey | 11.8 m/km | 250 m | 252 m | -3 m | 11.2% | |
| 55 | Run Madtown Half Marathon, 10K & 5K - wisconsin | 11.6 m/km | 245 m | 244 m | 1 m | 10.8% | |
| 56 | Maui Oceanfront Marathon Half Marathon - hawaii | 11.5 m/km | 242 m | 249 m | -7 m | 20.5% | |
| 57 | Isle of Skye Half Marathon - scotland | 11.4 m/km | 241 m | 243 m | -2 m | 9.9% | |
| 58 | Connemara International Marathon (Connemarathon) Half Marathon - ireland | 11.3 m/km | 239 m | 210 m | 29 m | 19.4% | |
| 59 | Midwest Financial Group Madison Mini Marathon Half Marathon - wisconsin | 11.2 m/km | 235 m | 237 m | -1 m | 9.2% | |
| 60 | Ice Age Trail 50 Half Marathon - wisconsin | 11.1 m/km | 235 m | 234 m | 1 m | 11.3% | |
| 61 | The Nebraska Half (Omaha) Half Marathon - nebraska | 10.9 m/km | 230 m | 230 m | -0 m | 9.0% | |
| 62 | Cedar Rapids Marathon Half Marathon - iowa | 10.9 m/km | 229 m | 232 m | -2 m | 13.9% | |
| 63 | Helvetia Half Marathon - oregon | 10.8 m/km | 228 m | 227 m | 1 m | 14.9% | |
| 64 | Greene & Schultz Hoosier Half Marathon, 5 & 10K - indiana | 10.8 m/km | 227 m | 227 m | 0 m | 16.5% | |
| 65 | Run the Rainbow for Children's Half Marathon - mississippi | 10.7 m/km | 226 m | 226 m | -0 m | 8.9% | |
| 66 | The Kauai Marathon & Half Marathon - hawaii | 10.6 m/km | 225 m | 229 m | -4 m | 18.5% | |
| 67 | Bend Marathon and Half Half Marathon - oregon | 10.6 m/km | 224 m | 225 m | 0 m | 18.8% | |
| 68 | St Albans Half Marathon - east-of-england | 10.4 m/km | 220 m | 221 m | 0 m | 8.8% | |
| 69 | Middlebury Maple Run Half Marathon - vermont | 10.1 m/km | 213 m | 213 m | -0 m | 15.6% | |
| 70 | FirstEnergy Akron Marathon Half Marathon - ohio | 9.9 m/km | 209 m | 215 m | -6 m | 25.8% | |
| 71 | Tobacco Road Marathon and Half Marathon - north-carolina | 9.9 m/km | 209 m | 208 m | 1 m | 11.4% | |
| 72 | Naptown Half Marathon & 10K/5K - maryland | 9.8 m/km | 208 m | 208 m | 0 m | 11.1% | |
| 73 | Sparkassen-Phoenix-Halbmarathon Dortmund Half Marathon - germany | 9.7 m/km | 205 m | 205 m | -1 m | 8.8% | |
| 74 | Richmond Park Marathon (London) Half Marathon - london | 9.6 m/km | 204 m | 201 m | 3 m | 13.2% | |
| 75 | Mississippi Blues Marathon Half Marathon - mississippi | 9.5 m/km | 201 m | 199 m | 1 m | 10.2% | |
| 76 | Rochester Regional Health Flower City Half Marathon - new-york | 9.5 m/km | 200 m | 201 m | -0 m | 16.6% | |
| 77 | 6 sjöar (Uppsala) Half Marathon - sweden | 9.5 m/km | 200 m | 201 m | -0 m | 15.8% | |
| 78 | Arctic Marathon (Rovaniemi) Half Marathon - finland | 9.3 m/km | 196 m | 196 m | -0 m | 11.8% | |
| 79 | Lift Bridge Road Races Half Marathon - minnesota | 9.2 m/km | 194 m | 182 m | 11 m | 17.3% | |
| 80 | Fayetteville Half Marathon - arkansas | 9.2 m/km | 194 m | 194 m | 0 m | 10.5% | |
| 81 | Marshall University Marathon Half Marathon - west-virginia | 8.9 m/km | 187 m | 189 m | -2 m | 18.8% | |
| 82 | The Race Half Marathon & 5K (Atlanta) - georgia | 8.8 m/km | 186 m | 186 m | 0 m | 7.4% | |
| 83 | 3-Sjøersløpet (Stavanger) Half Marathon - norway | 8.4 m/km | 177 m | 180 m | -3 m | 15.5% | |
| 84 | Bay of Fundy International Marathon Half Marathon - maine | 8.3 m/km | 176 m | 203 m | -27 m | 12.0% | |
| 85 | Phoenix 10k & Half Marathon - arizona | 8.0 m/km | 169 m | 169 m | 0 m | 7.3% | |
| 86 | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) Half Marathon - greece | 8.0 m/km | 169 m | 167 m | 2 m | 10.4% | |
| 87 | Montpellier Run Festival Half Marathon - france | 7.9 m/km | 166 m | 154 m | 12 m | 9.7% | |
| 88 | The Original Las Vegas Marathon Half Marathon - nevada | 7.8 m/km | 164 m | 164 m | 0 m | 11.9% | |
| 89 | Milton Keynes Marathon Half Marathon - south-east | 7.7 m/km | 162 m | 165 m | -3 m | 8.1% | |
| 90 | Lake Monona 20K & 5K (Monona) Half Marathon - wisconsin | 7.7 m/km | 153 m | 153 m | 0 m | 9.9% | |
| 91 | Thames Meander Marathon (London) Half Marathon - london | 7.6 m/km | 159 m | 159 m | 0 m | 6.5% | |
| 92 | Albany COMBOS Marathon & Half Marathon - georgia | 7.3 m/km | 154 m | 160 m | -7 m | 5.7% | |
| 93 | Michelob Ultra El Paso Marathon Half Marathon - texas | 7.2 m/km | 151 m | 150 m | 1 m | 9.4% | |
| 94 | DNB Oslo Marathon Half Marathon - norway | 7.2 m/km | 153 m | 153 m | -0 m | 6.5% | |
| 95 | Omaha Marathon Half Marathon - nebraska | 7.1 m/km | 150 m | 151 m | -1 m | 11.5% | |
| 96 | Hyundai Meia Maratona Internacional do Porto Half Marathon - portugal | 7.1 m/km | 150 m | 150 m | 0 m | 50.0% | |
| 97 | Southampton Marathon Half Marathon - south-east | 7.1 m/km | 151 m | 136 m | 15 m | 12.4% | |
| 98 | Sioux Falls Marathon Half Marathon - south-dakota | 7.1 m/km | 149 m | 151 m | -2 m | 8.0% | |
| 99 | Cajun Country Run Half Marathon - louisiana | 7.0 m/km | 147 m | 147 m | 0 m | 9.5% | |
| 100 | Midnattssolmaraton (Midnight Sun Marathon), Tromsø Half Marathon - norway | 7.0 m/km | 148 m | 147 m | 2 m | 7.5% |
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
As of
Showing the top 100 of 191 qualifying races; use the distance catalogue for the full searchable list. Scores are out of 100 when present; route, elevation and cost figures are shown in their natural units.
Races are ranked by Climbing per km. Score metrics use methodology scoring-methodology-v1.0. Elevation rankings use only trusted raw-elevation course profiles. A ranking is only published when at least five races qualify, so the table is never padded with thin data.
Dolomiti di Brenta Trail (Molveno) Half Marathon ranks first by climbing per km, from 191 qualifying races compared under our published methodology.